Constellation 05M-I1 of New Eden in EVE Echoes
Solar systems list of 05M-I1 constellation
System | Gates | Resources |
---|---|---|
01TG-J [-0.1] | 2 | Dark Compound, Industrial Fibers, Supertensile Plastics, Construction Blocks, Base Metals, Oxygen Isotopes, Plasmoids, Lucent Compound, Reactive Metals, Toxic Metals, Silicate Glass, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Lustering Alloy, Fiber Composite, Sheen Compound, Motley Compound, Condensates, Suspended Plasma |
A1BK-A [0.0] | 1 | Gleaming Alloy, Smartfab Units, Oxygen Isotopes, Sheen Compound, Glossy Compound, Reactive Gas, Noble Gas, Reactive Metals, Base Metals, Polyaramids, Coolant, Fiber Composite, Lustering Alloy, Industrial Fibers, Condensates, Supertensile Plastics, Precious Alloy, Silicate Glass |
E7VE-V [-0.1] | 2 | Gleaming Alloy, Noble Metals, Plasmoids, Dark Compound, Noble Gas, Reactive Metals, Condensates, Ionic Solutions, Industrial Fibers, Supertensile Plastics, Construction Blocks, Silicate Glass, Lustering Alloy, Precious Alloy, Fiber Composite, Reactive Gas, Smartfab Units, Heavy Water, Liquid Ozone, Sheen Compound, Glossy Compound, Base Metals, Polyaramids, Toxic Metals, Suspended Plasma |
L6BY-P [-0.2] | 2 | Base Metals, Industrial Fibers, Supertensile Plastics, Plasmoids, Dark Compound, Fiber Composite, Smartfab Units, Heavy Water, Liquid Ozone, Lustering Alloy, Toxic Metals, Reactive Gas, Reactive Metals, Polyaramids, Coolant, Ionic Solutions, Condensed Alloy, Noble Metals, Precious Alloy, Condensates |
NUG-OF [-0.2] | 3 | Fiber Composite, Glossy Compound, Reactive Gas, Noble Gas, Base Metals, Coolant, Ionic Solutions, Lustering Alloy, Sheen Compound, Dark Compound, Toxic Metals, Supertensile Plastics, Plasmoids |
U3SQ-X [-0.1] | 4 | Gleaming Alloy, Heavy Metals, Polyaramids, Base Metals, Supertensile Plastics, Silicate Glass, Plasmoids, Precious Alloy, Construction Blocks, Fiber Composite, Opulent Compound, Condensates, Smartfab Units, Liquid Ozone, Reactive Gas, Reactive Metals, Nanites |
UK-SHL [-0.2] | 1 | Precious Alloy, Toxic Metals, Industrial Fibers, Supertensile Plastics, Lustering Alloy, Dark Compound, Oxygen Isotopes, Gleaming Alloy, Motley Compound, Noble Gas, Construction Blocks, Plasmoids, Fiber Composite, Glossy Compound, Reactive Gas, Polyaramids, Ionic Solutions, Sheen Compound, Base Metals, Reactive Metals |
Planetary resources list of 05M-I1 constellation
Constellation 05M-I1 contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 17 | 13.44-32.32 x 103 = 3329 ISK |
Sheen Compound | 7 | 18.75-30.66 x 162 = 4967 ISK |
Gleaming Alloy | 4 | 28.98-35.05 x 85 = 2979 ISK |
Condensed Alloy | 1 | 26.61 x 191 = 5083 ISK |
Precious Alloy | 5 | 13.25-26.12 x 255 = 6661 ISK |
Motley Compound | 2 | 18.72-21.97 x 175 = 3845 ISK |
Fiber Composite | 13 | 17.83-36.5 x 126 = 4599 ISK |
Lucent Compound | 1 | 26.54 x 120 = 3185 ISK |
Opulent Compound | 1 | 33.64 x 190 = 6392 ISK |
Glossy Compound | 9 | 19.74-33.37 x 121 = 4038 ISK |
Dark Compound | 10 | 14.55-25.52 x 182 = 4645 ISK |
Reactive Gas | 21 | 17.6-35.27 x 85 = 2998 ISK |
Noble Gas | 8 | 18.02-33.58 x 195 = 6548 ISK |
Base Metals | 13 | 3.8-10.47 x 335 = 3507 ISK |
Heavy Metals | 1 | 18.33 x 212 = 3886 ISK |
Noble Metals | 3 | 28.04-35.8 x 157 = 5621 ISK |
Reactive Metals | 10 | 5.06-9.04 x 351 = 3173 ISK |
Toxic Metals | 7 | 3.69-8.26 x 637 = 5262 ISK |
Industrial Fibers | 8 | 3.59-7.12 x 158 = 1125 ISK |
Supertensile Plastics | 20 | 9.77-19.84 x 275 = 5456 ISK |
Polyaramids | 7 | 12.69-22.22 x 69 = 1533 ISK |
Coolant | 6 | 13.47-22.83 x 222 = 5068 ISK |
Condensates | 7 | 10.93-24.85 x 166 = 4125 ISK |
Construction Blocks | 7 | 14.57-29.15 x 257 = 7492 ISK |
Nanites | 1 | 6.31 x 1921 = 12122 ISK |
Silicate Glass | 6 | 7.8-12.15 x 346 = 4204 ISK |
Smartfab Units | 4 | 13.51-24.81 x 401 = 9949 ISK |
Heavy Water | 2 | 379.68-381.15 x 17 = 6480 ISK |
Suspended Plasma | 2 | 70.08-77.34 x 52 = 4022 ISK |
Liquid Ozone | 6 | 25.59-47.17 x 133 = 6274 ISK |
Ionic Solutions | 8 | 7.36-13.84 x 356 = 4927 ISK |
Oxygen Isotopes | 4 | 2.5-5.07 x 873 = 4426 ISK |
Plasmoids | 10 | 0.78-1.62 x 3036 = 4918 ISK |
Constellation 05M-I1 does not contain resources: Crystal Compound