Constellation 2-ZRM0 of New Eden in EVE Echoes
Solar systems list of 2-ZRM0 constellation
System | Gates | Resources |
---|---|---|
A-1IJ9 [-0.2] | 2 | Condensed Alloy, Fiber Composite, Base Metals, Noble Metals, Liquid Ozone, Condensates, Sheen Compound, Reactive Gas, Polyaramids, Ionic Solutions |
A1RR-M [-0.8] | 4 | Sheen Compound, Dark Compound, Reactive Metals, Condensates, Suspended Plasma, Ionic Solutions, Glossy Compound, Noble Metals, Polyaramids, Construction Blocks, Condensed Alloy, Fiber Composite, Opulent Compound, Liquid Ozone, Gleaming Alloy, Crystal Compound, Nanites, Lustering Alloy, Toxic Metals, Industrial Fibers, Motley Compound, Heavy Metals, Oxygen Isotopes, Reactive Gas, Coolant, Base Metals, Plasmoids, Silicate Glass, Heavy Water |
AR-5SY [-0.9] | 3 | Precious Alloy, Dark Compound, Toxic Metals, Oxygen Isotopes, Plasmoids, Industrial Fibers, Construction Blocks, Lucent Compound, Crystal Compound, Supertensile Plastics, Suspended Plasma, Condensed Alloy, Opulent Compound, Noble Metals, Polyaramids, Ionic Solutions, Lustering Alloy, Sheen Compound, Noble Gas, Base Metals, Reactive Metals, Fiber Composite, Glossy Compound, Reactive Gas, Heavy Metals, Coolant |
GW7P-8 [-0.7] | 5 | Gleaming Alloy, Glossy Compound, Construction Blocks, Plasmoids, Lustering Alloy, Dark Compound, Supertensile Plastics, Oxygen Isotopes, Motley Compound, Heavy Metals, Smartfab Units, Crystal Compound, Reactive Gas, Reactive Metals, Toxic Metals, Suspended Plasma, Condensed Alloy, Fiber Composite, Opulent Compound, Base Metals, Heavy Water, Liquid Ozone, Sheen Compound, Noble Gas, Polyaramids, Ionic Solutions, Industrial Fibers, Silicate Glass, Precious Alloy, Condensates |
OE-4HB [-1.0] | 4 | Lustering Alloy, Precious Alloy, Dark Compound, Toxic Metals, Plasmoids, Condensed Alloy, Opulent Compound, Base Metals, Condensates, Heavy Water, Liquid Ozone, Gleaming Alloy, Lucent Compound, Crystal Compound, Suspended Plasma, Sheen Compound, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Fiber Composite, Noble Metals, Industrial Fibers, Glossy Compound, Reactive Metals |
SF-XJS [-0.3] | 2 | Reactive Metals, Condensates, Nanites, Suspended Plasma, Ionic Solutions, Lustering Alloy, Precious Alloy, Toxic Metals, Supertensile Plastics, Dark Compound, Base Metals, Reactive Gas, Polyaramids, Coolant, Condensed Alloy, Opulent Compound, Liquid Ozone, Gleaming Alloy, Construction Blocks, Plasmoids, Sheen Compound, Fiber Composite, Crystal Compound, Glossy Compound |
Y-YHZQ [-0.4] | 4 | Reactive Metals, Toxic Metals, Supertensile Plastics, Nanites, Sheen Compound, Heavy Metals, Condensates, Fiber Composite, Glossy Compound, Reactive Gas, Ionic Solutions, Lucent Compound, Noble Gas, Polyaramids, Base Metals, Lustering Alloy, Precious Alloy, Oxygen Isotopes |
Z-SR1I [-0.6] | 2 | Lustering Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Construction Blocks, Silicate Glass, Condensed Alloy, Base Metals, Condensates, Smartfab Units, Liquid Ozone, Precious Alloy, Plasmoids, Opulent Compound, Toxic Metals, Polyaramids, Heavy Water, Glossy Compound, Reactive Metals, Ionic Solutions, Fiber Composite, Noble Metals, Sheen Compound, Noble Gas, Coolant |
Planetary resources list of 2-ZRM0 constellation
Constellation 2-ZRM0 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
16 | 20.64-45.22 x 103 = 4658 ISK |
![]() |
15 | 19.7-44.7 x 162 = 7241 ISK |
![]() |
5 | 24.18-38.58 x 85 = 3279 ISK |
![]() |
10 | 25.22-41.52 x 191 = 7930 ISK |
![]() |
8 | 14.97-34.13 x 255 = 8703 ISK |
![]() |
2 | 23.82-32.06 x 175 = 5611 ISK |
![]() |
20 | 22.78-57.06 x 126 = 7190 ISK |
![]() |
3 | 23.81-44.67 x 120 = 5360 ISK |
![]() |
7 | 28.2-42.93 x 190 = 8157 ISK |
![]() |
14 | 22.84-44.64 x 121 = 5401 ISK |
![]() |
5 | 20.96-42.83 x 215 = 9208 ISK |
![]() |
12 | 16.95-36.15 x 182 = 6579 ISK |
![]() |
19 | 19.73-45.24 x 85 = 3845 ISK |
![]() |
8 | 22.8-44.16 x 195 = 8611 ISK |
![]() |
22 | 4.12-13.17 x 335 = 4412 ISK |
![]() |
5 | 26.68-39.96 x 212 = 8472 ISK |
![]() |
7 | 23.94-51.35 x 157 = 8062 ISK |
![]() |
18 | 5.02-12.55 x 351 = 4405 ISK |
![]() |
11 | 5.86-11.01 x 637 = 7013 ISK |
![]() |
8 | 5.84-14.14 x 158 = 2234 ISK |
![]() |
10 | 10.46-29.17 x 275 = 8022 ISK |
![]() |
15 | 13.99-32.02 x 69 = 2209 ISK |
![]() |
9 | 12.37-29.14 x 222 = 6469 ISK |
![]() |
11 | 16.28-29.49 x 166 = 4895 ISK |
![]() |
8 | 16.41-44.58 x 257 = 11457 ISK |
![]() |
6 | 5.74-10.32 x 1921 = 19825 ISK |
![]() |
4 | 8.09-19.87 x 346 = 6875 ISK |
![]() |
2 | 23.26-26.43 x 401 = 10598 ISK |
![]() |
5 | 294.28-494.52 x 17 = 8407 ISK |
![]() |
8 | 60.69-162.11 x 52 = 8430 ISK |
![]() |
10 | 28.35-60.38 x 133 = 8031 ISK |
![]() |
17 | 8.9-19.81 x 356 = 7052 ISK |
![]() |
11 | 2.8-6.34 x 873 = 5535 ISK |
![]() |
9 | 1.13-2.14 x 3036 = 6497 ISK |