Constellation 4-QV2L of New Eden in EVE Echoes
Solar systems list of 4-QV2L constellation
System | Gates | Resources |
---|---|---|
F5M-CC [-0.4] | 3 | Precious Alloy, Dark Compound, Supertensile Plastics, Construction Blocks, Lustering Alloy, Silicate Glass, Fiber Composite, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Base Metals, Reactive Metals, Glossy Compound, Polyaramids, Heavy Metals, Condensates, Liquid Ozone |
LKZ-CY [-0.4] | 3 | Gleaming Alloy, Noble Gas, Polyaramids, Lustering Alloy, Precious Alloy, Industrial Fibers, Supertensile Plastics, Dark Compound, Oxygen Isotopes, Plasmoids, Glossy Compound, Heavy Metals, Toxic Metals, Silicate Glass, Sheen Compound, Reactive Gas, Base Metals, Reactive Metals, Condensates, Liquid Ozone, Fiber Composite |
TZE-UB [-0.3] | 2 | Gleaming Alloy, Noble Metals, Plasmoids, Precious Alloy, Dark Compound, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Silicate Glass, Opulent Compound, Toxic Metals, Heavy Water, Liquid Ozone, Ionic Solutions, Lucent Compound, Crystal Compound, Reactive Gas, Reactive Metals, Suspended Plasma, Nanites, Industrial Fibers, Condensates, Sheen Compound, Noble Gas, Base Metals, Coolant |
V7G-RL [-0.4] | 2 | Gleaming Alloy, Noble Gas, Noble Metals, Lucent Compound, Heavy Metals, Condensates, Nanites, Ionic Solutions, Construction Blocks, Plasmoids, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Precious Alloy, Glossy Compound, Reactive Gas, Polyaramids, Coolant, Fiber Composite, Reactive Metals, Sheen Compound, Toxic Metals |
WRL4-2 [-0.4] | 2 | Base Metals, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Dark Compound, Heavy Metals, Reactive Metals, Condensates, Suspended Plasma, Precious Alloy, Construction Blocks, Gleaming Alloy, Glossy Compound, Opulent Compound, Crystal Compound, Noble Metals, Liquid Ozone, Ionic Solutions, Lustering Alloy, Reactive Gas, Polyaramids, Fiber Composite, Noble Gas |
XEN7-0 [-0.2] | 1 | Gleaming Alloy, Motley Compound, Oxygen Isotopes, Lustering Alloy, Base Metals, Industrial Fibers, Supertensile Plastics, Dark Compound, Construction Blocks, Lucent Compound, Reactive Metals, Toxic Metals, Suspended Plasma, Precious Alloy, Sheen Compound, Glossy Compound, Reactive Gas, Coolant, Ionic Solutions, Silicate Glass, Plasmoids, Polyaramids, Condensed Alloy, Opulent Compound, Crystal Compound, Liquid Ozone |
Planetary resources list of 4-QV2L constellation
Constellation 4-QV2L contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 8 | 18-25.48 x 103 = 2624 ISK |
Sheen Compound | 6 | 25.52-37.85 x 162 = 6132 ISK |
Gleaming Alloy | 8 | 23.6-37.27 x 85 = 3168 ISK |
Condensed Alloy | 1 | 33.49 x 191 = 6397 ISK |
Precious Alloy | 9 | 14.91-29.11 x 255 = 7423 ISK |
Motley Compound | 1 | 31.71 x 175 = 5549 ISK |
Fiber Composite | 7 | 19.02-34.92 x 126 = 4400 ISK |
Lucent Compound | 3 | 30.15-32.78 x 120 = 3934 ISK |
Opulent Compound | 3 | 23.45-32.98 x 190 = 6266 ISK |
Glossy Compound | 12 | 20.73-39.41 x 121 = 4769 ISK |
Crystal Compound | 4 | 19.64-30.93 x 215 = 6650 ISK |
Dark Compound | 8 | 15.52-30.89 x 182 = 5622 ISK |
Reactive Gas | 19 | 21.92-39.26 x 85 = 3337 ISK |
Noble Gas | 12 | 20.93-39.05 x 195 = 7615 ISK |
Base Metals | 9 | 3.93-8.81 x 335 = 2951 ISK |
Heavy Metals | 4 | 22.1-26.82 x 212 = 5686 ISK |
Noble Metals | 3 | 27.02-29.3 x 157 = 4600 ISK |
Reactive Metals | 13 | 6.23-9.48 x 351 = 3327 ISK |
Toxic Metals | 7 | 4.42-9.3 x 637 = 5924 ISK |
Industrial Fibers | 5 | 3.8-11.43 x 158 = 1806 ISK |
Supertensile Plastics | 21 | 10.22-19.06 x 275 = 5242 ISK |
Polyaramids | 9 | 13.38-26.27 x 69 = 1813 ISK |
Coolant | 6 | 16.35-22.62 x 222 = 5022 ISK |
Condensates | 5 | 11.3-29.57 x 166 = 4909 ISK |
Construction Blocks | 6 | 22.97-39.41 x 257 = 10128 ISK |
Nanites | 3 | 5.27-10.19 x 1921 = 19575 ISK |
Silicate Glass | 8 | 7.6-14.38 x 346 = 4975 ISK |
Heavy Water | 2 | 366.16-411.47 x 17 = 6995 ISK |
Suspended Plasma | 3 | 89.51-150.34 x 52 = 7818 ISK |
Liquid Ozone | 6 | 23.72-45.77 x 133 = 6087 ISK |
Ionic Solutions | 8 | 8.05-16.12 x 356 = 5739 ISK |
Oxygen Isotopes | 8 | 2.2-4.3 x 873 = 3754 ISK |
Plasmoids | 9 | 1.17-1.75 x 3036 = 5313 ISK |
Constellation 4-QV2L does not contain resources: Smartfab Units