Constellation 4MY-AB of New Eden in EVE Echoes
Solar systems list of 4MY-AB constellation
System | Gates | Resources |
---|---|---|
D-BAMJ [-0.1] | 3 | Gleaming Alloy, Smartfab Units, Oxygen Isotopes, Coolant, Silicate Glass, Heavy Water, Liquid Ozone, Ionic Solutions, Condensed Alloy, Fiber Composite, Industrial Fibers, Construction Blocks, Lustering Alloy, Sheen Compound, Reactive Gas, Glossy Compound, Base Metals, Opulent Compound |
DW-N2S [-0.2] | 5 | Gleaming Alloy, Glossy Compound, Construction Blocks, Fiber Composite, Industrial Fibers, Condensates, Smartfab Units, Liquid Ozone, Condensed Alloy, Heavy Water, Lustering Alloy, Sheen Compound, Reactive Gas, Ionic Solutions, Noble Gas, Reactive Metals, Polyaramids, Coolant |
F76-8Q [-0.1] | 1 | Lustering Alloy, Toxic Metals, Supertensile Plastics, Construction Blocks, Reactive Gas, Industrial Fibers, Smartfab Units, Heavy Water, Liquid Ozone, Opulent Compound, Condensates, Fiber Composite, Glossy Compound, Reactive Metals, Polyaramids, Coolant, Heavy Metals, Suspended Plasma |
JKWP-U [-0.2] | 4 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Silicate Glass, Dark Compound, Plasmoids, Reactive Gas, Reactive Metals, Toxic Metals, Nanites, Oxygen Isotopes, Construction Blocks, Sheen Compound, Fiber Composite, Polyaramids, Condensed Alloy, Crystal Compound, Coolant, Liquid Ozone, Glossy Compound, Noble Gas, Ionic Solutions, Base Metals |
PH-NFR [-0.2] | 4 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Plasmoids, Crystal Compound, Reactive Metals, Oxygen Isotopes, Gleaming Alloy, Glossy Compound, Precious Alloy, Dark Compound, Sheen Compound, Fiber Composite, Reactive Gas, Coolant, Ionic Solutions, Noble Gas, Base Metals |
RHE7-W [-0.1] | 2 | Lustering Alloy, Precious Alloy, Toxic Metals, Supertensile Plastics, Condensed Alloy, Opulent Compound, Silicate Glass, Liquid Ozone, Fiber Composite, Condensates, Heavy Water, Gleaming Alloy, Reactive Gas, Reactive Metals, Base Metals, Construction Blocks, Oxygen Isotopes, Plasmoids |
W-FHWJ [-0.2] | 3 | Lucent Compound, Noble Gas, Heavy Metals, Condensates, Suspended Plasma, Lustering Alloy, Industrial Fibers, Supertensile Plastics, Construction Blocks, Condensed Alloy, Fiber Composite, Heavy Water, Liquid Ozone, Noble Metals, Smartfab Units, Opulent Compound, Polyaramids, Ionic Solutions |
X-6WC7 [-0.4] | 3 | Lustering Alloy, Sheen Compound, Fiber Composite, Reactive Gas, Coolant, Base Metals, Ionic Solutions, Industrial Fibers, Condensates, Suspended Plasma |
Planetary resources list of 4MY-AB constellation
Constellation 4MY-AB contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 16 | 14.1-35.27 x 103 = 3633 ISK |
Sheen Compound | 7 | 18.08-34.28 x 162 = 5553 ISK |
Gleaming Alloy | 5 | 19-33.33 x 85 = 2833 ISK |
Condensed Alloy | 8 | 19.6-35.79 x 191 = 6836 ISK |
Precious Alloy | 3 | 16.57-19.84 x 255 = 5059 ISK |
Fiber Composite | 15 | 18.82-39.01 x 126 = 4915 ISK |
Lucent Compound | 1 | 30.65 x 120 = 3678 ISK |
Opulent Compound | 4 | 23.65-35.89 x 190 = 6819 ISK |
Glossy Compound | 9 | 18.08-35.22 x 121 = 4262 ISK |
Crystal Compound | 3 | 20.06-25.78 x 215 = 5543 ISK |
Dark Compound | 4 | 14.59-24.2 x 182 = 4404 ISK |
Reactive Gas | 22 | 19.34-37.55 x 85 = 3192 ISK |
Noble Gas | 4 | 19.56-31.66 x 195 = 6174 ISK |
Base Metals | 5 | 4.71-9.17 x 335 = 3072 ISK |
Heavy Metals | 2 | 14.52-25.52 x 212 = 5410 ISK |
Noble Metals | 2 | 31.66-32.32 x 157 = 5074 ISK |
Reactive Metals | 13 | 5.89-9.48 x 351 = 3327 ISK |
Toxic Metals | 5 | 4.44-9.27 x 637 = 5905 ISK |
Industrial Fibers | 8 | 4.54-10.63 x 158 = 1680 ISK |
Supertensile Plastics | 12 | 9.67-16.88 x 275 = 4642 ISK |
Polyaramids | 6 | 12.63-22.19 x 69 = 1531 ISK |
Coolant | 10 | 15.53-24.13 x 222 = 5357 ISK |
Condensates | 7 | 13.99-27.82 x 166 = 4618 ISK |
Construction Blocks | 7 | 17.64-27.68 x 257 = 7114 ISK |
Nanites | 2 | 7.37-8.66 x 1921 = 16636 ISK |
Silicate Glass | 4 | 9.5-17.87 x 346 = 6183 ISK |
Smartfab Units | 5 | 14.46-22.51 x 401 = 9027 ISK |
Heavy Water | 6 | 190.8-374.88 x 17 = 6373 ISK |
Suspended Plasma | 3 | 59.47-99.94 x 52 = 5197 ISK |
Liquid Ozone | 13 | 26.36-50.02 x 133 = 6653 ISK |
Ionic Solutions | 9 | 7.81-13.77 x 356 = 4902 ISK |
Oxygen Isotopes | 5 | 2.56-5.05 x 873 = 4409 ISK |
Plasmoids | 5 | 0.83-2.14 x 3036 = 6497 ISK |
Constellation 4MY-AB does not contain resources: Motley Compound