Constellation AC-RON of New Eden in EVE Echoes
Solar systems list of AC-RON constellation
System | Gates | Resources |
---|---|---|
0TYR-T [-0.2] | 3 | Condensed Alloy, Fiber Composite, Base Metals, Industrial Fibers, Liquid Ozone, Reactive Gas, Reactive Metals, Polyaramids, Coolant, Lustering Alloy, Sheen Compound, Glossy Compound, Ionic Solutions, Noble Gas, Motley Compound, Supertensile Plastics, Condensates, Precious Alloy, Suspended Plasma, Dark Compound, Toxic Metals |
8-OZU1 [-0.2] | 3 | Gleaming Alloy, Motley Compound, Glossy Compound, Lustering Alloy, Precious Alloy, Supertensile Plastics, Silicate Glass, Base Metals, Construction Blocks, Toxic Metals, Plasmoids, Reactive Gas, Noble Gas, Reactive Metals, Sheen Compound, Polyaramids, Fiber Composite, Coolant, Heavy Water, Liquid Ozone |
G9L-LP [-0.1] | 2 | Condensed Alloy, Noble Metals, Industrial Fibers, Smartfab Units, Liquid Ozone, Fiber Composite, Base Metals, Crystal Compound, Polyaramids, Lustering Alloy, Reactive Gas, Reactive Metals, Coolant, Glossy Compound, Ionic Solutions, Noble Gas |
GM-50Y [-0.2] | 4 | Dark Compound, Base Metals, Supertensile Plastics, Silicate Glass, Industrial Fibers, Plasmoids, Toxic Metals, Construction Blocks, Opulent Compound, Polyaramids, Liquid Ozone, Ionic Solutions, Precious Alloy, Reactive Gas, Noble Gas, Reactive Metals, Lustering Alloy, Fiber Composite, Coolant, Sheen Compound, Glossy Compound |
L-FM3P [-0.2] | 3 | Precious Alloy, Dark Compound, Toxic Metals, Supertensile Plastics, Gleaming Alloy, Crystal Compound, Reactive Metals, Nanites, Noble Gas, Heavy Metals, Condensates, Ionic Solutions, Fiber Composite, Opulent Compound, Base Metals, Heavy Water, Liquid Ozone, Lustering Alloy, Sheen Compound, Glossy Compound, Reactive Gas, Coolant, Noble Metals, Polyaramids, Silicate Glass |
MLQ-O9 [-0.2] | 1 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Silicate Glass, Reactive Gas, Reactive Metals, Construction Blocks, Plasmoids, Base Metals, Dark Compound, Noble Gas, Polyaramids, Oxygen Isotopes, Sheen Compound, Ionic Solutions, Motley Compound, Coolant, Condensates |
X-ARMF [-0.1] | 1 | Base Metals, Supertensile Plastics, Silicate Glass, Plasmoids, Lustering Alloy, Construction Blocks, Glossy Compound, Reactive Gas, Noble Gas, Sheen Compound, Polyaramids, Ionic Solutions, Precious Alloy, Coolant, Condensates, Gleaming Alloy |
Planetary resources list of AC-RON constellation
Constellation AC-RON contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 21 | 13.52-30.92 x 103 = 3185 ISK |
Sheen Compound | 9 | 20.24-31.12 x 162 = 5041 ISK |
Gleaming Alloy | 3 | 28.27-33.42 x 85 = 2841 ISK |
Condensed Alloy | 3 | 28.08-38.3 x 191 = 7315 ISK |
Precious Alloy | 8 | 15.16-24.82 x 255 = 6329 ISK |
Motley Compound | 3 | 17.35-32.42 x 175 = 5674 ISK |
Fiber Composite | 8 | 18.27-34.19 x 126 = 4308 ISK |
Opulent Compound | 3 | 23.08-32.68 x 190 = 6209 ISK |
Glossy Compound | 13 | 17.5-33.33 x 121 = 4033 ISK |
Crystal Compound | 2 | 28.18-30.87 x 215 = 6637 ISK |
Dark Compound | 8 | 13.71-28.54 x 182 = 5194 ISK |
Reactive Gas | 24 | 17.56-34.84 x 85 = 2961 ISK |
Noble Gas | 14 | 17.32-34.57 x 195 = 6741 ISK |
Base Metals | 18 | 3.58-9.01 x 335 = 3018 ISK |
Heavy Metals | 1 | 31.79 x 212 = 6739 ISK |
Noble Metals | 3 | 24.84-32.09 x 157 = 5038 ISK |
Reactive Metals | 12 | 4.71-8.31 x 351 = 2917 ISK |
Toxic Metals | 5 | 3.7-6.41 x 637 = 4083 ISK |
Industrial Fibers | 5 | 4.83-10.11 x 158 = 1597 ISK |
Supertensile Plastics | 20 | 9.44-19.59 x 275 = 5387 ISK |
Polyaramids | 12 | 11.59-21.6 x 69 = 1490 ISK |
Coolant | 10 | 12.61-20.66 x 222 = 4587 ISK |
Condensates | 5 | 10.73-15.12 x 166 = 2510 ISK |
Construction Blocks | 7 | 14.64-25.54 x 257 = 6564 ISK |
Nanites | 1 | 5.63 x 1921 = 10815 ISK |
Silicate Glass | 9 | 7.51-15.06 x 346 = 5211 ISK |
Smartfab Units | 2 | 16.59-22.2 x 401 = 8902 ISK |
Heavy Water | 2 | 208.53-345.66 x 17 = 5876 ISK |
Suspended Plasma | 1 | 82.25 x 52 = 4277 ISK |
Liquid Ozone | 9 | 24.25-50.06 x 133 = 6658 ISK |
Ionic Solutions | 12 | 8.78-13.58 x 356 = 4834 ISK |
Oxygen Isotopes | 1 | 2.9 x 873 = 2532 ISK |
Plasmoids | 4 | 0.96-1.18 x 3036 = 3582 ISK |
Constellation AC-RON does not contain resources: Lucent Compound