Constellation Aguh of New Eden in EVE Echoes
Solar systems list of Aguh constellation
System | Gates | Resources |
---|---|---|
Aranir [0.2] | 2 | Toxic Metals, Industrial Fibers, Plasmoids, Motley Compound, Noble Gas, Gleaming Alloy, Construction Blocks, Suspended Plasma, Fiber Composite, Smartfab Units, Liquid Ozone, Reactive Gas, Reactive Metals, Coolant, Crystal Compound, Nanites, Sheen Compound, Glossy Compound, Ionic Solutions, Lustering Alloy, Opulent Compound, Noble Metals |
Eshwil [0.2] | 1 | Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Silicate Glass, Reactive Gas, Noble Gas, Base Metals, Reactive Metals, Sheen Compound, Fiber Composite, Coolant, Construction Blocks |
Hahyil [0.2] | 1 | Precious Alloy, Toxic Metals, Industrial Fibers, Lustering Alloy, Base Metals, Dark Compound, Sheen Compound, Fiber Composite, Noble Gas, Reactive Metals, Reactive Gas, Coolant, Supertensile Plastics, Condensed Alloy, Silicate Glass |
Ilahed [0.3] | 3 | Base Metals, Industrial Fibers, Plasmoids, Dark Compound, Construction Blocks, Reactive Gas, Nanites, Lustering Alloy, Glossy Compound, Noble Gas, Sheen Compound, Polyaramids, Coolant, Fiber Composite, Toxic Metals, Supertensile Plastics |
Ishkad [0.4] | 1 | Precious Alloy, Industrial Fibers, Construction Blocks, Dark Compound, Glossy Compound, Noble Gas, Fiber Composite, Opulent Compound, Condensates, Heavy Water, Lustering Alloy, Reactive Metals, Ionic Solutions, Condensed Alloy, Crystal Compound, Toxic Metals, Coolant, Base Metals, Polyaramids, Liquid Ozone |
Sosa [0.3] | 3 | Motley Compound, Noble Gas, Dark Compound, Industrial Fibers, Plasmoids, Toxic Metals, Gleaming Alloy, Sheen Compound, Base Metals, Coolant, Fiber Composite, Polyaramids, Glossy Compound, Reactive Metals, Supertensile Plastics, Heavy Metals, Liquid Ozone |
Planetary resources list of Aguh constellation
Constellation Aguh contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 7 | 15.5-29.88 x 103 = 3078 ISK |
Sheen Compound | 7 | 18.24-29.86 x 162 = 4837 ISK |
Gleaming Alloy | 2 | 14.33-24.8 x 85 = 2108 ISK |
Condensed Alloy | 4 | 17.37-23.82 x 191 = 4550 ISK |
Precious Alloy | 4 | 13.45-18.67 x 255 = 4761 ISK |
Motley Compound | 2 | 20.66-25.52 x 175 = 4466 ISK |
Fiber Composite | 9 | 17.37-32.2 x 126 = 4057 ISK |
Opulent Compound | 3 | 20.2-28.66 x 190 = 5445 ISK |
Glossy Compound | 4 | 15.21-23.75 x 121 = 2874 ISK |
Crystal Compound | 3 | 19.4-21.78 x 215 = 4683 ISK |
Dark Compound | 4 | 11.93-21.96 x 182 = 3997 ISK |
Reactive Gas | 6 | 16.51-29.21 x 85 = 2483 ISK |
Noble Gas | 21 | 14.28-29.27 x 195 = 5708 ISK |
Base Metals | 11 | 3.03-5.34 x 335 = 1789 ISK |
Heavy Metals | 1 | 22.34 x 212 = 4736 ISK |
Noble Metals | 1 | 25.16 x 157 = 3950 ISK |
Reactive Metals | 8 | 3.74-7.48 x 351 = 2625 ISK |
Toxic Metals | 6 | 3.3-7.81 x 637 = 4975 ISK |
Industrial Fibers | 18 | 2.86-6.46 x 158 = 1021 ISK |
Supertensile Plastics | 5 | 8-16.24 x 275 = 4466 ISK |
Polyaramids | 3 | 10.31-17.39 x 69 = 1200 ISK |
Coolant | 14 | 8.39-20.3 x 222 = 4507 ISK |
Condensates | 1 | 11.72 x 166 = 1946 ISK |
Construction Blocks | 7 | 10.83-27.45 x 257 = 7055 ISK |
Nanites | 2 | 4.66-5.48 x 1921 = 10527 ISK |
Silicate Glass | 2 | 9.77-10.18 x 346 = 3522 ISK |
Smartfab Units | 1 | 13.63 x 401 = 5466 ISK |
Heavy Water | 1 | 241.06 x 17 = 4098 ISK |
Suspended Plasma | 1 | 85.73 x 52 = 4458 ISK |
Liquid Ozone | 3 | 26.09-42.03 x 133 = 5590 ISK |
Ionic Solutions | 4 | 6.9-11.58 x 356 = 4122 ISK |
Oxygen Isotopes | 1 | 2.44 x 873 = 2130 ISK |
Plasmoids | 4 | 0.75-1.08 x 3036 = 3279 ISK |
Constellation Aguh does not contain resources: Lucent Compound