Constellation Aptetter of New Eden in EVE Echoes
Solar systems list of Aptetter constellation
System | Gates | Resources |
---|---|---|
Aldrat [0.6] | 5 | Motley Compound, Polyaramids, Lustering Alloy, Base Metals, Toxic Metals, Silicate Glass, Heavy Water, Reactive Gas, Noble Metals, Industrial Fibers, Reactive Metals |
Erstur [0.6] | 3 | Lustering Alloy, Base Metals, Construction Blocks, Suspended Plasma, Condensates, Heavy Water, Liquid Ozone, Fiber Composite, Industrial Fibers |
Fredagod [0.8] | 2 | Lustering Alloy, Base Metals, Supertensile Plastics, Suspended Plasma, Fiber Composite, Condensates, Heavy Water, Glossy Compound, Noble Gas |
Hardbako [0.7] | 3 | Lustering Alloy, Base Metals, Reactive Gas, Suspended Plasma, Fiber Composite, Opulent Compound, Heavy Water, Liquid Ozone, Noble Gas, Coolant, Silicate Glass |
Libold [0.6] | 1 | Lustering Alloy, Base Metals, Condensates, Suspended Plasma, Ionic Solutions, Gleaming Alloy, Sheen Compound, Noble Gas |
Urnhard [0.6] | 3 | Motley Compound, Plasmoids, Polyaramids, Heavy Water, Liquid Ozone, Reactive Gas, Noble Metals, Lustering Alloy, Base Metals, Ionic Solutions, Noble Gas, Coolant, Gleaming Alloy, Suspended Plasma |
Planetary resources list of Aptetter constellation
Constellation Aptetter contain 25 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 34 | 7.68-23.07 x 103 = 2376 ISK |
Sheen Compound | 1 | 24.89 x 162 = 4032 ISK |
Gleaming Alloy | 2 | 16.91-22.4 x 85 = 1904 ISK |
Motley Compound | 2 | 16.7-23.04 x 175 = 4032 ISK |
Fiber Composite | 4 | 11.15-23.06 x 126 = 2906 ISK |
Opulent Compound | 2 | 12.66-18.69 x 190 = 3551 ISK |
Glossy Compound | 1 | 12.36 x 121 = 1496 ISK |
Reactive Gas | 3 | 12.9-17.49 x 85 = 1487 ISK |
Noble Gas | 5 | 13.23-18.2 x 195 = 3549 ISK |
Base Metals | 35 | 2.36-6.08 x 335 = 2037 ISK |
Noble Metals | 2 | 22.26-24.78 x 157 = 3890 ISK |
Reactive Metals | 1 | 5.53 x 351 = 1941 ISK |
Toxic Metals | 1 | 4.63 x 637 = 2949 ISK |
Industrial Fibers | 2 | 6.03-6.9 x 158 = 1090 ISK |
Supertensile Plastics | 1 | 11.34 x 275 = 3119 ISK |
Polyaramids | 3 | 9.68-14.35 x 69 = 990 ISK |
Coolant | 2 | 14.4-14.45 x 222 = 3208 ISK |
Condensates | 3 | 10.1-14.55 x 166 = 2415 ISK |
Construction Blocks | 1 | 15.06 x 257 = 3870 ISK |
Silicate Glass | 2 | 7.96-8.67 x 346 = 3000 ISK |
Heavy Water | 11 | 163.66-243.75 x 17 = 4144 ISK |
Suspended Plasma | 6 | 50.92-81.9 x 52 = 4259 ISK |
Liquid Ozone | 4 | 16.62-27.13 x 133 = 3608 ISK |
Ionic Solutions | 3 | 5.92-8.92 x 356 = 3176 ISK |
Plasmoids | 1 | 0.72 x 3036 = 2186 ISK |
Constellation Aptetter does not contain resources: Condensed Alloy Precious Alloy Lucent Compound Crystal Compound Dark Compound Heavy Metals Nanites Smartfab Units Oxygen Isotopes