Constellation Arand of New Eden in EVE Echoes
Solar systems list of Arand constellation
System | Gates | Resources |
---|---|---|
Allebin [0.5] | 4 | Gleaming Alloy, Noble Gas, Industrial Fibers, Supertensile Plastics, Silicate Glass, Fiber Composite, Base Metals, Smartfab Units, Liquid Ozone, Glossy Compound, Reactive Gas, Reactive Metals, Coolant, Polyaramids, Ionic Solutions, Precious Alloy, Toxic Metals |
Atlulle [0.4] | 3 | Noble Gas, Construction Blocks, Dark Compound, Industrial Fibers, Plasmoids, Lucent Compound, Nanites, Suspended Plasma, Opulent Compound, Crystal Compound, Coolant, Heavy Water, Silicate Glass, Oxygen Isotopes, Noble Metals, Lustering Alloy, Glossy Compound, Reactive Gas, Polyaramids, Base Metals, Ionic Solutions |
Droselory [0.5] | 2 | Motley Compound, Polyaramids, Plasmoids, Lustering Alloy, Base Metals, Noble Gas, Glossy Compound, Fiber Composite, Reactive Metals |
Haine [0.4] | 2 | Noble Gas, Construction Blocks, Lucent Compound, Suspended Plasma, Condensed Alloy, Fiber Composite, Opulent Compound, Smartfab Units, Reactive Gas, Reactive Metals, Polyaramids, Lustering Alloy, Glossy Compound, Coolant, Base Metals, Industrial Fibers, Oxygen Isotopes |
Isenan [0.2] | 1 | Dark Compound, Industrial Fibers, Oxygen Isotopes, Plasmoids, Base Metals, Fiber Composite, Opulent Compound, Smartfab Units, Condensed Alloy, Condensates, Lustering Alloy, Glossy Compound, Noble Gas, Reactive Metals, Reactive Gas, Ionic Solutions, Sheen Compound, Polyaramids, Coolant, Precious Alloy, Liquid Ozone |
Perckhevin [0.5] | 2 | Lustering Alloy, Base Metals, Reactive Metals, Ionic Solutions, Reactive Gas, Condensates, Smartfab Units, Heavy Water |
Planetary resources list of Arand constellation
Constellation Arand contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 18 | 11.32-26.22 x 103 = 2701 ISK |
Sheen Compound | 1 | 29.34 x 162 = 4753 ISK |
Gleaming Alloy | 1 | 17.47 x 85 = 1485 ISK |
Condensed Alloy | 2 | 28.77-31.57 x 191 = 6030 ISK |
Precious Alloy | 2 | 16.11-23.99 x 255 = 6117 ISK |
Motley Compound | 2 | 18.84-21.96 x 175 = 3843 ISK |
Fiber Composite | 8 | 19.5-30.15 x 126 = 3799 ISK |
Lucent Compound | 3 | 25.25-27.57 x 120 = 3308 ISK |
Opulent Compound | 5 | 18.36-30.64 x 190 = 5822 ISK |
Glossy Compound | 9 | 12.49-25.3 x 121 = 3061 ISK |
Crystal Compound | 1 | 19.06 x 215 = 4098 ISK |
Dark Compound | 5 | 14.24-18.94 x 182 = 3447 ISK |
Reactive Gas | 6 | 18.19-24.96 x 85 = 2122 ISK |
Noble Gas | 20 | 13.28-26.86 x 195 = 5238 ISK |
Base Metals | 20 | 3.1-6.25 x 335 = 2094 ISK |
Noble Metals | 1 | 16.24 x 157 = 2550 ISK |
Reactive Metals | 8 | 4.33-7.44 x 351 = 2611 ISK |
Toxic Metals | 1 | 4.65 x 637 = 2962 ISK |
Industrial Fibers | 11 | 3.2-8.55 x 158 = 1351 ISK |
Supertensile Plastics | 1 | 10.99 x 275 = 3022 ISK |
Polyaramids | 5 | 8.32-17.07 x 69 = 1178 ISK |
Coolant | 7 | 12.01-16.5 x 222 = 3663 ISK |
Condensates | 2 | 19.07-22.14 x 166 = 3675 ISK |
Construction Blocks | 4 | 14.3-25.41 x 257 = 6530 ISK |
Nanites | 2 | 5.29-5.96 x 1921 = 11449 ISK |
Silicate Glass | 2 | 7.42-7.52 x 346 = 2602 ISK |
Smartfab Units | 5 | 11.62-22.4 x 401 = 8982 ISK |
Heavy Water | 2 | 164.96-194.7 x 17 = 3310 ISK |
Suspended Plasma | 2 | 60.94-70.04 x 52 = 3642 ISK |
Liquid Ozone | 2 | 19.6-25.34 x 133 = 3370 ISK |
Ionic Solutions | 6 | 6.2-10.58 x 356 = 3766 ISK |
Oxygen Isotopes | 4 | 1.87-2.91 x 873 = 2540 ISK |
Plasmoids | 4 | 0.67-1.18 x 3036 = 3582 ISK |
Constellation Arand does not contain resources: Heavy Metals