Constellation AU-S0B of New Eden in EVE Echoes
Solar systems list of AU-S0B constellation
System | Gates | Resources |
---|---|---|
4-P4FE [-0.3] | 3 | Precious Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Lustering Alloy, Oxygen Isotopes, Plasmoids, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Opulent Compound, Industrial Fibers, Liquid Ozone, Sheen Compound, Fiber Composite, Reactive Metals |
78R-PI [-0.4] | 3 | Dark Compound, Supertensile Plastics, Construction Blocks, Plasmoids, Toxic Metals, Industrial Fibers, Silicate Glass, Gleaming Alloy, Motley Compound, Heavy Metals, Condensed Alloy, Fiber Composite, Noble Metals, Heavy Water, Liquid Ozone, Sheen Compound, Reactive Gas, Reactive Metals, Polyaramids, Ionic Solutions, Coolant, Glossy Compound, Noble Gas, Lustering Alloy, Base Metals, Precious Alloy, Condensates |
D-9UEV [-0.3] | 3 | Gleaming Alloy, Lucent Compound, Crystal Compound, Reactive Metals, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Glossy Compound, Polyaramids, Condensed Alloy, Noble Metals, Industrial Fibers, Condensates, Liquid Ozone, Reactive Gas, Nanites, Lustering Alloy, Precious Alloy, Fiber Composite, Coolant, Ionic Solutions, Base Metals, Suspended Plasma, Heavy Metals |
H-HWQR [-0.3] | 3 | Dark Compound, Toxic Metals, Supertensile Plastics, Construction Blocks, Crystal Compound, Reactive Metals, Suspended Plasma, Base Metals, Plasmoids, Fiber Composite, Opulent Compound, Reactive Gas, Heavy Water, Liquid Ozone, Gleaming Alloy, Noble Metals, Oxygen Isotopes, Lustering Alloy, Sheen Compound, Polyaramids, Glossy Compound, Ionic Solutions, Motley Compound, Noble Gas |
QRBN-M [-0.5] | 2 | Dark Compound, Industrial Fibers, Supertensile Plastics, Silicate Glass, Plasmoids, Lustering Alloy, Construction Blocks, Oxygen Isotopes, Base Metals, Toxic Metals, Gleaming Alloy, Lucent Compound, Crystal Compound, Reactive Gas, Reactive Metals, Condensed Alloy, Fiber Composite, Opulent Compound, Noble Metals, Heavy Water, Liquid Ozone, Sheen Compound, Glossy Compound, Polyaramids, Coolant, Ionic Solutions |
RH0-EG [-0.3] | 3 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Oxygen Isotopes, Dark Compound, Noble Gas, Condensates, Suspended Plasma, Ionic Solutions, Gleaming Alloy, Noble Metals, Base Metals, Industrial Fibers, Silicate Glass, Reactive Gas, Polyaramids, Crystal Compound, Reactive Metals, Nanites, Plasmoids, Sheen Compound, Glossy Compound |
Planetary resources list of AU-S0B constellation
Constellation AU-S0B contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 17 | 16.65-37.47 x 103 = 3859 ISK |
Sheen Compound | 10 | 21.6-35.9 x 162 = 5816 ISK |
Gleaming Alloy | 7 | 19.83-33.88 x 85 = 2880 ISK |
Condensed Alloy | 4 | 28.92-42.65 x 191 = 8146 ISK |
Precious Alloy | 5 | 14.95-26.91 x 255 = 6862 ISK |
Motley Compound | 3 | 19.11-39.48 x 175 = 6909 ISK |
Fiber Composite | 7 | 26.08-46.3 x 126 = 5834 ISK |
Lucent Compound | 2 | 34.09-37.92 x 120 = 4550 ISK |
Opulent Compound | 4 | 24.15-34.27 x 190 = 6511 ISK |
Glossy Compound | 10 | 19.85-39.9 x 121 = 4828 ISK |
Crystal Compound | 6 | 26.47-38.45 x 215 = 8267 ISK |
Dark Compound | 8 | 14.74-30.23 x 182 = 5502 ISK |
Reactive Gas | 21 | 20.24-40.16 x 85 = 3414 ISK |
Noble Gas | 6 | 21.6-37.66 x 195 = 7344 ISK |
Base Metals | 16 | 4.19-10.39 x 335 = 3481 ISK |
Heavy Metals | 2 | 28.61-32.54 x 212 = 6898 ISK |
Noble Metals | 5 | 21.3-39.01 x 157 = 6125 ISK |
Reactive Metals | 14 | 4.95-10.28 x 351 = 3608 ISK |
Toxic Metals | 8 | 3.89-6.65 x 637 = 4236 ISK |
Industrial Fibers | 7 | 4.59-7.33 x 158 = 1158 ISK |
Supertensile Plastics | 18 | 10.14-22.45 x 275 = 6174 ISK |
Polyaramids | 9 | 14.05-26.2 x 69 = 1808 ISK |
Coolant | 6 | 18.15-27.57 x 222 = 6121 ISK |
Condensates | 5 | 12.05-29.04 x 166 = 4821 ISK |
Construction Blocks | 8 | 15.55-31.83 x 257 = 8180 ISK |
Nanites | 2 | 6.22-6.75 x 1921 = 12967 ISK |
Silicate Glass | 5 | 8.26-14.7 x 346 = 5086 ISK |
Heavy Water | 3 | 249-393.76 x 17 = 6694 ISK |
Suspended Plasma | 4 | 63.09-88.43 x 52 = 4598 ISK |
Liquid Ozone | 6 | 31.62-54.34 x 133 = 7227 ISK |
Ionic Solutions | 12 | 8.06-15.96 x 356 = 5682 ISK |
Oxygen Isotopes | 6 | 2.78-4.96 x 873 = 4330 ISK |
Plasmoids | 8 | 0.91-1.41 x 3036 = 4281 ISK |
Constellation AU-S0B does not contain resources: Smartfab Units