Constellation C45-9Y of New Eden in EVE Echoes
Solar systems list of C45-9Y constellation
System | Gates | Resources |
---|---|---|
5XR-KZ [-0.3] | 3 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Oxygen Isotopes, Gleaming Alloy, Smartfab Units, Plasmoids, Dark Compound, Condensed Alloy, Fiber Composite, Base Metals, Condensates, Liquid Ozone, Construction Blocks, Reactive Gas, Noble Gas, Coolant, Glossy Compound, Reactive Metals, Polyaramids, Sheen Compound |
75C-WN [-0.1] | 3 | Base Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Precious Alloy, Dark Compound, Toxic Metals, Sheen Compound, Glossy Compound, Reactive Gas, Reactive Metals, Ionic Solutions, Lustering Alloy, Noble Gas, Heavy Metals, Industrial Fibers, Condensates |
BG-W90 [-0.1] | 1 | Precious Alloy, Industrial Fibers, Supertensile Plastics, Plasmoids, Construction Blocks, Silicate Glass, Reactive Metals, Suspended Plasma, Lustering Alloy, Sheen Compound, Glossy Compound, Reactive Gas, Coolant, Noble Gas, Base Metals, Opulent Compound, Crystal Compound, Polyaramids, Liquid Ozone |
C-0ND2 [-0.3] | 2 | Gleaming Alloy, Heavy Metals, Construction Blocks, Condensed Alloy, Fiber Composite, Reactive Gas, Industrial Fibers, Liquid Ozone, Lustering Alloy, Toxic Metals, Supertensile Plastics, Opulent Compound, Noble Metals, Condensates, Smartfab Units, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Reactive Metals, Base Metals, Precious Alloy, Oxygen Isotopes |
I5Q2-S [-0.1] | 1 | Gleaming Alloy, Motley Compound, Noble Metals, Condensed Alloy, Fiber Composite, Opulent Compound, Industrial Fibers, Liquid Ozone, Base Metals, Smartfab Units, Sheen Compound, Reactive Gas, Reactive Metals, Polyaramids, Coolant, Noble Gas, Glossy Compound, Ionic Solutions |
JI-LGM [-0.2] | 2 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Precious Alloy, Silicate Glass, Fiber Composite, Noble Metals, Condensates, Smartfab Units, Liquid Ozone, Sheen Compound, Reactive Gas, Noble Gas, Coolant, Gleaming Alloy, Reactive Metals, Toxic Metals, Suspended Plasma, Opulent Compound, Heavy Water, Condensed Alloy, Polyaramids |
OCU4-R [-0.1] | 3 | Toxic Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Precious Alloy, Dark Compound, Opulent Compound, Base Metals, Noble Metals, Smartfab Units, Liquid Ozone, Sheen Compound, Reactive Gas, Noble Gas, Reactive Metals, Ionic Solutions, Oxygen Isotopes, Plasmoids, Fiber Composite, Polyaramids, Industrial Fibers |
PO-3QW [-0.2] | 3 | Toxic Metals, Supertensile Plastics, Construction Blocks, Plasmoids, Gleaming Alloy, Heavy Metals, Noble Metals, Opulent Compound, Reactive Gas, Industrial Fibers, Smartfab Units, Liquid Ozone, Reactive Metals, Nanites, Oxygen Isotopes, Heavy Water, Lustering Alloy, Precious Alloy, Base Metals, Sheen Compound, Glossy Compound, Ionic Solutions |
VF-FN6 [-0.2] | 2 | Toxic Metals, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Gleaming Alloy, Noble Gas, Smartfab Units, Base Metals, Heavy Metals, Plasmoids, Lustering Alloy, Sheen Compound, Reactive Gas, Ionic Solutions, Reactive Metals, Coolant, Condensates |
Y-YGMW [-0.2] | 4 | Dark Compound, Base Metals, Toxic Metals, Supertensile Plastics, Sheen Compound, Reactive Gas, Noble Gas, Reactive Metals, Fiber Composite, Coolant, Precious Alloy, Motley Compound, Condensates |
Z-PNIA [-0.2] | 3 | Sheen Compound, Lucent Compound, Condensates, Suspended Plasma, Ionic Solutions, Gleaming Alloy, Glossy Compound, Smartfab Units, Reactive Gas, Base Metals, Polyaramids, Coolant, Fiber Composite, Noble Metals, Liquid Ozone, Noble Gas, Lustering Alloy, Industrial Fibers, Supertensile Plastics, Silicate Glass, Plasmoids |
Planetary resources list of C45-9Y constellation
Constellation C45-9Y contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
14 | 13.77-32.89 x 103 = 3388 ISK |
![]() |
21 | 17.56-35.31 x 162 = 5720 ISK |
![]() |
9 | 19.8-34.82 x 85 = 2960 ISK |
![]() |
4 | 21.27-35.18 x 191 = 6719 ISK |
![]() |
13 | 15.06-28.25 x 255 = 7204 ISK |
![]() |
3 | 21.63-25.7 x 175 = 4498 ISK |
![]() |
15 | 21.14-41.4 x 126 = 5216 ISK |
![]() |
1 | 33.14 x 120 = 3977 ISK |
![]() |
8 | 19.49-38.39 x 190 = 7294 ISK |
![]() |
10 | 20.35-36.06 x 121 = 4363 ISK |
![]() |
1 | 30.22 x 215 = 6497 ISK |
![]() |
8 | 14.28-24.13 x 182 = 4392 ISK |
![]() |
34 | 18.77-42.92 x 85 = 3648 ISK |
![]() |
19 | 18.84-37.05 x 195 = 7225 ISK |
![]() |
25 | 3.8-8.89 x 335 = 2978 ISK |
![]() |
6 | 16.57-34.09 x 212 = 7227 ISK |
![]() |
10 | 18.72-42.34 x 157 = 6647 ISK |
![]() |
20 | 4.75-9.44 x 351 = 3313 ISK |
![]() |
8 | 4.01-6.84 x 637 = 4357 ISK |
![]() |
11 | 4.49-9.76 x 158 = 1542 ISK |
![]() |
27 | 10.22-17.82 x 275 = 4901 ISK |
![]() |
12 | 12.17-22.66 x 69 = 1564 ISK |
![]() |
16 | 12.51-24.1 x 222 = 5350 ISK |
![]() |
10 | 11.66-25.31 x 166 = 4201 ISK |
![]() |
11 | 13.4-36.8 x 257 = 9458 ISK |
![]() |
1 | 6.84 x 1921 = 13140 ISK |
![]() |
8 | 7.36-12.3 x 346 = 4256 ISK |
![]() |
10 | 11.85-26.59 x 401 = 10663 ISK |
![]() |
3 | 223.74-380.82 x 17 = 6474 ISK |
![]() |
3 | 63.91-113.78 x 52 = 5917 ISK |
![]() |
14 | 24.41-48.78 x 133 = 6488 ISK |
![]() |
11 | 7.52-14.59 x 356 = 5194 ISK |
![]() |
8 | 2.57-4.5 x 873 = 3929 ISK |
![]() |
8 | 0.81-1.92 x 3036 = 5829 ISK |