Constellation Crown of New Eden in EVE Echoes
Solar systems list of Crown constellation
System | Gates | Resources |
---|---|---|
C0T-77 [-0.0] | 4 | Gleaming Alloy, Motley Compound, Noble Gas, Base Metals, Industrial Fibers, Supertensile Plastics, Construction Blocks, Opulent Compound, Reactive Gas, Noble Metals, Liquid Ozone, Condensed Alloy, Silicate Glass, Ionic Solutions, Lustering Alloy, Glossy Compound, Coolant, Reactive Metals, Fiber Composite, Polyaramids, Toxic Metals |
E9G-MT [0.0] | 3 | Toxic Metals, Industrial Fibers, Supertensile Plastics, Construction Blocks, Lustering Alloy, Precious Alloy, Dark Compound, Sheen Compound, Fiber Composite, Glossy Compound, Reactive Gas, Reactive Metals, Ionic Solutions, Base Metals, Polyaramids, Noble Gas, Coolant, Condensates, Liquid Ozone |
P-NUWP [-0.0] | 3 | Dark Compound, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Precious Alloy, Industrial Fibers, Construction Blocks, Plasmoids, Glossy Compound, Reactive Gas, Reactive Metals, Ionic Solutions, Polyaramids, Coolant, Base Metals |
RL-KT0 [-0.0] | 4 | Gleaming Alloy, Heavy Metals, Oxygen Isotopes, Construction Blocks, Lustering Alloy, Dark Compound, Supertensile Plastics, Plasmoids, Condensed Alloy, Opulent Compound, Reactive Gas, Smartfab Units, Liquid Ozone, Precious Alloy, Base Metals, Noble Metals, Condensates, Reactive Metals, Polyaramids, Coolant, Sheen Compound, Noble Gas, Fiber Composite, Industrial Fibers, Heavy Water, Ionic Solutions |
TQ-RR8 [-0.0] | 3 | Industrial Fibers, Supertensile Plastics, Silicate Glass, Plasmoids, Dark Compound, Toxic Metals, Gleaming Alloy, Smartfab Units, Glossy Compound, Reactive Gas, Reactive Metals, Coolant, Ionic Solutions, Lustering Alloy, Sheen Compound, Oxygen Isotopes, Motley Compound, Base Metals, Heavy Metals, Condensates, Crystal Compound |
UO9-YG [-0.0] | 4 | Crystal Compound, Reactive Metals, Toxic Metals, Suspended Plasma, Precious Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Reactive Gas, Noble Metals, Smartfab Units, Liquid Ozone, Opulent Compound, Base Metals, Condensates, Lustering Alloy, Construction Blocks, Oxygen Isotopes, Nanites |
ZJQH-S [-0.0] | 3 | Gleaming Alloy, Motley Compound, Construction Blocks, Industrial Fibers, Supertensile Plastics, Plasmoids, Opulent Compound, Condensates, Smartfab Units, Heavy Water, Liquid Ozone, Fiber Composite, Glossy Compound, Reactive Gas, Noble Gas, Polyaramids, Sheen Compound, Ionic Solutions, Coolant, Dark Compound, Silicate Glass, Oxygen Isotopes |
ZQP-QV [-0.0] | 5 | Reactive Metals, Condensates, Suspended Plasma, Ionic Solutions, Plasmoids, Dark Compound, Toxic Metals, Supertensile Plastics, Silicate Glass, Base Metals, Industrial Fibers, Reactive Gas, Smartfab Units, Liquid Ozone, Fiber Composite, Heavy Water, Precious Alloy, Sheen Compound, Glossy Compound, Polyaramids, Coolant, Heavy Metals |
Planetary resources list of Crown constellation
Constellation Crown contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 17 | 13.2-30.66 x 103 = 3158 ISK |
Sheen Compound | 8 | 17.44-30.82 x 162 = 4993 ISK |
Gleaming Alloy | 7 | 17.52-32.32 x 85 = 2747 ISK |
Condensed Alloy | 2 | 23.4-32.2 x 191 = 6150 ISK |
Precious Alloy | 6 | 13.06-23.02 x 255 = 5870 ISK |
Motley Compound | 4 | 20.1-30.12 x 175 = 5271 ISK |
Fiber Composite | 10 | 16.44-36.32 x 126 = 4576 ISK |
Opulent Compound | 6 | 21.92-33.34 x 190 = 6335 ISK |
Glossy Compound | 14 | 18.2-33.08 x 121 = 4003 ISK |
Crystal Compound | 2 | 22.84-24.7 x 215 = 5311 ISK |
Dark Compound | 8 | 18.4-24.34 x 182 = 4430 ISK |
Reactive Gas | 29 | 16.8-36.34 x 85 = 3089 ISK |
Noble Gas | 8 | 17.28-31.7 x 195 = 6182 ISK |
Base Metals | 14 | 4.08-10.04 x 335 = 3363 ISK |
Heavy Metals | 3 | 20.56-26.48 x 212 = 5614 ISK |
Noble Metals | 5 | 18.04-32.9 x 157 = 5165 ISK |
Reactive Metals | 10 | 4.54-8.47 x 351 = 2973 ISK |
Toxic Metals | 8 | 3.66-7.66 x 637 = 4879 ISK |
Industrial Fibers | 13 | 3.98-9.93 x 158 = 1569 ISK |
Supertensile Plastics | 20 | 8.67-16.37 x 275 = 4502 ISK |
Polyaramids | 12 | 12.72-21.87 x 69 = 1509 ISK |
Coolant | 15 | 13.63-23.21 x 222 = 5153 ISK |
Condensates | 9 | 14.83-24.64 x 166 = 4090 ISK |
Construction Blocks | 8 | 12.94-31.24 x 257 = 8029 ISK |
Nanites | 1 | 6.86 x 1921 = 13178 ISK |
Silicate Glass | 6 | 8.31-16.1 x 346 = 5571 ISK |
Smartfab Units | 7 | 13.31-23.28 x 401 = 9335 ISK |
Heavy Water | 3 | 281.4-363.2 x 17 = 6174 ISK |
Suspended Plasma | 3 | 79.27-91.51 x 52 = 4759 ISK |
Liquid Ozone | 15 | 21.93-47.77 x 133 = 6353 ISK |
Ionic Solutions | 14 | 7.1-13.65 x 356 = 4859 ISK |
Oxygen Isotopes | 8 | 2.42-4.34 x 873 = 3789 ISK |
Plasmoids | 7 | 0.81-2.07 x 3036 = 6285 ISK |
Constellation Crown does not contain resources: Lucent Compound