Constellation DS-M4Q of New Eden in EVE Echoes
Solar systems list of DS-M4Q constellation
System | Gates | Resources |
---|---|---|
0EK-NJ [-0.1] | 2 | Gleaming Alloy, Glossy Compound, Heavy Metals, Precious Alloy, Base Metals, Supertensile Plastics, Plasmoids, Reactive Gas, Reactive Metals, Toxic Metals, Nanites, Suspended Plasma, Oxygen Isotopes, Fiber Composite, Industrial Fibers, Smartfab Units, Liquid Ozone, Coolant, Dark Compound |
1-NKVT [-0.2] | 2 | Dark Compound, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Precious Alloy, Construction Blocks, Plasmoids, Gleaming Alloy, Motley Compound, Polyaramids, Opulent Compound, Base Metals, Heavy Water, Liquid Ozone, Silicate Glass, Fiber Composite, Reactive Gas, Smartfab Units, Glossy Compound, Noble Gas, Ionic Solutions, Reactive Metals, Lucent Compound, Nanites, Suspended Plasma, Crystal Compound |
AAS-8R [-0.1] | 3 | Gleaming Alloy, Motley Compound, Polyaramids, Toxic Metals, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Fiber Composite, Reactive Gas, Base Metals, Coolant, Ionic Solutions, Sheen Compound, Glossy Compound, Noble Gas, Lustering Alloy, Reactive Metals, Heavy Metals, Condensates |
KTHT-O [0.0] | 2 | Reactive Gas, Reactive Metals, Construction Blocks, Oxygen Isotopes, Precious Alloy, Base Metals, Industrial Fibers, Supertensile Plastics, Lustering Alloy, Polyaramids, Coolant, Toxic Metals, Nanites, Noble Gas, Sheen Compound, Ionic Solutions, Glossy Compound, Silicate Glass, Condensates, Liquid Ozone |
PFP-GU [0.0] | 3 | Lustering Alloy, Industrial Fibers, Supertensile Plastics, Silicate Glass, Sheen Compound, Glossy Compound, Reactive Gas, Base Metals, Ionic Solutions, Gleaming Alloy, Noble Metals, Oxygen Isotopes, Precious Alloy, Dark Compound |
QWF-6P [-0.1] | 3 | Reactive Metals, Condensates, Suspended Plasma, Ionic Solutions, Plasmoids, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Polyaramids, Coolant, Heavy Water, Liquid Ozone, Lustering Alloy, Glossy Compound, Reactive Gas, Noble Gas, Base Metals, Fiber Composite, Precious Alloy, Construction Blocks |
T-LIWS [-0.1] | 2 | Lustering Alloy, Reactive Gas, Base Metals, Polyaramids, Coolant, Condensed Alloy, Fiber Composite, Heavy Water, Liquid Ozone, Noble Gas, Reactive Metals, Industrial Fibers, Supertensile Plastics, Condensates, Suspended Plasma |
UM-Q7F [0.0] | 3 | Lustering Alloy, Supertensile Plastics, Construction Blocks, Plasmoids, Dark Compound, Toxic Metals, Industrial Fibers, Base Metals, Oxygen Isotopes, Silicate Glass, Lucent Compound, Reactive Gas, Reactive Metals, Fiber Composite, Coolant, Ionic Solutions, Condensed Alloy, Noble Metals, Liquid Ozone, Sheen Compound, Glossy Compound, Noble Gas, Crystal Compound, Suspended Plasma |
V4-L0X [-0.1] | 5 | Dark Compound, Supertensile Plastics, Construction Blocks, Plasmoids, Base Metals, Industrial Fibers, Oxygen Isotopes, Sheen Compound, Fiber Composite, Reactive Gas, Reactive Metals, Ionic Solutions, Lustering Alloy, Glossy Compound, Coolant, Motley Compound, Condensates, Suspended Plasma, Silicate Glass, Lucent Compound, Nanites |
Planetary resources list of DS-M4Q constellation
Constellation DS-M4Q contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
14 | 15.7-32.58 x 103 = 3356 ISK |
![]() |
8 | 20.7-33 x 162 = 5346 ISK |
![]() |
5 | 17.62-22.84 x 85 = 1941 ISK |
![]() |
2 | 28.26-37.8 x 191 = 7220 ISK |
![]() |
6 | 15.94-25.41 x 255 = 6480 ISK |
![]() |
4 | 15.42-23.04 x 175 = 4032 ISK |
![]() |
12 | 16.82-38.74 x 126 = 4881 ISK |
![]() |
3 | 19.86-21.92 x 120 = 2630 ISK |
![]() |
3 | 20.5-31.16 x 190 = 5920 ISK |
![]() |
10 | 18.1-30.6 x 121 = 3703 ISK |
![]() |
2 | 23.39-28.96 x 215 = 6226 ISK |
![]() |
5 | 17.66-23 x 182 = 4186 ISK |
![]() |
29 | 17.58-40.01 x 85 = 3401 ISK |
![]() |
7 | 20.24-33.68 x 195 = 6568 ISK |
![]() |
20 | 4.02-9.98 x 335 = 3343 ISK |
![]() |
2 | 21.58-33.26 x 212 = 7051 ISK |
![]() |
2 | 22.14-29.44 x 157 = 4622 ISK |
![]() |
19 | 4.49-8.78 x 351 = 3082 ISK |
![]() |
9 | 3.77-7.85 x 637 = 5000 ISK |
![]() |
12 | 4.14-6.62 x 158 = 1046 ISK |
![]() |
23 | 8.37-16.7 x 275 = 4593 ISK |
![]() |
9 | 12.47-21.36 x 69 = 1474 ISK |
![]() |
17 | 9.99-21.39 x 222 = 4749 ISK |
![]() |
6 | 11.53-21.49 x 166 = 3567 ISK |
![]() |
10 | 13.66-32.48 x 257 = 8347 ISK |
![]() |
4 | 5.61-8.16 x 1921 = 15675 ISK |
![]() |
6 | 6.64-10.78 x 346 = 3730 ISK |
![]() |
2 | 20.63-22.74 x 401 = 9119 ISK |
![]() |
3 | 193.2-230.58 x 17 = 3920 ISK |
![]() |
7 | 61.99-117.56 x 52 = 6113 ISK |
![]() |
9 | 21.3-47.4 x 133 = 6304 ISK |
![]() |
12 | 7.47-13.76 x 356 = 4899 ISK |
![]() |
12 | 2-4.82 x 873 = 4208 ISK |
![]() |
8 | 0.84-2.09 x 3036 = 6345 ISK |