Constellation GU-JZ1 of New Eden in EVE Echoes
Solar systems list of GU-JZ1 constellation
System | Gates | Resources |
---|---|---|
5NQI-E [-0.2] | 1 | Dark Compound, Noble Gas, Heavy Metals, Condensates, Suspended Plasma, Gleaming Alloy, Polyaramids, Oxygen Isotopes, Reactive Gas, Base Metals, Reactive Metals, Sheen Compound, Coolant, Ionic Solutions, Supertensile Plastics |
7K-NSE [-0.3] | 2 | Lustering Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Motley Compound, Polyaramids, Base Metals, Construction Blocks, Oxygen Isotopes, Noble Gas, Noble Metals, Fiber Composite, Opulent Compound, Heavy Water, Liquid Ozone, Reactive Gas, Reactive Metals, Ionic Solutions, Toxic Metals, Silicate Glass, Condensed Alloy, Coolant |
B-WQDP [-0.3] | 2 | Lustering Alloy, Base Metals, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Glossy Compound, Noble Gas, Precious Alloy, Dark Compound, Toxic Metals, Silicate Glass, Oxygen Isotopes, Opulent Compound, Reactive Gas, Heavy Water, Liquid Ozone, Sheen Compound, Fiber Composite, Reactive Metals, Coolant, Crystal Compound, Motley Compound, Condensates |
JEQG-7 [-0.3] | 2 | Toxic Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Dark Compound, Base Metals, Industrial Fibers, Reactive Metals, Nanites, Precious Alloy, Oxygen Isotopes, Reactive Gas, Coolant, Ionic Solutions, Gleaming Alloy, Glossy Compound, Heavy Metals, Lustering Alloy, Noble Gas, Motley Compound, Condensates |
L-Z9KJ [-0.3] | 2 | Toxic Metals, Industrial Fibers, Supertensile Plastics, Plasmoids, Lucent Compound, Reactive Gas, Reactive Metals, Fiber Composite, Noble Metals, Heavy Water, Liquid Ozone, Precious Alloy, Construction Blocks, Oxygen Isotopes, Noble Gas, Base Metals, Polyaramids, Glossy Compound, Coolant, Lustering Alloy, Ionic Solutions, Motley Compound, Condensates |
OR-7N5 [-0.3] | 3 | Gleaming Alloy, Motley Compound, Noble Gas, Noble Metals, Construction Blocks, Toxic Metals, Industrial Fibers, Supertensile Plastics, Precious Alloy, Dark Compound, Silicate Glass, Oxygen Isotopes, Base Metals, Opulent Compound, Condensates, Liquid Ozone, Sheen Compound, Reactive Gas, Polyaramids, Coolant, Lustering Alloy, Reactive Metals, Ionic Solutions |
Planetary resources list of GU-JZ1 constellation
Constellation GU-JZ1 contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 12 | 16.52-32.8 x 103 = 3378 ISK |
Sheen Compound | 4 | 21.89-32.93 x 162 = 5335 ISK |
Gleaming Alloy | 9 | 22.68-35.88 x 85 = 3050 ISK |
Condensed Alloy | 1 | 24.51 x 191 = 4681 ISK |
Precious Alloy | 8 | 14.94-31.42 x 255 = 8012 ISK |
Motley Compound | 5 | 16.68-36.92 x 175 = 6461 ISK |
Fiber Composite | 6 | 24.4-34.12 x 126 = 4299 ISK |
Lucent Compound | 1 | 26.91 x 120 = 3229 ISK |
Opulent Compound | 3 | 31.85-37.82 x 190 = 7186 ISK |
Glossy Compound | 8 | 20.19-36.48 x 121 = 4414 ISK |
Crystal Compound | 1 | 18.84 x 215 = 4051 ISK |
Dark Compound | 5 | 14.35-32.3 x 182 = 5879 ISK |
Reactive Gas | 18 | 18.85-37.86 x 85 = 3218 ISK |
Noble Gas | 12 | 19.62-35.31 x 195 = 6885 ISK |
Base Metals | 15 | 4.02-9.76 x 335 = 3270 ISK |
Heavy Metals | 4 | 23.01-36.48 x 212 = 7734 ISK |
Noble Metals | 4 | 22.88-36.2 x 157 = 5683 ISK |
Reactive Metals | 12 | 4.98-9.21 x 351 = 3233 ISK |
Toxic Metals | 6 | 3.79-9.25 x 637 = 5892 ISK |
Industrial Fibers | 8 | 3.85-10.58 x 158 = 1672 ISK |
Supertensile Plastics | 21 | 10.69-22.06 x 275 = 6067 ISK |
Polyaramids | 8 | 12-24.92 x 69 = 1719 ISK |
Coolant | 8 | 14.83-23.02 x 222 = 5110 ISK |
Condensates | 6 | 16.05-23.94 x 166 = 3974 ISK |
Construction Blocks | 9 | 15.36-35.6 x 257 = 9149 ISK |
Nanites | 1 | 5.23 x 1921 = 10047 ISK |
Silicate Glass | 7 | 7.38-13.52 x 346 = 4678 ISK |
Heavy Water | 3 | 218.68-407.56 x 17 = 6929 ISK |
Suspended Plasma | 1 | 113.97 x 52 = 5926 ISK |
Liquid Ozone | 5 | 40.51-50.13 x 133 = 6667 ISK |
Ionic Solutions | 7 | 8.42-12.62 x 356 = 4493 ISK |
Oxygen Isotopes | 6 | 2.17-5.01 x 873 = 4374 ISK |
Plasmoids | 1 | 1.56 x 3036 = 4736 ISK |
Constellation GU-JZ1 does not contain resources: Smartfab Units