Constellation HOV-VI of New Eden in EVE Echoes
Solar systems list of HOV-VI constellation
System | Gates | Resources |
---|---|---|
DVWV-3 [-0.4] | 3 | Dark Compound, Supertensile Plastics, Silicate Glass, Plasmoids, Lustering Alloy, Construction Blocks, Condensed Alloy, Fiber Composite, Opulent Compound, Noble Metals, Liquid Ozone, Crystal Compound, Reactive Metals, Oxygen Isotopes, Reactive Gas, Noble Gas, Coolant, Base Metals, Polyaramids, Sheen Compound, Glossy Compound, Heavy Water |
DX-DFJ [-0.3] | 3 | Dark Compound, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Gleaming Alloy, Construction Blocks, Lustering Alloy, Plasmoids, Condensed Alloy, Fiber Composite, Condensates, Heavy Water, Liquid Ozone, Base Metals, Noble Metals, Sheen Compound, Glossy Compound, Reactive Gas, Noble Gas, Polyaramids, Ionic Solutions |
I-9GI1 [-0.2] | 3 | Lustering Alloy, Precious Alloy, Industrial Fibers, Supertensile Plastics, Fiber Composite, Glossy Compound, Reactive Gas, Noble Gas, Ionic Solutions, Opulent Compound, Smartfab Units, Liquid Ozone, Noble Metals, Reactive Metals, Construction Blocks, Suspended Plasma, Sheen Compound, Coolant, Polyaramids, Plasmoids, Dark Compound |
KE-0FB [-0.2] | 3 | Gleaming Alloy, Noble Metals, Oxygen Isotopes, Precious Alloy, Base Metals, Toxic Metals, Supertensile Plastics, Industrial Fibers, Fiber Composite, Condensates, Heavy Water, Liquid Ozone, Lustering Alloy, Glossy Compound, Reactive Gas, Polyaramids, Coolant, Noble Gas, Reactive Metals, Ionic Solutions, Construction Blocks, Nanites |
SY-UWN [-0.2] | 2 | Gleaming Alloy, Glossy Compound, Heavy Metals, Reactive Metals, Toxic Metals, Nanites, Suspended Plasma, Lucent Compound, Reactive Gas, Supertensile Plastics, Lustering Alloy, Base Metals, Noble Metals, Sheen Compound, Fiber Composite, Noble Gas, Polyaramids, Crystal Compound, Coolant, Heavy Water, Liquid Ozone |
U0W-DR [-0.2] | 3 | Precious Alloy, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Toxic Metals, Plasmoids, Lustering Alloy, Silicate Glass, Coolant, Heavy Water, Liquid Ozone, Ionic Solutions, Construction Blocks, Dark Compound |
X-31TE [-0.2] | 1 | Precious Alloy, Toxic Metals, Supertensile Plastics, Plasmoids, Lucent Compound, Reactive Gas, Reactive Metals, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Crystal Compound, Liquid Ozone, Ionic Solutions, Fiber Composite, Base Metals, Polyaramids, Glossy Compound, Lustering Alloy, Dark Compound, Industrial Fibers, Noble Gas, Construction Blocks |
Planetary resources list of HOV-VI constellation
Constellation HOV-VI contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 10 | 14.72-34.09 x 103 = 3511 ISK |
Sheen Compound | 6 | 19.49-33.79 x 162 = 5474 ISK |
Gleaming Alloy | 5 | 17.58-33.58 x 85 = 2854 ISK |
Condensed Alloy | 3 | 24.75-32.96 x 191 = 6295 ISK |
Precious Alloy | 8 | 18.22-26.86 x 255 = 6849 ISK |
Fiber Composite | 17 | 18.35-40.62 x 126 = 5118 ISK |
Lucent Compound | 2 | 18.48-28.58 x 120 = 3430 ISK |
Opulent Compound | 4 | 23.92-28.82 x 190 = 5476 ISK |
Glossy Compound | 9 | 18.06-33.52 x 121 = 4056 ISK |
Crystal Compound | 3 | 27.09-33.99 x 215 = 7308 ISK |
Dark Compound | 5 | 18.81-25.56 x 182 = 4652 ISK |
Reactive Gas | 21 | 18.35-36.52 x 85 = 3104 ISK |
Noble Gas | 8 | 21.54-35.67 x 195 = 6956 ISK |
Base Metals | 9 | 5.79-10.82 x 335 = 3625 ISK |
Heavy Metals | 2 | 17.54-29.4 x 212 = 6233 ISK |
Noble Metals | 7 | 17.82-42.23 x 157 = 6630 ISK |
Reactive Metals | 14 | 4.92-9.47 x 351 = 3324 ISK |
Toxic Metals | 9 | 3.69-7.03 x 637 = 4478 ISK |
Industrial Fibers | 7 | 3.79-7.84 x 158 = 1239 ISK |
Supertensile Plastics | 20 | 9.12-22.07 x 275 = 6069 ISK |
Polyaramids | 8 | 12.7-22.68 x 69 = 1565 ISK |
Coolant | 8 | 14.11-21.99 x 222 = 4882 ISK |
Condensates | 4 | 12.26-26.5 x 166 = 4399 ISK |
Construction Blocks | 9 | 14.12-34.08 x 257 = 8759 ISK |
Nanites | 2 | 6.45-8.29 x 1921 = 15925 ISK |
Silicate Glass | 5 | 7.4-14.42 x 346 = 4989 ISK |
Smartfab Units | 2 | 17.23-19.01 x 401 = 7623 ISK |
Heavy Water | 5 | 239.82-393.14 x 17 = 6683 ISK |
Suspended Plasma | 3 | 82.86-100.98 x 52 = 5251 ISK |
Liquid Ozone | 11 | 24.34-52.33 x 133 = 6960 ISK |
Ionic Solutions | 7 | 7.26-13.24 x 356 = 4713 ISK |
Oxygen Isotopes | 11 | 2.31-5.12 x 873 = 4470 ISK |
Plasmoids | 7 | 0.89-1.6 x 3036 = 4858 ISK |
Constellation HOV-VI does not contain resources: Motley Compound