Constellation I-CCEI of New Eden in EVE Echoes
Solar systems list of I-CCEI constellation
System | Gates | Resources |
---|---|---|
3PPT-9 [-0.0] | 3 | Precious Alloy, Supertensile Plastics, Silicate Glass, Plasmoids, Gleaming Alloy, Construction Blocks, Oxygen Isotopes, Lustering Alloy, Toxic Metals, Heavy Metals, Noble Metals, Glossy Compound, Noble Gas, Polyaramids, Coolant, Liquid Ozone, Ionic Solutions, Fiber Composite, Reactive Gas, Base Metals, Reactive Metals, Sheen Compound |
8Q-UYU [-0.0] | 4 | Base Metals, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Precious Alloy, Toxic Metals, Plasmoids, Gleaming Alloy, Heavy Metals, Noble Metals, Industrial Fibers, Heavy Water, Liquid Ozone, Lustering Alloy, Opulent Compound, Condensates, Sheen Compound, Glossy Compound, Reactive Gas, Ionic Solutions, Reactive Metals, Nanites, Noble Gas, Silicate Glass |
JK-GLL [-0.1] | 2 | Dark Compound, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Precious Alloy, Condensed Alloy, Opulent Compound, Polyaramids, Liquid Ozone, Ionic Solutions, Sheen Compound, Fiber Composite, Reactive Gas, Noble Gas, Base Metals, Crystal Compound, Reactive Metals, Toxic Metals, Glossy Compound, Coolant, Lustering Alloy, Industrial Fibers |
LUL-WX [-0.0] | 2 | Gleaming Alloy, Polyaramids, Oxygen Isotopes, Sheen Compound, Dark Compound, Noble Gas, Condensates, Ionic Solutions, Heavy Metals, Noble Metals, Toxic Metals, Coolant, Silicate Glass, Liquid Ozone, Reactive Gas, Reactive Metals, Fiber Composite, Lustering Alloy, Supertensile Plastics, Precious Alloy, Base Metals, Suspended Plasma |
S-KU8B [-0.0] | 2 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Lucent Compound, Reactive Metals, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Reactive Gas, Industrial Fibers, Liquid Ozone, Base Metals |
UAAU-C [-0.0] | 3 | Gleaming Alloy, Crystal Compound, Reactive Metals, Oxygen Isotopes, Lustering Alloy, Fiber Composite, Reactive Gas, Polyaramids, Ionic Solutions, Sheen Compound, Base Metals, Noble Gas, Coolant, Heavy Metals, Supertensile Plastics, Condensates, Toxic Metals, Nanites |
YV-FDG [-0.1] | 4 | Dark Compound, Industrial Fibers, Supertensile Plastics, Silicate Glass, Fiber Composite, Reactive Gas, Condensates, Heavy Water, Liquid Ozone, Gleaming Alloy, Crystal Compound, Reactive Metals, Suspended Plasma, Condensed Alloy, Smartfab Units, Opulent Compound, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Lustering Alloy, Base Metals |
Planetary resources list of I-CCEI constellation
Constellation I-CCEI contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 12 | 15.52-34.67 x 103 = 3571 ISK |
Sheen Compound | 10 | 17.76-32.9 x 162 = 5330 ISK |
Gleaming Alloy | 12 | 16.56-32.45 x 85 = 2758 ISK |
Condensed Alloy | 4 | 18.74-31.16 x 191 = 5952 ISK |
Precious Alloy | 7 | 15.6-23.34 x 255 = 5952 ISK |
Fiber Composite | 7 | 19.26-33.77 x 126 = 4255 ISK |
Lucent Compound | 1 | 23.2 x 120 = 2784 ISK |
Opulent Compound | 4 | 20.16-36.48 x 190 = 6931 ISK |
Glossy Compound | 4 | 21.7-31.46 x 121 = 3807 ISK |
Crystal Compound | 3 | 17.42-29.1 x 215 = 6257 ISK |
Dark Compound | 5 | 13.98-23.54 x 182 = 4284 ISK |
Reactive Gas | 22 | 16.72-35.14 x 85 = 2987 ISK |
Noble Gas | 13 | 18.56-34.76 x 195 = 6778 ISK |
Base Metals | 13 | 4.51-7.73 x 335 = 2590 ISK |
Heavy Metals | 7 | 17.82-32.9 x 212 = 6975 ISK |
Noble Metals | 3 | 20.96-28.12 x 157 = 4415 ISK |
Reactive Metals | 13 | 4.77-8.69 x 351 = 3050 ISK |
Toxic Metals | 6 | 4.42-8.64 x 637 = 5504 ISK |
Industrial Fibers | 9 | 4.11-8.71 x 158 = 1376 ISK |
Supertensile Plastics | 16 | 8.29-16.48 x 275 = 4532 ISK |
Polyaramids | 12 | 11.87-23.39 x 69 = 1614 ISK |
Coolant | 9 | 10.93-19.44 x 222 = 4316 ISK |
Condensates | 9 | 9.85-22.48 x 166 = 3732 ISK |
Construction Blocks | 8 | 13.06-19.52 x 257 = 5017 ISK |
Nanites | 2 | 8.17-8.54 x 1921 = 16405 ISK |
Silicate Glass | 7 | 6.87-16 x 346 = 5536 ISK |
Smartfab Units | 1 | 19.08 x 401 = 7651 ISK |
Heavy Water | 3 | 303.6-365.6 x 17 = 6215 ISK |
Suspended Plasma | 3 | 96.34-119.45 x 52 = 6211 ISK |
Liquid Ozone | 9 | 24.83-37.62 x 133 = 5003 ISK |
Ionic Solutions | 9 | 6.66-13.25 x 356 = 4717 ISK |
Oxygen Isotopes | 9 | 2.5-4.6 x 873 = 4016 ISK |
Plasmoids | 3 | 0.95-1.46 x 3036 = 4433 ISK |
Constellation I-CCEI does not contain resources: Motley Compound