Constellation Ihilakken of New Eden in EVE Echoes
Solar systems list of Ihilakken constellation
System | Gates | Resources |
---|---|---|
Ansila [0.9] | 3 | Lustering Alloy, Base Metals, Condensed Alloy, Fiber Composite, Heavy Water, Reactive Metals, Ionic Solutions, Glossy Compound |
Aokannitoh [1.0] | 1 | Motley Compound, Noble Gas, Lustering Alloy, Base Metals, Condensed Alloy, Reactive Gas, Heavy Water, Industrial Fibers, Ionic Solutions, Gleaming Alloy, Suspended Plasma |
Eskunen [0.6] | 2 | Motley Compound, Noble Metals, Lustering Alloy, Base Metals, Opulent Compound, Smartfab Units, Heavy Water, Polyaramids, Reactive Gas, Liquid Ozone, Reactive Metals |
Hirtamon [1.0] | 4 | Dark Compound, Nanites, Suspended Plasma, Lustering Alloy, Base Metals, Reactive Metals, Noble Metals, Heavy Water, Condensed Alloy, Polyaramids, Glossy Compound, Coolant |
Hykkota [0.8] | 3 | Lustering Alloy, Base Metals, Toxic Metals, Suspended Plasma, Reactive Gas, Coolant, Noble Gas |
Ikuchi [1.0] | 5 | Motley Compound, Noble Gas, Glossy Compound, Opulent Compound, Heavy Water, Liquid Ozone, Lustering Alloy, Base Metals, Toxic Metals, Suspended Plasma, Sheen Compound |
Ohmahailen [0.7] | 3 | Lustering Alloy, Base Metals, Sheen Compound, Suspended Plasma, Plasmoids, Opulent Compound, Heavy Water, Ionic Solutions, Glossy Compound, Condensed Alloy, Noble Metals |
Outuni [0.7] | 3 | Sheen Compound, Suspended Plasma, Ionic Solutions, Lustering Alloy, Base Metals, Motley Compound, Glossy Compound, Supertensile Plastics, Opulent Compound, Heavy Water, Liquid Ozone, Fiber Composite, Polyaramids, Coolant, Reactive Metals |
Sakenta [1.0] | 1 | Motley Compound, Noble Metals, Lustering Alloy, Base Metals, Condensed Alloy, Reactive Gas, Heavy Water, Liquid Ozone, Gleaming Alloy |
Planetary resources list of Ihilakken constellation
Constellation Ihilakken contain 26 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 48 | 7.19-22.64 x 103 = 2332 ISK |
Sheen Compound | 4 | 9.58-24.79 x 162 = 4016 ISK |
Gleaming Alloy | 2 | 16.56-17.66 x 85 = 1501 ISK |
Condensed Alloy | 5 | 11.87-18.24 x 191 = 3484 ISK |
Motley Compound | 8 | 9.01-19.12 x 175 = 3346 ISK |
Fiber Composite | 3 | 12.58-19.66 x 126 = 2477 ISK |
Opulent Compound | 4 | 12.27-24.93 x 190 = 4737 ISK |
Glossy Compound | 6 | 11.49-19.93 x 121 = 2412 ISK |
Dark Compound | 1 | 11.33 x 182 = 2062 ISK |
Reactive Gas | 5 | 16.73-20.95 x 85 = 1781 ISK |
Noble Gas | 3 | 12.52-16.46 x 195 = 3210 ISK |
Base Metals | 51 | 1.86-6.54 x 335 = 2191 ISK |
Noble Metals | 5 | 10-26.49 x 157 = 4159 ISK |
Reactive Metals | 5 | 3.13-5.37 x 351 = 1885 ISK |
Toxic Metals | 2 | 2.43-4.5 x 637 = 2867 ISK |
Industrial Fibers | 1 | 5.48 x 158 = 866 ISK |
Supertensile Plastics | 1 | 13.41 x 275 = 3688 ISK |
Polyaramids | 3 | 7.93-9 x 69 = 621 ISK |
Coolant | 3 | 8.6-11.98 x 222 = 2660 ISK |
Nanites | 1 | 3.61 x 1921 = 6935 ISK |
Smartfab Units | 1 | 11.29 x 401 = 4527 ISK |
Heavy Water | 14 | 109.01-234.36 x 17 = 3984 ISK |
Suspended Plasma | 8 | 35.72-75.07 x 52 = 3904 ISK |
Liquid Ozone | 4 | 16.96-29.3 x 133 = 3897 ISK |
Ionic Solutions | 4 | 4.84-8.34 x 356 = 2969 ISK |
Plasmoids | 1 | 1.09 x 3036 = 3309 ISK |
Constellation Ihilakken does not contain resources: Precious Alloy Lucent Compound Crystal Compound Heavy Metals Condensates Construction Blocks Silicate Glass Oxygen Isotopes