Constellation IJE6-J of New Eden in EVE Echoes
Solar systems list of IJE6-J constellation
System | Gates | Resources |
---|---|---|
DR-427 [-0.7] | 2 | Glossy Compound, Heavy Metals, Construction Blocks, Oxygen Isotopes, Lustering Alloy, Dark Compound, Industrial Fibers, Silicate Glass, Precious Alloy, Supertensile Plastics, Plasmoids, Sheen Compound, Noble Gas, Base Metals, Polyaramids, Toxic Metals, Condensed Alloy, Opulent Compound, Condensates, Heavy Water, Fiber Composite, Reactive Gas, Coolant, Ionic Solutions, Reactive Metals, Gleaming Alloy, Noble Metals |
FRTC-5 [-0.6] | 4 | Precious Alloy, Dark Compound, Base Metals, Industrial Fibers, Plasmoids, Gleaming Alloy, Lucent Compound, Crystal Compound, Toxic Metals, Construction Blocks, Condensed Alloy, Opulent Compound, Noble Metals, Condensates, Smartfab Units, Heavy Water, Fiber Composite, Liquid Ozone, Reactive Gas |
KCDX-7 [-0.6] | 3 | Glossy Compound, Noble Gas, Polyaramids, Oxygen Isotopes, Dark Compound, Base Metals, Construction Blocks, Silicate Glass, Condensed Alloy, Fiber Composite, Reactive Gas, Noble Metals, Condensates, Heavy Water, Lustering Alloy, Plasmoids, Reactive Metals, Coolant, Sheen Compound, Ionic Solutions, Precious Alloy, Heavy Metals, Industrial Fibers, Supertensile Plastics, Suspended Plasma |
M-ZJWJ [-0.5] | 4 | Lustering Alloy, Supertensile Plastics, Construction Blocks, Plasmoids, Reactive Gas, Condensates, Smartfab Units, Heavy Water, Liquid Ozone, Dark Compound, Base Metals, Reactive Metals, Suspended Plasma, Crystal Compound, Toxic Metals, Polyaramids, Nanites, Fiber Composite, Noble Metals |
NI-J0B [-0.5] | 1 | Sheen Compound, Glossy Compound, Reactive Gas, Polyaramids, Ionic Solutions, Noble Gas, Base Metals, Coolant, Precious Alloy, Supertensile Plastics, Construction Blocks |
O7-VJ5 [-0.6] | 4 | Precious Alloy, Dark Compound, Industrial Fibers, Construction Blocks, Plasmoids, Base Metals, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Crystal Compound, Reactive Gas, Toxic Metals, Suspended Plasma, Silicate Glass, Glossy Compound, Noble Metals, Condensed Alloy, Opulent Compound, Smartfab Units, Liquid Ozone |
QN-6J2 [-0.7] | 1 | Dark Compound, Toxic Metals, Construction Blocks, Silicate Glass, Oxygen Isotopes, Plasmoids, Lucent Compound, Crystal Compound, Reactive Gas, Supertensile Plastics, Condensed Alloy, Noble Metals, Polyaramids, Heavy Water, Liquid Ozone, Ionic Solutions, Lustering Alloy, Precious Alloy, Fiber Composite, Base Metals, Condensates, Smartfab Units, Sheen Compound, Reactive Metals, Glossy Compound, Noble Gas, Coolant |
R-ORB7 [-0.6] | 2 | Crystal Compound, Reactive Gas, Reactive Metals, Nanites, Suspended Plasma, Lustering Alloy, Sheen Compound, Fiber Composite, Glossy Compound, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Precious Alloy, Base Metals, Motley Compound, Industrial Fibers, Supertensile Plastics, Condensates, Dark Compound, Toxic Metals |
RU-PT9 [-0.6] | 2 | Precious Alloy, Dark Compound, Base Metals, Silicate Glass, Plasmoids, Lustering Alloy, Industrial Fibers, Construction Blocks, Supertensile Plastics, Oxygen Isotopes, Sheen Compound, Fiber Composite, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Polyaramids, Ionic Solutions, Condensed Alloy, Opulent Compound, Liquid Ozone |
Planetary resources list of IJE6-J constellation
Constellation IJE6-J contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
20 | 16.22-39.77 x 103 = 4096 ISK |
![]() |
9 | 22.94-44.06 x 162 = 7138 ISK |
![]() |
2 | 22.96-33.93 x 85 = 2884 ISK |
![]() |
9 | 23.8-44.5 x 191 = 8500 ISK |
![]() |
14 | 18.04-35.67 x 255 = 9096 ISK |
![]() |
1 | 23.43 x 175 = 4100 ISK |
![]() |
12 | 21.13-44.82 x 126 = 5647 ISK |
![]() |
2 | 21.22-41.55 x 120 = 4986 ISK |
![]() |
6 | 24.08-35.6 x 190 = 6764 ISK |
![]() |
13 | 22.38-38.27 x 121 = 4631 ISK |
![]() |
5 | 20.43-39.79 x 215 = 8555 ISK |
![]() |
21 | 16.52-30.5 x 182 = 5551 ISK |
![]() |
15 | 20.65-49.66 x 85 = 4221 ISK |
![]() |
9 | 27.7-40.95 x 195 = 7985 ISK |
![]() |
23 | 4.45-11.93 x 335 = 3997 ISK |
![]() |
3 | 24.55-36.3 x 212 = 7696 ISK |
![]() |
8 | 29.16-40.12 x 157 = 6299 ISK |
![]() |
10 | 5.49-10.17 x 351 = 3570 ISK |
![]() |
9 | 4.99-11.22 x 637 = 7147 ISK |
![]() |
12 | 4.47-8.76 x 158 = 1384 ISK |
![]() |
12 | 10.58-23.13 x 275 = 6361 ISK |
![]() |
12 | 17.82-26.83 x 69 = 1851 ISK |
![]() |
13 | 14.78-25.12 x 222 = 5577 ISK |
![]() |
10 | 13.12-26.35 x 166 = 4374 ISK |
![]() |
17 | 16.69-42.51 x 257 = 10925 ISK |
![]() |
2 | 5.39-6.29 x 1921 = 12083 ISK |
![]() |
13 | 8.23-15.35 x 346 = 5311 ISK |
![]() |
4 | 17.62-34.09 x 401 = 13670 ISK |
![]() |
7 | 211.44-418.08 x 17 = 7107 ISK |
![]() |
6 | 88.74-139.41 x 52 = 7249 ISK |
![]() |
8 | 31.68-54.31 x 133 = 7223 ISK |
![]() |
11 | 9.24-17.79 x 356 = 6333 ISK |
![]() |
10 | 2.84-6.28 x 873 = 5482 ISK |
![]() |
10 | 1-1.74 x 3036 = 5283 ISK |