Constellation IPS-QB of New Eden in EVE Echoes
Solar systems list of IPS-QB constellation
System | Gates | Resources |
---|---|---|
4-CUM5 [-0.5] | 2 | Precious Alloy, Supertensile Plastics, Silicate Glass, Plasmoids, Fiber Composite, Reactive Gas, Condensates, Heavy Water, Liquid Ozone, Sheen Compound, Polyaramids, Ionic Solutions, Reactive Metals, Coolant, Condensed Alloy, Noble Metals, Industrial Fibers, Glossy Compound, Base Metals, Lustering Alloy, Motley Compound |
8MG-J6 [-0.6] | 1 | Lustering Alloy, Dark Compound, Supertensile Plastics, Construction Blocks, Plasmoids, Base Metals, Toxic Metals, Silicate Glass, Industrial Fibers, Crystal Compound, Reactive Gas, Reactive Metals, Nanites, Suspended Plasma, Condensed Alloy, Condensates, Heavy Water, Liquid Ozone, Glossy Compound, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Sheen Compound, Precious Alloy |
BND-16 [-0.5] | 3 | Lustering Alloy, Base Metals, Supertensile Plastics, Plasmoids, Construction Blocks, Silicate Glass, Oxygen Isotopes, Precious Alloy, Toxic Metals, Reactive Gas, Reactive Metals, Suspended Plasma, Condensed Alloy, Fiber Composite, Condensates, Liquid Ozone, Noble Gas, Coolant, Polyaramids, Ionic Solutions |
BWF-ZZ [-0.6] | 4 | Dark Compound, Base Metals, Industrial Fibers, Supertensile Plastics, Silicate Glass, Motley Compound, Glossy Compound, Construction Blocks, Oxygen Isotopes, Precious Alloy, Toxic Metals, Plasmoids, Sheen Compound, Fiber Composite, Noble Gas, Coolant, Ionic Solutions, Lustering Alloy, Reactive Gas, Polyaramids, Reactive Metals |
IOO-7O [-0.5] | 2 | Dark Compound, Base Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Gleaming Alloy, Crystal Compound, Reactive Metals, Lustering Alloy, Industrial Fibers, Oxygen Isotopes, Condensed Alloy, Fiber Composite, Opulent Compound, Reactive Gas, Condensates, Heavy Water, Noble Metals, Liquid Ozone, Noble Gas, Polyaramids, Ionic Solutions, Sheen Compound, Glossy Compound, Coolant |
RLSI-V [-0.5] | 2 | Lustering Alloy, Precious Alloy, Dark Compound, Toxic Metals, Industrial Fibers, Opulent Compound, Noble Metals, Polyaramids, Coolant, Silicate Glass, Sheen Compound, Glossy Compound, Reactive Gas, Base Metals, Ionic Solutions, Noble Gas, Reactive Metals, Oxygen Isotopes, Plasmoids, Supertensile Plastics |
Planetary resources list of IPS-QB constellation
Constellation IPS-QB contain 31 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 16 | 17.25-41.3 x 103 = 4254 ISK |
Sheen Compound | 11 | 20.6-41.38 x 162 = 6704 ISK |
Gleaming Alloy | 1 | 37.27 x 85 = 3168 ISK |
Condensed Alloy | 5 | 24.35-34.35 x 191 = 6561 ISK |
Precious Alloy | 7 | 15.17-26.38 x 255 = 6727 ISK |
Motley Compound | 2 | 21.74-33.63 x 175 = 5885 ISK |
Fiber Composite | 13 | 21.3-44.55 x 126 = 5613 ISK |
Opulent Compound | 3 | 23.85-40.85 x 190 = 7762 ISK |
Glossy Compound | 9 | 21-39.4 x 121 = 4767 ISK |
Crystal Compound | 2 | 21.11-40.6 x 215 = 8729 ISK |
Dark Compound | 14 | 16.73-30.24 x 182 = 5504 ISK |
Reactive Gas | 18 | 21.4-39.98 x 85 = 3398 ISK |
Noble Gas | 9 | 21.8-41.31 x 195 = 8055 ISK |
Base Metals | 19 | 5.26-9.91 x 335 = 3320 ISK |
Noble Metals | 3 | 26.8-33.43 x 157 = 5249 ISK |
Reactive Metals | 11 | 6.51-10.31 x 351 = 3619 ISK |
Toxic Metals | 9 | 4.42-7.97 x 637 = 5077 ISK |
Industrial Fibers | 13 | 4.2-11.15 x 158 = 1762 ISK |
Supertensile Plastics | 17 | 12.7-24.9 x 275 = 6848 ISK |
Polyaramids | 12 | 14.21-26.5 x 69 = 1829 ISK |
Coolant | 14 | 14.06-28.24 x 222 = 6269 ISK |
Condensates | 5 | 15.3-29.57 x 166 = 4909 ISK |
Construction Blocks | 7 | 17.94-39.23 x 257 = 10082 ISK |
Nanites | 1 | 7.76 x 1921 = 14907 ISK |
Silicate Glass | 11 | 8.88-17.13 x 346 = 5927 ISK |
Heavy Water | 3 | 234.72-426.92 x 17 = 7258 ISK |
Suspended Plasma | 2 | 128.3-137.69 x 52 = 7160 ISK |
Liquid Ozone | 6 | 30.84-58.38 x 133 = 7765 ISK |
Ionic Solutions | 10 | 8.89-16.39 x 356 = 5835 ISK |
Oxygen Isotopes | 6 | 2.44-4.54 x 873 = 3963 ISK |
Plasmoids | 9 | 1.36-1.82 x 3036 = 5526 ISK |
Constellation IPS-QB does not contain resources: Lucent Compound Heavy Metals Smartfab Units