Constellation Jayai of New Eden in EVE Echoes
Solar systems list of Jayai constellation
System | Gates | Resources |
---|---|---|
Arayar [0.4] | 3 | Gleaming Alloy, Noble Gas, Dark Compound, Industrial Fibers, Oxygen Isotopes, Glossy Compound, Base Metals, Construction Blocks, Toxic Metals, Reactive Metals, Ionic Solutions, Lustering Alloy, Polyaramids, Coolant, Precious Alloy, Motley Compound |
Asghed [0.4] | 5 | Lustering Alloy, Industrial Fibers, Silicate Glass, Gleaming Alloy, Lucent Compound, Construction Blocks, Condensed Alloy, Fiber Composite, Smartfab Units, Sheen Compound, Noble Gas, Base Metals, Reactive Metals, Dark Compound, Reactive Gas |
Halmah [0.4] | 4 | Fiber Composite, Glossy Compound, Reactive Gas, Noble Gas, Base Metals, Polyaramids, Ionic Solutions, Supertensile Plastics, Construction Blocks, Nanites, Precious Alloy, Industrial Fibers, Coolant |
Labapi [0.4] | 3 | Noble Gas, Construction Blocks, Crystal Compound, Nanites, Precious Alloy, Industrial Fibers, Silicate Glass, Fiber Composite, Reactive Gas, Noble Metals, Smartfab Units, Condensed Alloy, Base Metals, Condensates, Reactive Metals, Coolant, Ionic Solutions, Lustering Alloy, Sheen Compound, Glossy Compound, Motley Compound, Suspended Plasma, Dark Compound, Plasmoids |
Roushzar [0.4] | 2 | Noble Gas, Plasmoids, Base Metals, Industrial Fibers, Oxygen Isotopes, Reactive Gas, Reactive Metals, Construction Blocks, Fiber Composite, Opulent Compound, Sheen Compound, Coolant, Silicate Glass, Glossy Compound, Condensed Alloy, Heavy Water, Liquid Ozone, Lustering Alloy, Polyaramids, Ionic Solutions |
Sosan [0.3] | 3 | Gleaming Alloy, Reactive Gas, Construction Blocks, Lustering Alloy, Toxic Metals, Industrial Fibers, Fiber Composite, Noble Gas, Reactive Metals, Coolant, Ionic Solutions, Sheen Compound, Polyaramids, Glossy Compound, Base Metals |
Tararan [0.3] | 4 | Noble Gas, Reactive Metals, Nanites, Suspended Plasma, Precious Alloy, Industrial Fibers, Silicate Glass, Noble Metals, Coolant, Liquid Ozone, Ionic Solutions, Dark Compound, Plasmoids, Reactive Gas, Polyaramids, Glossy Compound, Base Metals, Lustering Alloy, Toxic Metals, Oxygen Isotopes |
Planetary resources list of Jayai constellation
Constellation Jayai contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 6 | 11.05-27.51 x 103 = 2834 ISK |
Sheen Compound | 5 | 17.8-27.78 x 162 = 4500 ISK |
Gleaming Alloy | 3 | 15.4-27.68 x 85 = 2353 ISK |
Condensed Alloy | 3 | 17.68-24.77 x 191 = 4731 ISK |
Precious Alloy | 4 | 10.71-17.75 x 255 = 4526 ISK |
Motley Compound | 2 | 22.15-22.56 x 175 = 3948 ISK |
Fiber Composite | 9 | 15.38-30.91 x 126 = 3895 ISK |
Lucent Compound | 1 | 13.8 x 120 = 1656 ISK |
Opulent Compound | 2 | 16.07-22.46 x 190 = 4267 ISK |
Glossy Compound | 7 | 15.44-26.79 x 121 = 3242 ISK |
Crystal Compound | 1 | 14.81 x 215 = 3184 ISK |
Dark Compound | 4 | 13.94-19.28 x 182 = 3509 ISK |
Reactive Gas | 9 | 15.23-29.12 x 85 = 2475 ISK |
Noble Gas | 28 | 14.1-30.07 x 195 = 5864 ISK |
Base Metals | 11 | 2.98-7.32 x 335 = 2452 ISK |
Noble Metals | 2 | 21.81-22.44 x 157 = 3523 ISK |
Reactive Metals | 12 | 3.78-7.32 x 351 = 2569 ISK |
Toxic Metals | 4 | 2.94-5.06 x 637 = 3223 ISK |
Industrial Fibers | 16 | 2.91-5.81 x 158 = 918 ISK |
Supertensile Plastics | 1 | 16.06 x 275 = 4417 ISK |
Polyaramids | 7 | 9.62-18.69 x 69 = 1290 ISK |
Coolant | 13 | 9.19-17.77 x 222 = 3945 ISK |
Condensates | 1 | 20.11 x 166 = 3338 ISK |
Construction Blocks | 11 | 13.53-27.13 x 257 = 6972 ISK |
Nanites | 3 | 4.08-5.1 x 1921 = 9797 ISK |
Silicate Glass | 5 | 5.81-9.69 x 346 = 3353 ISK |
Smartfab Units | 2 | 13.18-19.07 x 401 = 7647 ISK |
Heavy Water | 1 | 155.72 x 17 = 2647 ISK |
Suspended Plasma | 2 | 71.67-86.6 x 52 = 4503 ISK |
Liquid Ozone | 3 | 22.48-35.53 x 133 = 4725 ISK |
Ionic Solutions | 9 | 5.43-10.66 x 356 = 3795 ISK |
Oxygen Isotopes | 4 | 1.67-2.86 x 873 = 2497 ISK |
Plasmoids | 3 | 0.76-1.55 x 3036 = 4706 ISK |
Constellation Jayai does not contain resources: Heavy Metals