Constellation L-1T22 of New Eden in EVE Echoes
Solar systems list of L-1T22 constellation
System | Gates | Resources |
---|---|---|
430-BE [-0.1] | 1 | Base Metals, Supertensile Plastics, Construction Blocks, Plasmoids, Gleaming Alloy, Heavy Metals, Dark Compound, Toxic Metals, Oxygen Isotopes, Industrial Fibers, Condensates, Smartfab Units, Heavy Water, Liquid Ozone, Lucent Compound, Crystal Compound, Reactive Metals, Suspended Plasma, Reactive Gas, Lustering Alloy, Polyaramids, Coolant, Noble Gas, Ionic Solutions, Condensed Alloy, Fiber Composite, Glossy Compound |
6UQ-4U [-0.2] | 1 | Fiber Composite, Glossy Compound, Reactive Gas, Polyaramids, Ionic Solutions, Dark Compound, Base Metals, Supertensile Plastics, Oxygen Isotopes, Opulent Compound, Crystal Compound, Toxic Metals, Liquid Ozone, Lustering Alloy, Sheen Compound, Coolant, Noble Gas, Heavy Metals, Industrial Fibers, Condensates |
AZ-UWB [-0.1] | 1 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Oxygen Isotopes, Industrial Fibers, Plasmoids, Opulent Compound, Smartfab Units, Heavy Water, Liquid Ozone, Dark Compound, Construction Blocks, Glossy Compound, Reactive Gas, Base Metals, Coolant, Sheen Compound, Reactive Metals, Polyaramids, Fiber Composite, Noble Gas, Condensed Alloy, Noble Metals, Condensates, Suspended Plasma |
H-S5BM [-0.1] | 1 | Gleaming Alloy, Noble Metals, Smartfab Units, Dark Compound, Base Metals, Toxic Metals, Supertensile Plastics, Silicate Glass, Lustering Alloy, Oxygen Isotopes, Reactive Metals, Construction Blocks, Suspended Plasma, Motley Compound, Opulent Compound, Industrial Fibers, Condensates, Heavy Water, Liquid Ozone, Precious Alloy, Fiber Composite, Reactive Gas, Noble Gas, Polyaramids, Ionic Solutions, Glossy Compound, Coolant |
LHJ-2G [-0.2] | 4 | Gleaming Alloy, Motley Compound, Glossy Compound, Lustering Alloy, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Heavy Metals, Smartfab Units, Condensed Alloy, Fiber Composite, Opulent Compound, Industrial Fibers, Liquid Ozone, Sheen Compound, Reactive Gas, Base Metals, Polyaramids, Noble Gas, Reactive Metals, Coolant, Condensates, Toxic Metals, Heavy Water, Ionic Solutions, Dark Compound, Plasmoids |
OJ-CT4 [-0.1] | 3 | Crystal Compound, Reactive Metals, Construction Blocks, Nanites, Opulent Compound, Industrial Fibers, Smartfab Units, Heavy Water, Liquid Ozone, Gleaming Alloy, Oxygen Isotopes, Heavy Metals, Polyaramids, Condensed Alloy, Base Metals, Noble Metals, Condensates, Sheen Compound, Fiber Composite, Reactive Gas, Ionic Solutions, Glossy Compound, Coolant, Supertensile Plastics, Suspended Plasma |
SHJO-J [-0.1] | 2 | Dark Compound, Noble Gas, Condensates, Ionic Solutions, Plasmoids, Lustering Alloy, Precious Alloy, Supertensile Plastics, Construction Blocks, Industrial Fibers, Silicate Glass, Condensed Alloy, Opulent Compound, Crystal Compound, Liquid Ozone, Gleaming Alloy, Heavy Metals, Smartfab Units, Oxygen Isotopes, Base Metals, Lucent Compound, Reactive Metals, Toxic Metals, Sheen Compound, Reactive Gas, Polyaramids, Coolant |
Planetary resources list of L-1T22 constellation
Constellation L-1T22 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 11 | 13.56-30.91 x 103 = 3184 ISK |
Sheen Compound | 8 | 19.3-31.66 x 162 = 5129 ISK |
Gleaming Alloy | 9 | 16.42-31.8 x 85 = 2703 ISK |
Condensed Alloy | 6 | 20.28-34.88 x 191 = 6662 ISK |
Precious Alloy | 5 | 16-24.2 x 255 = 6171 ISK |
Motley Compound | 3 | 21.44-30.24 x 175 = 5292 ISK |
Fiber Composite | 8 | 20.68-32.8 x 126 = 4133 ISK |
Lucent Compound | 3 | 23.98-33.16 x 120 = 3979 ISK |
Opulent Compound | 7 | 18.82-36.6 x 190 = 6954 ISK |
Glossy Compound | 9 | 19.93-30.32 x 121 = 3669 ISK |
Crystal Compound | 5 | 16.54-34.73 x 215 = 7467 ISK |
Dark Compound | 8 | 14.1-34.55 x 182 = 6288 ISK |
Reactive Gas | 19 | 17.98-32.52 x 85 = 2764 ISK |
Noble Gas | 7 | 16.68-30.74 x 195 = 5994 ISK |
Base Metals | 13 | 3.59-7.28 x 335 = 2439 ISK |
Heavy Metals | 5 | 18.46-35.34 x 212 = 7492 ISK |
Noble Metals | 3 | 21.58-34.42 x 157 = 5404 ISK |
Reactive Metals | 12 | 4.78-9.14 x 351 = 3208 ISK |
Toxic Metals | 8 | 3.53-9.04 x 637 = 5758 ISK |
Industrial Fibers | 14 | 3.58-9.32 x 158 = 1473 ISK |
Supertensile Plastics | 21 | 9.88-17.76 x 275 = 4884 ISK |
Polyaramids | 10 | 11.31-21.87 x 69 = 1509 ISK |
Coolant | 13 | 10.99-22.86 x 222 = 5075 ISK |
Condensates | 10 | 13.72-23.39 x 166 = 3883 ISK |
Construction Blocks | 6 | 16.34-32.14 x 257 = 8260 ISK |
Nanites | 1 | 5.68 x 1921 = 10911 ISK |
Silicate Glass | 6 | 8.08-12.8 x 346 = 4429 ISK |
Smartfab Units | 8 | 11.71-22.25 x 401 = 8922 ISK |
Heavy Water | 6 | 213.8-392.07 x 17 = 6665 ISK |
Suspended Plasma | 5 | 56.3-117.48 x 52 = 6109 ISK |
Liquid Ozone | 13 | 21.21-48.85 x 133 = 6497 ISK |
Ionic Solutions | 12 | 6.93-13.42 x 356 = 4778 ISK |
Oxygen Isotopes | 11 | 1.96-4.49 x 873 = 3920 ISK |
Plasmoids | 9 | 0.79-2.13 x 3036 = 6467 ISK |