Constellation M-J57M of New Eden in EVE Echoes
Solar systems list of M-J57M constellation
System | Gates | Resources |
---|---|---|
0-UVHJ [-0.1] | 3 | Precious Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Dark Compound, Oxygen Isotopes, Plasmoids, Gleaming Alloy, Heavy Metals, Noble Metals, Fiber Composite, Reactive Gas, Liquid Ozone, Opulent Compound, Coolant, Silicate Glass, Heavy Water, Sheen Compound, Noble Gas, Ionic Solutions, Reactive Metals, Condensed Alloy, Toxic Metals, Polyaramids |
3DR-CR [-0.1] | 2 | Toxic Metals, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Gleaming Alloy, Noble Metals, Polyaramids, Precious Alloy, Industrial Fibers, Motley Compound, Condensed Alloy, Fiber Composite, Condensates, Smartfab Units, Liquid Ozone, Reactive Gas, Reactive Metals, Coolant, Ionic Solutions, Glossy Compound |
EOY-BG [-0.1] | 3 | Fiber Composite, Opulent Compound, Reactive Gas, Industrial Fibers, Liquid Ozone, Base Metals, Condensates, Smartfab Units, Supertensile Plastics, Silicate Glass, Plasmoids, Glossy Compound, Noble Gas, Coolant, Ionic Solutions, Lustering Alloy, Precious Alloy, Dark Compound |
H1-ESN [-0.1] | 2 | Supertensile Plastics, Construction Blocks, Silicate Glass, Oxygen Isotopes, Noble Gas, Reactive Metals, Condensates, Nanites, Suspended Plasma, Lucent Compound, Dark Compound, Heavy Metals, Lustering Alloy, Precious Alloy, Gleaming Alloy, Polyaramids, Condensed Alloy, Toxic Metals, Liquid Ozone, Ionic Solutions, Fiber Composite, Reactive Gas, Base Metals, Coolant |
IG-ZAM [-0.1] | 3 | Lustering Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Motley Compound, Heavy Metals, Base Metals, Construction Blocks, Oxygen Isotopes, Condensates, Smartfab Units, Heavy Water, Liquid Ozone, Glossy Compound, Reactive Gas, Noble Gas, Polyaramids, Ionic Solutions, Coolant, Sheen Compound, Reactive Metals, Silicate Glass, Plasmoids, Toxic Metals, Fiber Composite |
NCG-PW [-0.1] | 3 | Lustering Alloy, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Gleaming Alloy, Noble Gas, Reactive Gas, Reactive Metals, Toxic Metals, Nanites, Construction Blocks, Dark Compound, Industrial Fibers, Base Metals, Glossy Compound, Polyaramids, Ionic Solutions, Condensed Alloy, Coolant, Liquid Ozone |
PNS7-J [0.0] | 2 | Gleaming Alloy, Reactive Metals, Supertensile Plastics, Suspended Plasma, Precious Alloy, Toxic Metals, Silicate Glass, Lustering Alloy, Plasmoids, Reactive Gas, Polyaramids, Coolant, Ionic Solutions, Sheen Compound, Fiber Composite, Base Metals, Nanites, Oxygen Isotopes |
RLTG-3 [-0.1] | 2 | Lustering Alloy, Precious Alloy, Supertensile Plastics, Oxygen Isotopes, Gleaming Alloy, Noble Metals, Plasmoids, Opulent Compound, Reactive Gas, Smartfab Units, Liquid Ozone, Sheen Compound, Fiber Composite, Glossy Compound, Base Metals, Polyaramids, Ionic Solutions, Noble Gas, Reactive Metals, Coolant, Motley Compound, Industrial Fibers, Condensates |
S-EVIQ [0.0] | 3 | Gleaming Alloy, Polyaramids, Construction Blocks, Base Metals, Supertensile Plastics, Silicate Glass, Plasmoids, Crystal Compound, Reactive Gas, Reactive Metals, Nanites, Lucent Compound, Suspended Plasma, Precious Alloy, Industrial Fibers, Heavy Water, Liquid Ozone, Ionic Solutions, Fiber Composite, Smartfab Units |
Planetary resources list of M-J57M constellation
Constellation M-J57M contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
13 | 15.86-33.16 x 103 = 3415 ISK |
![]() |
7 | 16.42-31.42 x 162 = 5090 ISK |
![]() |
10 | 20.87-33.8 x 85 = 2873 ISK |
![]() |
5 | 21.69-37.23 x 191 = 7111 ISK |
![]() |
7 | 12.66-22.28 x 255 = 5681 ISK |
![]() |
3 | 17.56-27.12 x 175 = 4746 ISK |
![]() |
12 | 17.3-39.56 x 126 = 4985 ISK |
![]() |
2 | 16.78-22.41 x 120 = 2689 ISK |
![]() |
3 | 21.9-35.2 x 190 = 6688 ISK |
![]() |
7 | 16.86-31.16 x 121 = 3770 ISK |
![]() |
2 | 27.16-27.84 x 215 = 5986 ISK |
![]() |
5 | 12.92-33.73 x 182 = 6139 ISK |
![]() |
28 | 16.46-36.92 x 85 = 3138 ISK |
![]() |
10 | 19.08-25.91 x 195 = 5052 ISK |
![]() |
16 | 3.32-9.71 x 335 = 3253 ISK |
![]() |
3 | 16.7-30.6 x 212 = 6487 ISK |
![]() |
5 | 18.24-35.08 x 157 = 5508 ISK |
![]() |
18 | 4.37-8.48 x 351 = 2976 ISK |
![]() |
10 | 4.22-7.61 x 637 = 4848 ISK |
![]() |
7 | 3.89-6.83 x 158 = 1079 ISK |
![]() |
23 | 8.32-18.21 x 275 = 5008 ISK |
![]() |
14 | 12.49-22.53 x 69 = 1555 ISK |
![]() |
11 | 11.83-22.75 x 222 = 5051 ISK |
![]() |
6 | 11.72-25.1 x 166 = 4167 ISK |
![]() |
10 | 13.78-24.38 x 257 = 6266 ISK |
![]() |
5 | 4.25-8.99 x 1921 = 17270 ISK |
![]() |
13 | 7.29-13.19 x 346 = 4564 ISK |
![]() |
5 | 13.51-25.33 x 401 = 10157 ISK |
![]() |
4 | 179.8-283 x 17 = 4811 ISK |
![]() |
3 | 76.25-94.95 x 52 = 4937 ISK |
![]() |
13 | 22.82-41.15 x 133 = 5473 ISK |
![]() |
17 | 6.78-12.08 x 356 = 4300 ISK |
![]() |
12 | 1.98-4.59 x 873 = 4007 ISK |
![]() |
6 | 0.77-1.62 x 3036 = 4918 ISK |