Constellation Mamouna of New Eden in EVE Echoes
Solar systems list of Mamouna constellation
System | Gates | Resources |
---|---|---|
Futzchag [0.2] | 4 | Industrial Fibers, Construction Blocks, Silicate Glass, Lustering Alloy, Oxygen Isotopes, Lucent Compound, Reactive Metals, Noble Gas, Noble Metals, Sheen Compound, Fiber Composite, Glossy Compound, Base Metals, Smartfab Units, Reactive Gas, Coolant, Polyaramids, Ionic Solutions, Nanites |
Jayneleb [0.1] | 2 | Noble Gas, Smartfab Units, Precious Alloy, Dark Compound, Industrial Fibers, Sheen Compound, Reactive Gas, Coolant, Lustering Alloy, Fiber Composite, Base Metals, Ionic Solutions, Polyaramids, Noble Metals, Toxic Metals, Silicate Glass, Crystal Compound, Construction Blocks, Oxygen Isotopes |
Kazna [0.2] | 3 | Toxic Metals, Construction Blocks, Oxygen Isotopes, Gleaming Alloy, Noble Gas, Lustering Alloy, Glossy Compound, Reactive Gas, Condensed Alloy, Noble Metals, Coolant, Liquid Ozone, Sheen Compound, Reactive Metals, Base Metals, Supertensile Plastics, Condensates |
Kuharah [0.2] | 2 | Toxic Metals, Industrial Fibers, Plasmoids, Gleaming Alloy, Supertensile Plastics, Construction Blocks, Lucent Compound, Condensates, Nanites, Sheen Compound, Fiber Composite, Noble Gas, Ionic Solutions, Lustering Alloy, Base Metals, Coolant, Polyaramids, Crystal Compound, Noble Metals, Heavy Water, Liquid Ozone |
Lilmad [0.2] | 1 | Toxic Metals, Supertensile Plastics, Construction Blocks, Heavy Metals, Reactive Metals, Condensates, Nanites, Gleaming Alloy, Noble Gas, Lustering Alloy, Reactive Gas, Polyaramids, Sheen Compound, Base Metals, Ionic Solutions, Condensed Alloy, Fiber Composite, Opulent Compound, Glossy Compound, Coolant, Suspended Plasma |
Podion [0.1] | 1 | Gleaming Alloy, Noble Gas, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Condensed Alloy, Polyaramids, Coolant, Ionic Solutions, Precious Alloy, Dark Compound, Sheen Compound, Glossy Compound, Lustering Alloy, Fiber Composite, Base Metals |
Planetary resources list of Mamouna constellation
Constellation Mamouna contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 10 | 15.9-30.63 x 103 = 3155 ISK |
Sheen Compound | 7 | 18.92-27.49 x 162 = 4453 ISK |
Gleaming Alloy | 4 | 21.57-31.46 x 85 = 2674 ISK |
Condensed Alloy | 3 | 21.73-28.86 x 191 = 5512 ISK |
Precious Alloy | 2 | 11.82-23.01 x 255 = 5868 ISK |
Fiber Composite | 7 | 18.64-32.53 x 126 = 4099 ISK |
Lucent Compound | 3 | 17.16-27.57 x 120 = 3308 ISK |
Opulent Compound | 1 | 22.55 x 190 = 4285 ISK |
Glossy Compound | 7 | 22.67-27.27 x 121 = 3300 ISK |
Crystal Compound | 2 | 24.32-28.04 x 215 = 6029 ISK |
Dark Compound | 3 | 11.82-19.36 x 182 = 3524 ISK |
Reactive Gas | 6 | 15.62-32.41 x 85 = 2755 ISK |
Noble Gas | 27 | 16.11-31.35 x 195 = 6113 ISK |
Base Metals | 11 | 4.44-7.99 x 335 = 2677 ISK |
Heavy Metals | 1 | 19.53 x 212 = 4140 ISK |
Noble Metals | 4 | 19.21-22.04 x 157 = 3460 ISK |
Reactive Metals | 5 | 4.07-6.82 x 351 = 2394 ISK |
Toxic Metals | 4 | 3.46-7.44 x 637 = 4739 ISK |
Industrial Fibers | 9 | 3.58-6.32 x 158 = 999 ISK |
Supertensile Plastics | 5 | 11.21-20.15 x 275 = 5541 ISK |
Polyaramids | 8 | 11.78-20.36 x 69 = 1405 ISK |
Coolant | 12 | 11.16-20.03 x 222 = 4447 ISK |
Condensates | 3 | 9.34-20.6 x 166 = 3420 ISK |
Construction Blocks | 8 | 11.86-30.25 x 257 = 7774 ISK |
Nanites | 3 | 4.55-7.7 x 1921 = 14792 ISK |
Silicate Glass | 2 | 9.26-10.63 x 346 = 3678 ISK |
Smartfab Units | 2 | 13.59-24.02 x 401 = 9632 ISK |
Heavy Water | 1 | 251.94 x 17 = 4283 ISK |
Suspended Plasma | 1 | 78.73 x 52 = 4094 ISK |
Liquid Ozone | 2 | 21.47-29.2 x 133 = 3884 ISK |
Ionic Solutions | 9 | 6.47-12.02 x 356 = 4279 ISK |
Oxygen Isotopes | 5 | 2.16-4.27 x 873 = 3728 ISK |
Plasmoids | 2 | 1.27-1.33 x 3036 = 4038 ISK |
Constellation Mamouna does not contain resources: Motley Compound