Constellation Manticore of New Eden in EVE Echoes
Solar systems list of Manticore constellation
System | Gates | Resources |
---|---|---|
9R4-EJ [-0.1] | 4 | Dark Compound, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Gleaming Alloy, Lucent Compound, Reactive Metals, Construction Blocks, Toxic Metals, Sheen Compound, Glossy Compound, Reactive Gas, Ionic Solutions, Lustering Alloy, Fiber Composite, Polyaramids |
E-BWUU [-0.1] | 3 | Gleaming Alloy, Oxygen Isotopes, Plasmoids, Smartfab Units, Industrial Fibers, Supertensile Plastics, Construction Blocks, Silicate Glass, Condensed Alloy, Opulent Compound, Heavy Water, Liquid Ozone, Ionic Solutions, Crystal Compound, Toxic Metals, Coolant, Glossy Compound, Reactive Gas, Reactive Metals, Lustering Alloy, Sheen Compound, Noble Gas, Polyaramids, Noble Metals, Precious Alloy |
K8L-X7 [-0.1] | 4 | Gleaming Alloy, Glossy Compound, Construction Blocks, Dark Compound, Base Metals, Supertensile Plastics, Silicate Glass, Polyaramids, Smartfab Units, Industrial Fibers, Plasmoids, Noble Gas, Reactive Metals, Lustering Alloy, Fiber Composite, Reactive Gas, Lucent Compound, Crystal Compound |
Q-XEB3 [-0.1] | 2 | Dark Compound, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Construction Blocks, Plasmoids, Gleaming Alloy, Polyaramids, Industrial Fibers, Silicate Glass, Precious Alloy, Heavy Metals, Fiber Composite, Reactive Gas, Noble Gas, Ionic Solutions, Opulent Compound, Coolant, Heavy Water, Liquid Ozone, Condensed Alloy |
SPLE-Y [-0.1] | 2 | Lucent Compound, Dark Compound, Heavy Metals, Condensates, Ionic Solutions, Gleaming Alloy, Smartfab Units, Oxygen Isotopes, Reactive Gas, Noble Metals, Industrial Fibers, Heavy Water, Liquid Ozone, Base Metals, Supertensile Plastics, Construction Blocks, Glossy Compound, Noble Gas, Polyaramids, Coolant, Fiber Composite, Toxic Metals, Silicate Glass, Precious Alloy, Motley Compound |
Y-1W01 [-0.1] | 3 | Precious Alloy, Toxic Metals, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Smartfab Units, Oxygen Isotopes, Sheen Compound, Fiber Composite, Reactive Gas, Noble Gas, Polyaramids, Lustering Alloy, Reactive Metals, Coolant, Base Metals, Ionic Solutions, Opulent Compound, Heavy Water, Liquid Ozone, Silicate Glass, Plasmoids |
Planetary resources list of Manticore constellation
Constellation Manticore contain 32 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 11 | 15.26-32.84 x 103 = 3383 ISK |
Sheen Compound | 4 | 17.41-33.16 x 162 = 5372 ISK |
Gleaming Alloy | 12 | 16.04-32.6 x 85 = 2771 ISK |
Condensed Alloy | 2 | 21.96-24.48 x 191 = 4676 ISK |
Precious Alloy | 4 | 12.4-19.78 x 255 = 5044 ISK |
Motley Compound | 1 | 25.12 x 175 = 4396 ISK |
Fiber Composite | 7 | 17.28-29.74 x 126 = 3747 ISK |
Lucent Compound | 3 | 20.76-33.89 x 120 = 4067 ISK |
Opulent Compound | 5 | 21.42-34.28 x 190 = 6513 ISK |
Glossy Compound | 7 | 16.6-27.2 x 121 = 3291 ISK |
Crystal Compound | 2 | 16.34-22.36 x 215 = 4807 ISK |
Dark Compound | 11 | 12.74-24.17 x 182 = 4399 ISK |
Reactive Gas | 17 | 17.2-35.26 x 85 = 2997 ISK |
Noble Gas | 9 | 17.54-33.14 x 195 = 6462 ISK |
Base Metals | 6 | 3.79-8.9 x 335 = 2982 ISK |
Heavy Metals | 2 | 26.48-34.94 x 212 = 7407 ISK |
Noble Metals | 2 | 21.11-32.36 x 157 = 5081 ISK |
Reactive Metals | 10 | 4.82-9.11 x 351 = 3198 ISK |
Toxic Metals | 8 | 3.53-8.73 x 637 = 5561 ISK |
Industrial Fibers | 6 | 3.45-8.13 x 158 = 1285 ISK |
Supertensile Plastics | 18 | 9.27-18.77 x 275 = 5162 ISK |
Polyaramids | 15 | 11.29-21.08 x 69 = 1455 ISK |
Coolant | 7 | 13.45-21.56 x 222 = 4786 ISK |
Condensates | 2 | 11.33-21.63 x 166 = 3591 ISK |
Construction Blocks | 7 | 14.04-32.08 x 257 = 8245 ISK |
Silicate Glass | 8 | 6.57-16.2 x 346 = 5605 ISK |
Smartfab Units | 4 | 12.18-17.76 x 401 = 7122 ISK |
Heavy Water | 5 | 177-359.94 x 17 = 6119 ISK |
Liquid Ozone | 7 | 22.55-43.77 x 133 = 5821 ISK |
Ionic Solutions | 9 | 8.53-13.18 x 356 = 4692 ISK |
Oxygen Isotopes | 10 | 1.89-3.21 x 873 = 2802 ISK |
Plasmoids | 10 | 0.77-1.87 x 3036 = 5677 ISK |
Constellation Manticore does not contain resources: Nanites Suspended Plasma