Constellation Monalaz of New Eden in EVE Echoes
Solar systems list of Monalaz constellation
System | Gates | Resources |
---|---|---|
Access [0.2] | 2 | Lucent Compound, Noble Gas, Reactive Metals, Nanites, Noble Metals, Base Metals, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Gleaming Alloy, Reactive Gas, Construction Blocks, Fiber Composite, Glossy Compound, Polyaramids, Condensates, Liquid Ozone, Toxic Metals |
Angur [0.2] | 3 | Noble Gas, Heavy Metals, Condensed Alloy, Fiber Composite, Base Metals, Smartfab Units, Industrial Fibers, Silicate Glass, Reactive Gas, Liquid Ozone, Plasmoids, Noble Metals |
Antem [0.3] | 4 | Noble Gas, Noble Metals, Base Metals, Industrial Fibers, Supertensile Plastics, Glossy Compound, Condensed Alloy, Fiber Composite, Condensates, Lustering Alloy, Reactive Gas, Coolant, Polyaramids |
Djimame [0.3] | 4 | Dark Compound, Heavy Metals, Nanites, Ionic Solutions, Toxic Metals, Industrial Fibers, Construction Blocks, Oxygen Isotopes, Plasmoids, Condensed Alloy, Opulent Compound, Coolant, Silicate Glass, Sheen Compound, Reactive Gas, Noble Gas, Heavy Water, Liquid Ozone, Fiber Composite, Glossy Compound, Precious Alloy, Motley Compound, Polyaramids |
Hangond [0.2] | 2 | Base Metals, Industrial Fibers, Construction Blocks, Noble Gas, Polyaramids, Heavy Metals, Silicate Glass, Oxygen Isotopes, Lucent Compound, Toxic Metals, Lustering Alloy, Coolant, Ionic Solutions |
Mozzidit [0.3] | 2 | Dark Compound, Industrial Fibers, Silicate Glass, Condensed Alloy, Polyaramids, Coolant, Liquid Ozone, Supertensile Plastics, Oxygen Isotopes, Reactive Metals, Construction Blocks, Nanites, Fiber Composite, Smartfab Units, Noble Metals, Heavy Water, Toxic Metals, Opulent Compound, Ionic Solutions |
Planetary resources list of Monalaz constellation
Constellation Monalaz contain 32 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 4 | 21.27-28.76 x 103 = 2962 ISK |
Sheen Compound | 3 | 16.87-28.19 x 162 = 4567 ISK |
Gleaming Alloy | 1 | 30.63 x 85 = 2604 ISK |
Condensed Alloy | 6 | 20.88-32.6 x 191 = 6227 ISK |
Precious Alloy | 1 | 22.84 x 255 = 5824 ISK |
Motley Compound | 1 | 18.95 x 175 = 3316 ISK |
Fiber Composite | 9 | 18.92-32.41 x 126 = 4084 ISK |
Lucent Compound | 2 | 24.05-29.7 x 120 = 3564 ISK |
Opulent Compound | 3 | 19.31-30.51 x 190 = 5797 ISK |
Glossy Compound | 4 | 16.04-29.56 x 121 = 3577 ISK |
Dark Compound | 2 | 21.58-24.84 x 182 = 4521 ISK |
Reactive Gas | 4 | 19.34-33.12 x 85 = 2815 ISK |
Noble Gas | 17 | 15.93-32.83 x 195 = 6402 ISK |
Base Metals | 8 | 3.75-6.62 x 335 = 2218 ISK |
Heavy Metals | 3 | 17.46-21 x 212 = 4452 ISK |
Noble Metals | 5 | 15.64-30.3 x 157 = 4757 ISK |
Reactive Metals | 2 | 4.84-7.22 x 351 = 2534 ISK |
Toxic Metals | 4 | 3.22-6.86 x 637 = 4370 ISK |
Industrial Fibers | 14 | 3.16-8.08 x 158 = 1277 ISK |
Supertensile Plastics | 2 | 8.57-9.4 x 275 = 2585 ISK |
Polyaramids | 6 | 9.62-20.28 x 69 = 1399 ISK |
Coolant | 9 | 8.78-20.88 x 222 = 4635 ISK |
Condensates | 2 | 12.68-20.75 x 166 = 3445 ISK |
Construction Blocks | 7 | 16.51-29.36 x 257 = 7546 ISK |
Nanites | 3 | 4.84-6.27 x 1921 = 12045 ISK |
Silicate Glass | 5 | 5.92-11.65 x 346 = 4031 ISK |
Smartfab Units | 3 | 13.24-23.43 x 401 = 9395 ISK |
Heavy Water | 2 | 185.04-194.22 x 17 = 3302 ISK |
Liquid Ozone | 5 | 26.91-35.81 x 133 = 4763 ISK |
Ionic Solutions | 5 | 7.28-12.15 x 356 = 4325 ISK |
Oxygen Isotopes | 4 | 2.21-2.81 x 873 = 2453 ISK |
Plasmoids | 2 | 0.67-0.86 x 3036 = 2611 ISK |
Constellation Monalaz does not contain resources: Crystal Compound Suspended Plasma