Constellation MZ-PA2 of New Eden in EVE Echoes
Solar systems list of MZ-PA2 constellation
System | Gates | Resources |
---|---|---|
3-3EZB [-0.5] | 2 | Glossy Compound, Polyaramids, Construction Blocks, Plasmoids, Dark Compound, Base Metals, Toxic Metals, Industrial Fibers, Crystal Compound, Suspended Plasma, Oxygen Isotopes, Sheen Compound, Reactive Gas, Reactive Metals, Coolant, Ionic Solutions, Lustering Alloy, Noble Gas, Fiber Composite, Silicate Glass, Heavy Metals, Condensates, Nanites |
3-LJW3 [-0.6] | 3 | Glossy Compound, Heavy Metals, Polyaramids, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Base Metals, Noble Metals, Industrial Fibers, Smartfab Units, Reactive Gas, Condensates, Liquid Ozone, Heavy Water, Lustering Alloy, Precious Alloy, Dark Compound, Silicate Glass, Sheen Compound, Fiber Composite, Reactive Metals, Ionic Solutions, Supertensile Plastics, Plasmoids, Gleaming Alloy, Motley Compound, Toxic Metals |
52CW-6 [-0.5] | 2 | Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Industrial Fibers, Construction Blocks, Sheen Compound, Glossy Compound, Reactive Gas, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Reactive Metals, Condensed Alloy, Crystal Compound, Liquid Ozone |
C5-SUU [-0.5] | 4 | Motley Compound, Glossy Compound, Polyaramids, Smartfab Units, Dark Compound, Toxic Metals, Industrial Fibers, Construction Blocks, Oxygen Isotopes, Lustering Alloy, Base Metals, Silicate Glass, Fiber Composite, Noble Gas, Reactive Metals, Coolant, Sheen Compound, Reactive Gas, Ionic Solutions, Supertensile Plastics, Plasmoids, Precious Alloy |
JFV-ID [-0.4] | 2 | Dark Compound, Toxic Metals, Supertensile Plastics, Silicate Glass, Gleaming Alloy, Heavy Metals, Construction Blocks, Lustering Alloy, Base Metals, Plasmoids, Fiber Composite, Reactive Gas, Coolant, Ionic Solutions, Sheen Compound, Glossy Compound, Polyaramids, Noble Gas, Reactive Metals |
P7MI-T [-0.4] | 2 | Gleaming Alloy, Construction Blocks, Plasmoids, Condensed Alloy, Crystal Compound, Polyaramids, Liquid Ozone, Ionic Solutions, Reactive Metals, Supertensile Plastics, Oxygen Isotopes, Lustering Alloy, Reactive Gas, Noble Gas, Toxic Metals, Silicate Glass, Fiber Composite, Lucent Compound |
XSUD-1 [-0.3] | 2 | Lustering Alloy, Dark Compound, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Glossy Compound, Oxygen Isotopes, Precious Alloy, Toxic Metals, Plasmoids, Smartfab Units, Fiber Composite, Opulent Compound, Noble Metals, Industrial Fibers, Liquid Ozone, Reactive Metals, Nanites, Suspended Plasma, Reactive Gas, Base Metals, Condensates, Heavy Water, Polyaramids, Coolant, Noble Gas, Ionic Solutions, Crystal Compound, Silicate Glass |
ZLO3-V [-0.6] | 2 | Gleaming Alloy, Motley Compound, Glossy Compound, Construction Blocks, Lustering Alloy, Dark Compound, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Noble Gas, Noble Metals, Smartfab Units, Base Metals, Plasmoids, Crystal Compound, Reactive Gas, Supertensile Plastics, Fiber Composite, Reactive Metals, Coolant, Ionic Solutions, Precious Alloy, Toxic Metals, Polyaramids, Sheen Compound, Liquid Ozone |
Planetary resources list of MZ-PA2 constellation
Constellation MZ-PA2 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
19 | 16.3-40.73 x 103 = 4195 ISK |
![]() |
13 | 21-40.63 x 162 = 6582 ISK |
![]() |
8 | 25.35-34.57 x 85 = 2938 ISK |
![]() |
6 | 23.89-46.18 x 191 = 8820 ISK |
![]() |
6 | 18.02-31.62 x 255 = 8063 ISK |
![]() |
4 | 22.1-38.27 x 175 = 6697 ISK |
![]() |
14 | 20.33-39 x 126 = 4914 ISK |
![]() |
1 | 27.77 x 120 = 3332 ISK |
![]() |
4 | 22.22-46.83 x 190 = 8898 ISK |
![]() |
22 | 22.89-42.02 x 121 = 5084 ISK |
![]() |
6 | 23.52-33.15 x 215 = 7127 ISK |
![]() |
17 | 15.85-30.25 x 182 = 5506 ISK |
![]() |
23 | 19.04-40.69 x 85 = 3459 ISK |
![]() |
13 | 21.05-39.65 x 195 = 7732 ISK |
![]() |
20 | 3.89-11.31 x 335 = 3789 ISK |
![]() |
3 | 30.45-32.82 x 212 = 6958 ISK |
![]() |
3 | 30.64-44.67 x 157 = 7013 ISK |
![]() |
13 | 5.61-10.43 x 351 = 3661 ISK |
![]() |
13 | 3.93-9.44 x 637 = 6013 ISK |
![]() |
13 | 4.81-10.8 x 158 = 1706 ISK |
![]() |
14 | 10.18-23.32 x 275 = 6413 ISK |
![]() |
19 | 13.36-28.08 x 69 = 1938 ISK |
![]() |
13 | 12.7-22.27 x 222 = 4944 ISK |
![]() |
4 | 16.03-27.03 x 166 = 4487 ISK |
![]() |
17 | 15.55-39.08 x 257 = 10044 ISK |
![]() |
2 | 6.7-9.87 x 1921 = 18960 ISK |
![]() |
13 | 8-14.5 x 346 = 5017 ISK |
![]() |
6 | 16.66-28.96 x 401 = 11613 ISK |
![]() |
3 | 218.96-475.02 x 17 = 8075 ISK |
![]() |
2 | 97.38-98.53 x 52 = 5124 ISK |
![]() |
8 | 31.86-46.73 x 133 = 6215 ISK |
![]() |
16 | 8.09-16.57 x 356 = 5899 ISK |
![]() |
12 | 2.54-5.96 x 873 = 5203 ISK |
![]() |
12 | 0.92-2.32 x 3036 = 7044 ISK |