Constellation NOK-FZ of New Eden in EVE Echoes
Solar systems list of NOK-FZ constellation
System | Gates | Resources |
---|---|---|
08S-39 [-0.8] | 1 | Lustering Alloy, Dark Compound, Toxic Metals, Industrial Fibers, Silicate Glass, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Glossy Compound, Heavy Metals, Polyaramids, Plasmoids, Precious Alloy, Fiber Composite, Reactive Gas, Noble Gas, Base Metals, Ionic Solutions, Coolant, Sheen Compound, Reactive Metals |
0A-KZ0 [-0.7] | 3 | Condensed Alloy, Opulent Compound, Noble Metals, Industrial Fibers, Smartfab Units, Heavy Water, Lucent Compound, Crystal Compound, Reactive Gas, Toxic Metals, Construction Blocks, Dark Compound, Oxygen Isotopes, Precious Alloy, Base Metals, Lustering Alloy, Sheen Compound, Fiber Composite, Noble Gas, Coolant, Ionic Solutions, Polyaramids, Reactive Metals, Glossy Compound, Supertensile Plastics, Condensates, Suspended Plasma |
0OTX-J [-0.4] | 3 | Gleaming Alloy, Construction Blocks, Smartfab Units, Crystal Compound, Reactive Metals, Oxygen Isotopes, Opulent Compound, Noble Metals, Polyaramids, Silicate Glass, Liquid Ozone, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Supertensile Plastics, Fiber Composite, Lustering Alloy, Precious Alloy, Condensates |
3OP-3E [-0.3] | 3 | Supertensile Plastics, Construction Blocks, Silicate Glass, Oxygen Isotopes, Lustering Alloy, Plasmoids, Dark Compound, Condensed Alloy, Opulent Compound, Reactive Gas, Industrial Fibers, Liquid Ozone, Precious Alloy, Toxic Metals, Sheen Compound, Fiber Composite, Polyaramids, Crystal Compound, Reactive Metals, Glossy Compound, Ionic Solutions, Coolant |
48I1-X [-0.6] | 3 | Lustering Alloy, Precious Alloy, Dark Compound, Supertensile Plastics, Construction Blocks, Base Metals, Oxygen Isotopes, Industrial Fibers, Toxic Metals, Silicate Glass, Plasmoids, Fiber Composite, Reactive Gas, Noble Gas, Polyaramids, Reactive Metals, Coolant, Ionic Solutions, Glossy Compound, Motley Compound, Condensates, Suspended Plasma |
E-DOF2 [-0.5] | 3 | Condensed Alloy, Opulent Compound, Noble Metals, Smartfab Units, Liquid Ozone, Fiber Composite, Reactive Gas, Base Metals, Coolant, Ionic Solutions, Sheen Compound, Noble Gas, Reactive Metals, Polyaramids, Glossy Compound, Lustering Alloy, Motley Compound, Condensates, Toxic Metals, Industrial Fibers, Supertensile Plastics, Plasmoids |
JZL-VB [-0.1] | 2 | Dark Compound, Toxic Metals, Supertensile Plastics, Plasmoids, Oxygen Isotopes, Construction Blocks, Silicate Glass, Opulent Compound, Reactive Gas, Base Metals, Industrial Fibers, Liquid Ozone, Lucent Compound, Crystal Compound, Reactive Metals, Gleaming Alloy, Suspended Plasma, Lustering Alloy, Sheen Compound, Noble Gas |
RJ3H-0 [-0.5] | 2 | Lustering Alloy, Fiber Composite, Glossy Compound, Noble Gas, Reactive Metals, Ionic Solutions, Sheen Compound, Reactive Gas, Polyaramids, Base Metals, Gleaming Alloy, Lucent Compound, Crystal Compound, Suspended Plasma, Precious Alloy, Dark Compound, Toxic Metals, Construction Blocks, Silicate Glass, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes |
Planetary resources list of NOK-FZ constellation
Constellation NOK-FZ contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 23 | 16.46-43.06 x 103 = 4435 ISK |
Sheen Compound | 8 | 22.52-38.35 x 162 = 6213 ISK |
Gleaming Alloy | 4 | 22.42-30.68 x 85 = 2608 ISK |
Condensed Alloy | 3 | 22.13-46.83 x 191 = 8945 ISK |
Precious Alloy | 10 | 14.26-35.98 x 255 = 9175 ISK |
Motley Compound | 2 | 25.49-27.6 x 175 = 4830 ISK |
Fiber Composite | 15 | 25.8-37.2 x 126 = 4687 ISK |
Lucent Compound | 5 | 17-38.5 x 120 = 4620 ISK |
Opulent Compound | 5 | 25.1-37.9 x 190 = 7201 ISK |
Glossy Compound | 10 | 22.9-41.29 x 121 = 4996 ISK |
Crystal Compound | 6 | 20.57-40.04 x 215 = 8609 ISK |
Dark Compound | 14 | 16.98-33.29 x 182 = 6059 ISK |
Reactive Gas | 23 | 21.01-39.78 x 85 = 3381 ISK |
Noble Gas | 17 | 20.93-42.72 x 195 = 8330 ISK |
Base Metals | 13 | 6.06-11.53 x 335 = 3863 ISK |
Heavy Metals | 1 | 45.14 x 212 = 9570 ISK |
Noble Metals | 3 | 30.77-44.17 x 157 = 6935 ISK |
Reactive Metals | 23 | 4.89-11.18 x 351 = 3924 ISK |
Toxic Metals | 13 | 3.48-8.99 x 637 = 5727 ISK |
Industrial Fibers | 12 | 4.56-9.04 x 158 = 1428 ISK |
Supertensile Plastics | 18 | 11.53-24.22 x 275 = 6661 ISK |
Polyaramids | 11 | 14.8-24.77 x 69 = 1709 ISK |
Coolant | 10 | 12.3-27.47 x 222 = 6098 ISK |
Condensates | 4 | 15.98-22.05 x 166 = 3660 ISK |
Construction Blocks | 12 | 13.82-34.1 x 257 = 8764 ISK |
Silicate Glass | 7 | 8.22-18.14 x 346 = 6276 ISK |
Smartfab Units | 3 | 16.85-24.11 x 401 = 9668 ISK |
Heavy Water | 1 | 277.94 x 17 = 4725 ISK |
Suspended Plasma | 4 | 63.94-116.1 x 52 = 6037 ISK |
Liquid Ozone | 4 | 35.01-50.16 x 133 = 6671 ISK |
Ionic Solutions | 14 | 10.21-16.49 x 356 = 5870 ISK |
Oxygen Isotopes | 11 | 2.41-3.87 x 873 = 3379 ISK |
Plasmoids | 7 | 0.79-1.47 x 3036 = 4463 ISK |