Constellation O-PQU0 of New Eden in EVE Echoes
Solar systems list of O-PQU0 constellation
System | Gates | Resources |
---|---|---|
7P-J38 [-0.6] | 2 | Lustering Alloy, Dark Compound, Base Metals, Construction Blocks, Oxygen Isotopes, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Crystal Compound, Reactive Gas, Toxic Metals, Reactive Metals, Nanites, Suspended Plasma, Condensed Alloy, Opulent Compound, Condensates, Smartfab Units, Liquid Ozone, Fiber Composite, Glossy Compound, Noble Gas, Coolant, Polyaramids, Plasmoids, Sheen Compound |
C-PEWN [-1.0] | 2 | Glossy Compound, Noble Gas, Oxygen Isotopes, Plasmoids, Lustering Alloy, Dark Compound, Base Metals, Toxic Metals, Silicate Glass, Sheen Compound, Lucent Compound, Reactive Metals, Ionic Solutions, Gleaming Alloy, Smartfab Units, Condensed Alloy, Fiber Composite, Opulent Compound, Noble Metals, Industrial Fibers, Heavy Water, Reactive Gas, Polyaramids, Coolant, Precious Alloy, Supertensile Plastics, Construction Blocks |
L-M6JK [-0.3] | 1 | Base Metals, Toxic Metals, Supertensile Plastics, Silicate Glass, Condensed Alloy, Polyaramids, Heavy Water, Liquid Ozone, Dark Compound, Industrial Fibers, Oxygen Isotopes, Reactive Gas, Reactive Metals, Nanites, Suspended Plasma, Fiber Composite, Noble Metals, Condensates, Smartfab Units |
P9F-ZG [-0.3] | 3 | Toxic Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Dark Compound, Base Metals, Industrial Fibers, Lustering Alloy, Oxygen Isotopes, Plasmoids, Gleaming Alloy, Reactive Gas, Reactive Metals, Fiber Composite, Polyaramids, Glossy Compound, Noble Gas, Ionic Solutions, Coolant |
PK-PHZ [-0.3] | 2 | Lustering Alloy, Toxic Metals, Supertensile Plastics, Plasmoids, Condensed Alloy, Reactive Gas, Base Metals, Noble Metals, Liquid Ozone, Fiber Composite, Condensates, Smartfab Units, Gleaming Alloy, Crystal Compound, Reactive Metals, Oxygen Isotopes, Heavy Water, Ionic Solutions, Industrial Fibers, Silicate Glass |
QFGB-E [-0.5] | 3 | Precious Alloy, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Dark Compound, Industrial Fibers, Lustering Alloy, Sheen Compound, Reactive Gas, Noble Gas, Polyaramids, Fiber Composite, Glossy Compound, Toxic Metals, Construction Blocks, Condensates, Base Metals |
WT-2J9 [-0.8] | 3 | Dark Compound, Industrial Fibers, Construction Blocks, Oxygen Isotopes, Plasmoids, Precious Alloy, Toxic Metals, Supertensile Plastics, Gleaming Alloy, Crystal Compound, Reactive Gas, Nanites, Lucent Compound, Reactive Metals, Suspended Plasma, Lustering Alloy, Fiber Composite, Glossy Compound, Polyaramids, Coolant, Ionic Solutions, Sheen Compound, Base Metals, Condensed Alloy, Opulent Compound, Noble Metals, Smartfab Units, Heavy Water |
Planetary resources list of O-PQU0 constellation
Constellation O-PQU0 contain 32 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 17 | 18.74-47.13 x 103 = 4854 ISK |
Sheen Compound | 7 | 21.24-45.69 x 162 = 7402 ISK |
Gleaming Alloy | 6 | 21.36-37.88 x 85 = 3220 ISK |
Condensed Alloy | 6 | 29.35-46.17 x 191 = 8818 ISK |
Precious Alloy | 4 | 18.2-34.41 x 255 = 8775 ISK |
Fiber Composite | 10 | 26.4-42.3 x 126 = 5330 ISK |
Lucent Compound | 2 | 41.82-50.25 x 120 = 6030 ISK |
Opulent Compound | 3 | 40.04-54.12 x 190 = 10283 ISK |
Glossy Compound | 11 | 23.82-45.33 x 121 = 5485 ISK |
Crystal Compound | 5 | 23.68-34.91 x 215 = 7506 ISK |
Dark Compound | 14 | 15.68-52.8 x 182 = 9610 ISK |
Reactive Gas | 17 | 20.16-44.28 x 85 = 3764 ISK |
Noble Gas | 9 | 19.87-35.88 x 195 = 6997 ISK |
Base Metals | 14 | 4.41-12.99 x 335 = 4352 ISK |
Noble Metals | 4 | 33.51-51.87 x 157 = 8144 ISK |
Reactive Metals | 12 | 5.08-11.06 x 351 = 3882 ISK |
Toxic Metals | 14 | 3.94-9.04 x 637 = 5758 ISK |
Industrial Fibers | 10 | 3.96-7.59 x 158 = 1199 ISK |
Supertensile Plastics | 19 | 10-23.26 x 275 = 6397 ISK |
Polyaramids | 9 | 14.84-24.3 x 69 = 1677 ISK |
Coolant | 6 | 19.31-31.74 x 222 = 7046 ISK |
Condensates | 4 | 13.36-20.17 x 166 = 3348 ISK |
Construction Blocks | 12 | 15.05-40.48 x 257 = 10403 ISK |
Nanites | 4 | 7.72-9.76 x 1921 = 18749 ISK |
Silicate Glass | 7 | 7.7-13.1 x 346 = 4533 ISK |
Smartfab Units | 5 | 14.05-26.74 x 401 = 10723 ISK |
Heavy Water | 4 | 383.02-503.7 x 17 = 8563 ISK |
Suspended Plasma | 3 | 78-150.17 x 52 = 7809 ISK |
Liquid Ozone | 6 | 35.02-51.41 x 133 = 6838 ISK |
Ionic Solutions | 4 | 13.08-15.42 x 356 = 5490 ISK |
Oxygen Isotopes | 13 | 2.42-6.39 x 873 = 5578 ISK |
Plasmoids | 6 | 0.93-1.58 x 3036 = 4797 ISK |
Constellation O-PQU0 does not contain resources: Motley Compound Heavy Metals