Constellation Obray of New Eden in EVE Echoes
Solar systems list of Obray constellation
System | Gates | Resources |
---|---|---|
Clacille [0.9] | 1 | Lustering Alloy, Base Metals, Reactive Gas, Polyaramids, Reactive Metals, Coolant, Crystal Compound, Toxic Metals, Heavy Water |
Clellinon [0.8] | 1 | Lustering Alloy, Base Metals, Noble Gas, Coolant, Ionic Solutions, Condensed Alloy, Silicate Glass, Heavy Water |
Ekuenbiron [0.8] | 2 | Motley Compound, Noble Gas, Lustering Alloy, Base Metals, Reactive Gas, Condensed Alloy, Heavy Water, Liquid Ozone, Reactive Metals |
Eletta [0.9] | 4 | Motley Compound, Plasmoids, Lustering Alloy, Base Metals, Industrial Fibers, Heavy Water, Noble Gas, Suspended Plasma, Gleaming Alloy, Ionic Solutions, Polyaramids |
Hevrice [0.4] | 3 | Noble Gas, Noble Metals, Lustering Alloy, Reactive Gas, Reactive Metals, Fiber Composite, Opulent Compound, Base Metals, Condensates, Precious Alloy, Industrial Fibers, Silicate Glass, Dark Compound, Polyaramids, Ionic Solutions, Construction Blocks |
Jovainnon [0.3] | 2 | Precious Alloy, Industrial Fibers, Silicate Glass, Noble Metals, Toxic Metals, Coolant, Liquid Ozone, Lucent Compound, Noble Gas, Reactive Metals, Nanites, Polyaramids, Plasmoids, Fiber Composite, Reactive Gas, Base Metals, Smartfab Units, Heavy Water |
Luse [0.9] | 4 | Lustering Alloy, Base Metals, Reactive Gas, Smartfab Units, Heavy Water, Condensed Alloy, Opulent Compound, Glossy Compound, Sheen Compound |
Raneilles [0.5] | 3 | Lustering Alloy, Base Metals, Noble Gas, Suspended Plasma, Plasmoids, Crystal Compound, Fiber Composite, Polyaramids |
Vay [0.8] | 4 | Lustering Alloy, Base Metals, Suspended Plasma, Oxygen Isotopes, Noble Metals, Heavy Water, Glossy Compound, Sheen Compound, Fiber Composite, Condensates |
Planetary resources list of Obray constellation
Constellation Obray contain 32 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 42 | 8.26-24.46 x 103 = 2519 ISK |
Sheen Compound | 2 | 11.03-14.2 x 162 = 2300 ISK |
Gleaming Alloy | 1 | 14.8 x 85 = 1258 ISK |
Condensed Alloy | 3 | 13.99-18.71 x 191 = 3574 ISK |
Precious Alloy | 3 | 14.56-17.91 x 255 = 4567 ISK |
Motley Compound | 2 | 14.21-17.78 x 175 = 3112 ISK |
Fiber Composite | 6 | 16.29-29.47 x 126 = 3713 ISK |
Lucent Compound | 1 | 22.88 x 120 = 2746 ISK |
Opulent Compound | 2 | 16.86-17.81 x 190 = 3384 ISK |
Glossy Compound | 3 | 11.97-14.54 x 121 = 1759 ISK |
Crystal Compound | 2 | 12.36-22.68 x 215 = 4876 ISK |
Dark Compound | 2 | 11.06-17.74 x 182 = 3229 ISK |
Reactive Gas | 7 | 11.74-23.17 x 85 = 1969 ISK |
Noble Gas | 12 | 14.31-26.32 x 195 = 5132 ISK |
Base Metals | 45 | 1.99-7.32 x 335 = 2452 ISK |
Noble Metals | 4 | 12.44-29.03 x 157 = 4558 ISK |
Reactive Metals | 6 | 2.81-7.06 x 351 = 2478 ISK |
Toxic Metals | 2 | 4.89-7.69 x 637 = 4899 ISK |
Industrial Fibers | 7 | 2.82-5.16 x 158 = 815 ISK |
Polyaramids | 8 | 7.16-18.29 x 69 = 1262 ISK |
Coolant | 3 | 8.02-15.91 x 222 = 3532 ISK |
Condensates | 2 | 12.63-17.14 x 166 = 2845 ISK |
Construction Blocks | 1 | 9.98 x 257 = 2565 ISK |
Nanites | 1 | 4.4 x 1921 = 8452 ISK |
Silicate Glass | 4 | 7.54-9.82 x 346 = 3398 ISK |
Smartfab Units | 2 | 13.75-22.2 x 401 = 8902 ISK |
Heavy Water | 9 | 167.64-256.32 x 17 = 4357 ISK |
Suspended Plasma | 5 | 42.06-65.47 x 52 = 3404 ISK |
Liquid Ozone | 3 | 20.66-26.8 x 133 = 3564 ISK |
Ionic Solutions | 3 | 5.73-8.8 x 356 = 3133 ISK |
Oxygen Isotopes | 1 | 2.86 x 873 = 2497 ISK |
Plasmoids | 4 | 0.65-1.21 x 3036 = 3674 ISK |
Constellation Obray does not contain resources: Heavy Metals Supertensile Plastics