Constellation R-CL2W of New Eden in EVE Echoes
Solar systems list of R-CL2W constellation
System | Gates | Resources |
---|---|---|
0-6VZ5 [-0.5] | 2 | Gleaming Alloy, Noble Metals, Oxygen Isotopes, Reactive Gas, Reactive Metals, Toxic Metals, Construction Blocks, Sheen Compound, Glossy Compound, Noble Gas, Crystal Compound, Coolant, Base Metals, Polyaramids, Ionic Solutions, Lustering Alloy, Fiber Composite, Precious Alloy, Motley Compound, Condensates, Dark Compound, Supertensile Plastics, Plasmoids |
5C-RPA [-0.5] | 3 | Dark Compound, Noble Gas, Reactive Metals, Condensates, Suspended Plasma, Precious Alloy, Supertensile Plastics, Oxygen Isotopes, Gleaming Alloy, Glossy Compound, Plasmoids, Lustering Alloy, Toxic Metals, Condensed Alloy, Fiber Composite, Smartfab Units, Liquid Ozone, Industrial Fibers, Construction Blocks, Reactive Gas, Ionic Solutions, Base Metals, Heavy Water |
7EX-14 [-0.6] | 2 | Glossy Compound, Heavy Metals, Construction Blocks, Plasmoids, Lustering Alloy, Dark Compound, Silicate Glass, Oxygen Isotopes, Noble Gas, Polyaramids, Smartfab Units, Condensed Alloy, Opulent Compound, Reactive Gas, Industrial Fibers, Condensates, Base Metals, Coolant, Heavy Water, Liquid Ozone, Supertensile Plastics, Sheen Compound, Fiber Composite, Reactive Metals, Ionic Solutions |
CR2-PQ [-0.5] | 2 | Gleaming Alloy, Heavy Metals, Smartfab Units, Toxic Metals, Supertensile Plastics, Construction Blocks, Plasmoids, Crystal Compound, Reactive Metals, Nanites, Lucent Compound, Industrial Fibers, Noble Metals, Condensates, Heavy Water, Liquid Ozone, Glossy Compound, Condensed Alloy, Reactive Gas, Fiber Composite, Base Metals |
GB-6X5 [-0.5] | 3 | Lucent Compound, Crystal Compound, Toxic Metals, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Suspended Plasma, Condensed Alloy, Opulent Compound, Reactive Gas, Base Metals, Industrial Fibers, Condensates, Lustering Alloy, Glossy Compound, Noble Gas, Polyaramids, Ionic Solutions, Fiber Composite, Coolant, Reactive Metals, Sheen Compound, Dark Compound, Silicate Glass, Oxygen Isotopes, Precious Alloy, Nanites, Plasmoids |
J-ZYSZ [-0.5] | 2 | Dark Compound, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Plasmoids, Motley Compound, Glossy Compound, Noble Metals, Smartfab Units, Base Metals, Toxic Metals, Supertensile Plastics, Gleaming Alloy, Crystal Compound, Reactive Metals, Construction Blocks, Condensed Alloy, Fiber Composite, Heavy Water, Liquid Ozone, Condensates, Sheen Compound, Noble Gas, Opulent Compound, Polyaramids, Ionic Solutions, Reactive Gas, Coolant, Lustering Alloy |
N7-KGJ [-0.6] | 2 | Crystal Compound, Reactive Gas, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Dark Compound, Construction Blocks, Silicate Glass, Plasmoids, Condensed Alloy, Fiber Composite, Base Metals, Condensates, Smartfab Units, Lucent Compound, Reactive Metals, Suspended Plasma, Lustering Alloy, Sheen Compound, Polyaramids, Coolant, Glossy Compound, Ionic Solutions, Precious Alloy, Heavy Metals |
VD-8QY [-0.6] | 2 | Dark Compound, Base Metals, Toxic Metals, Construction Blocks, Oxygen Isotopes, Glossy Compound, Heavy Metals, Noble Metals, Smartfab Units, Precious Alloy, Motley Compound, Noble Gas, Condensed Alloy, Industrial Fibers, Condensates, Liquid Ozone, Lustering Alloy, Reactive Metals, Polyaramids, Coolant, Sheen Compound, Reactive Gas |
Planetary resources list of R-CL2W constellation
Constellation R-CL2W contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
20 | 15.93-37.75 x 103 = 3888 ISK |
![]() |
11 | 20.52-40.08 x 162 = 6493 ISK |
![]() |
9 | 21.38-36.79 x 85 = 3127 ISK |
![]() |
12 | 22.13-41.98 x 191 = 8018 ISK |
![]() |
5 | 18.27-27.89 x 255 = 7112 ISK |
![]() |
4 | 23.88-41.35 x 175 = 7236 ISK |
![]() |
14 | 20.73-44.88 x 126 = 5655 ISK |
![]() |
4 | 20.98-27.55 x 120 = 3306 ISK |
![]() |
5 | 22.13-46.48 x 190 = 8831 ISK |
![]() |
24 | 22.15-40.1 x 121 = 4852 ISK |
![]() |
8 | 21.43-37.35 x 215 = 8030 ISK |
![]() |
15 | 15.19-38.38 x 182 = 6985 ISK |
![]() |
26 | 19.75-45.77 x 85 = 3890 ISK |
![]() |
20 | 19.92-41.17 x 195 = 8028 ISK |
![]() |
28 | 4.36-12.34 x 335 = 4134 ISK |
![]() |
4 | 20.18-40.34 x 212 = 8552 ISK |
![]() |
9 | 22.18-43.63 x 157 = 6850 ISK |
![]() |
21 | 5.29-9.81 x 351 = 3443 ISK |
![]() |
12 | 4.3-9.16 x 637 = 5835 ISK |
![]() |
10 | 4.18-11.48 x 158 = 1814 ISK |
![]() |
14 | 10.38-24.75 x 275 = 6806 ISK |
![]() |
12 | 14.25-28.57 x 69 = 1971 ISK |
![]() |
16 | 14.17-27.15 x 222 = 6027 ISK |
![]() |
13 | 17.27-31.65 x 166 = 5254 ISK |
![]() |
16 | 16.48-39.1 x 257 = 10049 ISK |
![]() |
2 | 5.61-10.16 x 1921 = 19517 ISK |
![]() |
7 | 8.41-12.86 x 346 = 4450 ISK |
![]() |
9 | 18.22-31.2 x 401 = 12511 ISK |
![]() |
6 | 242.5-457.68 x 17 = 7781 ISK |
![]() |
4 | 75.15-139.5 x 52 = 7254 ISK |
![]() |
9 | 33.24-57.59 x 133 = 7659 ISK |
![]() |
12 | 8.04-16.24 x 356 = 5781 ISK |
![]() |
7 | 2.4-4.92 x 873 = 4295 ISK |
![]() |
13 | 1.03-1.74 x 3036 = 5283 ISK |