Constellation RFY-QB of New Eden in EVE Echoes
Solar systems list of RFY-QB constellation
System | Gates | Resources |
---|---|---|
3T7-M8 [-0.6] | 4 | Gleaming Alloy, Motley Compound, Glossy Compound, Oxygen Isotopes, Lustering Alloy, Dark Compound, Toxic Metals, Construction Blocks, Polyaramids, Plasmoids, Sheen Compound, Noble Gas, Ionic Solutions, Crystal Compound, Reactive Gas, Reactive Metals, Nanites, Base Metals, Supertensile Plastics, Fiber Composite, Precious Alloy, Heavy Metals, Coolant |
43B-O1 [-0.5] | 2 | Glossy Compound, Polyaramids, Oxygen Isotopes, Plasmoids, Sheen Compound, Lucent Compound, Dark Compound, Noble Gas, Heavy Metals, Ionic Solutions, Gleaming Alloy, Motley Compound, Construction Blocks, Condensed Alloy, Fiber Composite, Opulent Compound, Base Metals, Noble Metals, Industrial Fibers, Lustering Alloy, Precious Alloy, Supertensile Plastics, Silicate Glass, Reactive Metals, Reactive Gas |
4N-BUI [-0.5] | 5 | Precious Alloy, Dark Compound, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Crystal Compound, Reactive Metals, Nanites, Lustering Alloy, Base Metals, Industrial Fibers, Silicate Glass, Condensed Alloy, Fiber Composite, Reactive Gas, Noble Metals, Condensates, Heavy Water, Sheen Compound, Noble Gas, Polyaramids, Opulent Compound, Liquid Ozone, Ionic Solutions, Glossy Compound, Coolant |
5S-KXA [-0.5] | 1 | Gleaming Alloy, Glossy Compound, Heavy Metals, Polyaramids, Condensed Alloy, Opulent Compound, Coolant, Liquid Ozone, Ionic Solutions, Crystal Compound, Reactive Gas, Toxic Metals, Construction Blocks, Dark Compound, Base Metals, Industrial Fibers, Supertensile Plastics, Silicate Glass, Fiber Composite, Condensates, Noble Metals, Plasmoids, Sheen Compound, Lucent Compound, Nanites, Reactive Metals, Suspended Plasma, Smartfab Units, Heavy Water |
9CK-KZ [-0.5] | 4 | Glossy Compound, Noble Gas, Oxygen Isotopes, Plasmoids, Gleaming Alloy, Crystal Compound, Toxic Metals, Supertensile Plastics, Reactive Metals, Construction Blocks, Nanites, Lustering Alloy, Fiber Composite, Reactive Gas, Polyaramids, Condensed Alloy, Noble Metals, Condensates, Smartfab Units, Liquid Ozone, Base Metals, Coolant, Ionic Solutions, Sheen Compound, Precious Alloy, Heavy Metals, Suspended Plasma |
GY5-26 [-0.5] | 4 | Lustering Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Precious Alloy, Toxic Metals, Silicate Glass, Base Metals, Plasmoids, Construction Blocks, Condensed Alloy, Opulent Compound, Noble Metals, Condensates, Smartfab Units, Reactive Gas, Glossy Compound, Noble Gas, Gleaming Alloy, Fiber Composite, Coolant, Reactive Metals, Polyaramids, Ionic Solutions, Motley Compound, Liquid Ozone |
J1AU-9 [-0.7] | 2 | Precious Alloy, Dark Compound, Base Metals, Construction Blocks, Oxygen Isotopes, Glossy Compound, Polyaramids, Smartfab Units, Plasmoids, Lustering Alloy, Toxic Metals, Industrial Fibers, Silicate Glass, Crystal Compound, Reactive Gas, Reactive Metals, Nanites, Suspended Plasma, Condensed Alloy, Fiber Composite, Liquid Ozone, Opulent Compound, Condensates, Sheen Compound, Ionic Solutions, Coolant, Heavy Water |
MZ1E-P [-0.6] | 2 | Lustering Alloy, Precious Alloy, Dark Compound, Construction Blocks, Oxygen Isotopes, Motley Compound, Glossy Compound, Noble Metals, Smartfab Units, Supertensile Plastics, Silicate Glass, Plasmoids, Industrial Fibers, Condensed Alloy, Opulent Compound, Base Metals, Condensates, Liquid Ozone, Gleaming Alloy, Crystal Compound, Reactive Gas, Reactive Metals, Sheen Compound, Fiber Composite, Ionic Solutions, Noble Gas, Polyaramids, Coolant |
N2IS-B [-0.6] | 2 | Lustering Alloy, Precious Alloy, Dark Compound, Construction Blocks, Silicate Glass, Glossy Compound, Noble Gas, Smartfab Units, Condensed Alloy, Fiber Composite, Condensates, Heavy Water, Liquid Ozone, Heavy Metals, Base Metals, Supertensile Plastics, Lucent Compound, Crystal Compound, Reactive Gas, Suspended Plasma, Sheen Compound, Coolant, Polyaramids, Ionic Solutions, Toxic Metals, Opulent Compound |
VPLL-N [-0.5] | 5 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Plasmoids, Gleaming Alloy, Motley Compound, Heavy Metals, Lustering Alloy, Reactive Gas, Noble Gas, Reactive Metals, Polyaramids, Sheen Compound, Base Metals, Coolant, Ionic Solutions, Dark Compound, Toxic Metals |
WUZ-WM [-0.5] | 3 | Precious Alloy, Dark Compound, Toxic Metals, Silicate Glass, Plasmoids, Glossy Compound, Heavy Metals, Construction Blocks, Smartfab Units, Gleaming Alloy, Lucent Compound, Crystal Compound, Reactive Gas, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Noble Metals, Industrial Fibers, Condensates, Lustering Alloy, Noble Gas, Reactive Metals, Polyaramids, Fiber Composite, Base Metals, Coolant, Sheen Compound, Ionic Solutions |
X3-PBC [-0.8] | 2 | Dark Compound, Toxic Metals, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Supertensile Plastics, Construction Blocks, Glossy Compound, Noble Gas, Polyaramids, Plasmoids, Lustering Alloy, Precious Alloy, Condensed Alloy, Base Metals, Noble Metals, Condensates, Smartfab Units, Liquid Ozone, Fiber Composite, Reactive Gas, Heavy Water, Reactive Metals, Coolant, Opulent Compound, Crystal Compound, Ionic Solutions |
XCBK-X [-0.5] | 4 | Gleaming Alloy, Polyaramids, Plasmoids, Dark Compound, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Construction Blocks, Toxic Metals, Condensed Alloy, Opulent Compound, Noble Metals, Condensates, Liquid Ozone, Fiber Composite |
Planetary resources list of RFY-QB constellation
Constellation RFY-QB contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 34 | 17.75-44.25 x 103 = 4558 ISK |
Sheen Compound | 18 | 21.36-41.34 x 162 = 6697 ISK |
Gleaming Alloy | 10 | 21.45-40.01 x 85 = 3401 ISK |
Condensed Alloy | 23 | 25.06-46.01 x 191 = 8788 ISK |
Precious Alloy | 18 | 15.65-35.58 x 255 = 9073 ISK |
Motley Compound | 6 | 27.02-38.93 x 175 = 6813 ISK |
Fiber Composite | 30 | 21.58-50.25 x 126 = 6332 ISK |
Lucent Compound | 5 | 26.35-35.63 x 120 = 4276 ISK |
Opulent Compound | 18 | 24.52-46.74 x 190 = 8881 ISK |
Glossy Compound | 29 | 21.77-41.8 x 121 = 5058 ISK |
Crystal Compound | 13 | 23.82-41.85 x 215 = 8998 ISK |
Dark Compound | 32 | 16.32-35.58 x 182 = 6476 ISK |
Reactive Gas | 37 | 21.35-43.98 x 85 = 3738 ISK |
Noble Gas | 25 | 20.7-41.15 x 195 = 8024 ISK |
Base Metals | 36 | 4.19-11.15 x 335 = 3735 ISK |
Heavy Metals | 8 | 22.05-44.27 x 212 = 9385 ISK |
Noble Metals | 17 | 22.13-47.4 x 157 = 7442 ISK |
Reactive Metals | 21 | 5.24-10.82 x 351 = 3798 ISK |
Toxic Metals | 21 | 4.4-11.26 x 637 = 7173 ISK |
Industrial Fibers | 20 | 4.43-13.57 x 158 = 2144 ISK |
Supertensile Plastics | 18 | 10.58-26.5 x 275 = 7288 ISK |
Polyaramids | 37 | 13.57-28.55 x 69 = 1970 ISK |
Coolant | 24 | 13.73-27.39 x 222 = 6081 ISK |
Condensates | 17 | 12.5-32.45 x 166 = 5387 ISK |
Construction Blocks | 27 | 15.02-41.31 x 257 = 10617 ISK |
Nanites | 5 | 5.78-11.43 x 1921 = 21957 ISK |
Silicate Glass | 19 | 8.41-22.05 x 346 = 7629 ISK |
Smartfab Units | 13 | 15.47-33.12 x 401 = 13281 ISK |
Heavy Water | 8 | 255.69-446.04 x 17 = 7583 ISK |
Suspended Plasma | 5 | 74.52-142.38 x 52 = 7404 ISK |
Liquid Ozone | 18 | 31.59-59.22 x 133 = 7876 ISK |
Ionic Solutions | 18 | 9.33-18 x 356 = 6408 ISK |
Oxygen Isotopes | 23 | 2.66-5.96 x 873 = 5203 ISK |
Plasmoids | 19 | 0.91-2.42 x 3036 = 7347 ISK |