Constellation S-B1E4 of New Eden in EVE Echoes
Solar systems list of S-B1E4 constellation
System | Gates | Resources |
---|---|---|
3QE-9Q [-0.8] | 3 | Dark Compound, Toxic Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Gleaming Alloy, Glossy Compound, Noble Gas, Polyaramids, Precious Alloy, Industrial Fibers, Plasmoids, Sheen Compound, Fiber Composite, Base Metals, Ionic Solutions, Reactive Gas, Reactive Metals, Condensed Alloy, Opulent Compound, Crystal Compound, Heavy Water |
5W3-DG [-0.8] | 3 | Gleaming Alloy, Glossy Compound, Smartfab Units, Plasmoids, Lustering Alloy, Dark Compound, Base Metals, Toxic Metals, Industrial Fibers, Condensed Alloy, Fiber Composite, Noble Metals, Heavy Water, Reactive Gas, Reactive Metals, Polyaramids, Coolant, Noble Gas, Crystal Compound, Ionic Solutions |
7T6P-C [-0.6] | 1 | Lustering Alloy, Dark Compound, Construction Blocks, Silicate Glass, Plasmoids, Precious Alloy, Industrial Fibers, Oxygen Isotopes, Toxic Metals, Lucent Compound, Crystal Compound, Reactive Gas, Supertensile Plastics, Condensed Alloy, Opulent Compound, Condensates, Smartfab Units, Heavy Water, Sheen Compound, Fiber Composite, Base Metals, Polyaramids, Coolant, Liquid Ozone |
85-B52 [-0.8] | 2 | Sheen Compound, Heavy Metals, Condensates, Nanites, Suspended Plasma, Ionic Solutions, Lustering Alloy, Precious Alloy, Dark Compound, Toxic Metals, Silicate Glass, Glossy Compound, Noble Gas, Noble Metals, Fiber Composite, Reactive Metals, Coolant, Base Metals, Polyaramids, Reactive Gas, Gleaming Alloy, Crystal Compound |
8S28-3 [-0.7] | 3 | Motley Compound, Glossy Compound, Noble Metals, Construction Blocks, Crystal Compound, Toxic Metals, Suspended Plasma, Oxygen Isotopes, Precious Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Lustering Alloy, Sheen Compound, Reactive Gas, Reactive Metals, Polyaramids, Fiber Composite, Noble Gas, Ionic Solutions, Base Metals, Coolant, Heavy Metals, Condensates |
E-FIC0 [-0.7] | 3 | Gleaming Alloy, Motley Compound, Glossy Compound, Polyaramids, Lucent Compound, Crystal Compound, Reactive Metals, Nanites, Supertensile Plastics, Suspended Plasma, Heavy Metals, Plasmoids, Sheen Compound, Reactive Gas, Noble Gas, Base Metals, Coolant, Fiber Composite, Ionic Solutions, Noble Metals, Silicate Glass, Liquid Ozone, Precious Alloy, Dark Compound, Condensates |
E3UY-6 [-0.6] | 2 | Motley Compound, Glossy Compound, Noble Metals, Polyaramids, Dark Compound, Base Metals, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Condensed Alloy, Reactive Gas, Condensates, Liquid Ozone, Toxic Metals, Supertensile Plastics, Plasmoids, Opulent Compound, Crystal Compound, Coolant, Lustering Alloy, Reactive Metals, Ionic Solutions, Precious Alloy, Heavy Water, Sheen Compound, Fiber Composite, Construction Blocks, Nanites, Suspended Plasma, Noble Gas |
LT-DRO [-0.7] | 2 | Motley Compound, Glossy Compound, Polyaramids, Oxygen Isotopes, Lucent Compound, Crystal Compound, Reactive Gas, Reactive Metals, Suspended Plasma, Lustering Alloy, Precious Alloy, Dark Compound, Base Metals, Construction Blocks, Noble Gas, Heavy Metals, Noble Metals, Ionic Solutions, Sheen Compound, Fiber Composite, Coolant, Industrial Fibers, Supertensile Plastics, Liquid Ozone |
RO0-AF [-0.8] | 2 | Lucent Compound, Dark Compound, Heavy Metals, Condensates, Nanites, Ionic Solutions, Motley Compound, Glossy Compound, Noble Gas, Plasmoids, Base Metals, Industrial Fibers, Supertensile Plastics, Lustering Alloy, Precious Alloy, Oxygen Isotopes, Condensed Alloy, Fiber Composite, Reactive Gas, Heavy Water, Liquid Ozone, Polyaramids, Coolant, Reactive Metals, Opulent Compound, Crystal Compound |
YZ-UKA [-0.7] | 2 | Lustering Alloy, Precious Alloy, Dark Compound, Toxic Metals, Plasmoids, Supertensile Plastics, Construction Blocks, Base Metals, Industrial Fibers, Silicate Glass, Condensed Alloy, Fiber Composite, Condensates, Smartfab Units, Reactive Gas, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Glossy Compound, Sheen Compound, Reactive Metals, Suspended Plasma, Oxygen Isotopes |
ZOYW-O [-0.8] | 2 | Sheen Compound, Dark Compound, Noble Gas, Reactive Metals, Nanites, Ionic Solutions, Base Metals, Industrial Fibers, Construction Blocks, Plasmoids, Gleaming Alloy, Motley Compound, Glossy Compound, Lucent Compound, Suspended Plasma, Noble Metals, Polyaramids, Oxygen Isotopes, Condensed Alloy, Fiber Composite, Opulent Compound, Heavy Water, Liquid Ozone, Reactive Gas, Smartfab Units, Condensates |
Planetary resources list of S-B1E4 constellation
Constellation S-B1E4 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
27 | 17.39-42.36 x 103 = 4363 ISK |
![]() |
13 | 25.69-41.39 x 162 = 6705 ISK |
![]() |
7 | 23.49-41.2 x 85 = 3502 ISK |
![]() |
15 | 24.1-52.89 x 191 = 10102 ISK |
![]() |
14 | 16.35-36.67 x 255 = 9351 ISK |
![]() |
9 | 20.25-43.71 x 175 = 7649 ISK |
![]() |
24 | 25.2-47.99 x 126 = 6047 ISK |
![]() |
6 | 26.22-44.02 x 120 = 5282 ISK |
![]() |
9 | 28.98-53.14 x 190 = 10097 ISK |
![]() |
30 | 23.32-46 x 121 = 5566 ISK |
![]() |
13 | 22.84-43.34 x 215 = 9318 ISK |
![]() |
23 | 17.39-32.23 x 182 = 5866 ISK |
![]() |
26 | 22.6-49.9 x 85 = 4242 ISK |
![]() |
19 | 22.57-43.2 x 195 = 8424 ISK |
![]() |
31 | 4.99-13.23 x 335 = 4432 ISK |
![]() |
6 | 26.63-44.28 x 212 = 9387 ISK |
![]() |
11 | 22.22-53.45 x 157 = 8392 ISK |
![]() |
18 | 6.19-11.7 x 351 = 4107 ISK |
![]() |
12 | 4.43-10.68 x 637 = 6803 ISK |
![]() |
17 | 4.27-14.05 x 158 = 2220 ISK |
![]() |
11 | 12.1-25.02 x 275 = 6881 ISK |
![]() |
27 | 14.28-31.7 x 69 = 2187 ISK |
![]() |
20 | 16.15-29.84 x 222 = 6624 ISK |
![]() |
11 | 13.54-31.7 x 166 = 5262 ISK |
![]() |
8 | 19.04-39.08 x 257 = 10044 ISK |
![]() |
8 | 7.87-13.01 x 1921 = 24992 ISK |
![]() |
11 | 10.04-18.93 x 346 = 6550 ISK |
![]() |
6 | 21.24-29.98 x 401 = 12022 ISK |
![]() |
9 | 239.46-484.68 x 17 = 8240 ISK |
![]() |
8 | 73.29-172.47 x 52 = 8968 ISK |
![]() |
10 | 35.1-56.8 x 133 = 7554 ISK |
![]() |
17 | 8.75-18.47 x 356 = 6575 ISK |
![]() |
8 | 2.68-6.14 x 873 = 5360 ISK |
![]() |
17 | 1.06-2.25 x 3036 = 6831 ISK |