Constellation Sosarir of New Eden in EVE Echoes
Solar systems list of Sosarir constellation
System | Gates | Resources |
---|---|---|
Ardishapur Prime [0.7] | 3 | Lustering Alloy, Base Metals, Noble Metals, Heavy Water, Fiber Composite, Liquid Ozone, Reactive Metals, Smartfab Units, Ionic Solutions, Reactive Gas, Industrial Fibers |
Dakba [0.7] | 1 | Gleaming Alloy, Motley Compound, Lustering Alloy, Base Metals, Lucent Compound, Condensates, Suspended Plasma, Noble Metals, Heavy Water, Liquid Ozone, Opulent Compound, Reactive Gas, Coolant, Ionic Solutions |
Gid [0.7] | 4 | Lustering Alloy, Base Metals, Reactive Gas, Smartfab Units, Heavy Water, Fiber Composite, Polyaramids, Noble Gas |
Nererut [0.8] | 4 | Motley Compound, Plasmoids, Gleaming Alloy, Suspended Plasma, Lustering Alloy, Base Metals, Coolant, Fiber Composite |
Nifshed [0.6] | 3 | Motley Compound, Plasmoids, Polyaramids, Condensed Alloy, Condensates, Heavy Water, Lustering Alloy, Base Metals, Gleaming Alloy, Suspended Plasma, Reactive Gas, Oxygen Isotopes, Noble Gas |
Rasile [0.9] | 4 | Lustering Alloy, Base Metals, Crystal Compound, Polyaramids, Heavy Water, Heavy Metals, Suspended Plasma, Plasmoids, Opulent Compound, Condensates, Condensed Alloy, Fiber Composite, Coolant |
Shumam [0.7] | 1 | Motley Compound, Plasmoids, Lustering Alloy, Base Metals, Suspended Plasma, Oxygen Isotopes, Nanites, Sheen Compound |
Sitanan [0.8] | 2 | Lustering Alloy, Base Metals, Lucent Compound, Suspended Plasma, Reactive Metals, Noble Gas, Coolant, Reactive Gas, Noble Metals, Heavy Water, Glossy Compound |
Thebeka [0.9] | 4 | Lustering Alloy, Base Metals, Condensed Alloy, Heavy Water, Liquid Ozone, Fiber Composite, Industrial Fibers, Ionic Solutions, Reactive Metals, Noble Gas |
Vashkah [0.7] | 2 | Lustering Alloy, Base Metals, Fiber Composite, Smartfab Units, Heavy Water, Condensates, Condensed Alloy, Noble Gas |
Planetary resources list of Sosarir constellation
Constellation Sosarir contain 28 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 58 | 8.07-21.37 x 103 = 2201 ISK |
Sheen Compound | 1 | 15.4 x 162 = 2495 ISK |
Gleaming Alloy | 3 | 16.56-20.03 x 85 = 1703 ISK |
Condensed Alloy | 4 | 15.06-25.86 x 191 = 4939 ISK |
Motley Compound | 6 | 12.08-22.99 x 175 = 4023 ISK |
Fiber Composite | 6 | 12.69-22.05 x 126 = 2778 ISK |
Lucent Compound | 2 | 17.98-22.02 x 120 = 2642 ISK |
Opulent Compound | 3 | 15.52-21.06 x 190 = 4001 ISK |
Glossy Compound | 1 | 11.39 x 121 = 1378 ISK |
Crystal Compound | 3 | 13.39-17.35 x 215 = 3730 ISK |
Reactive Gas | 5 | 12.31-16.98 x 85 = 1443 ISK |
Noble Gas | 5 | 10.7-20.89 x 195 = 4074 ISK |
Base Metals | 62 | 2.2-5.98 x 335 = 2003 ISK |
Heavy Metals | 1 | 14.22 x 212 = 3015 ISK |
Noble Metals | 3 | 19.57-23.32 x 157 = 3661 ISK |
Reactive Metals | 3 | 3.17-4.96 x 351 = 1741 ISK |
Industrial Fibers | 2 | 3.43-3.87 x 158 = 611 ISK |
Polyaramids | 4 | 7.7-15.64 x 69 = 1079 ISK |
Coolant | 4 | 8.81-12.57 x 222 = 2791 ISK |
Condensates | 4 | 10.05-15.83 x 166 = 2628 ISK |
Nanites | 2 | 5.4-6.01 x 1921 = 11545 ISK |
Smartfab Units | 4 | 12.01-15.31 x 401 = 6139 ISK |
Heavy Water | 19 | 114.36-236.73 x 17 = 4024 ISK |
Suspended Plasma | 9 | 41.98-76.24 x 52 = 3964 ISK |
Liquid Ozone | 3 | 17.65-26.08 x 133 = 3469 ISK |
Ionic Solutions | 4 | 4.62-7.78 x 356 = 2770 ISK |
Oxygen Isotopes | 2 | 2.22-2.53 x 873 = 2209 ISK |
Plasmoids | 5 | 0.8-1.1 x 3036 = 3340 ISK |
Constellation Sosarir does not contain resources: Precious Alloy Dark Compound Toxic Metals Supertensile Plastics Construction Blocks Silicate Glass