Constellation Spaen of New Eden in EVE Echoes
Solar systems list of Spaen constellation
System | Gates | Resources |
---|---|---|
Ala [0.4] | 3 | Precious Alloy, Toxic Metals, Industrial Fibers, Noble Gas, Construction Blocks, Lustering Alloy, Oxygen Isotopes, Glossy Compound, Ionic Solutions, Sheen Compound, Reactive Metals, Base Metals |
Ardene [0.5] | 4 | Dark Compound, Nanites, Suspended Plasma, Motley Compound, Construction Blocks, Lustering Alloy, Base Metals, Coolant, Opulent Compound, Smartfab Units, Heavy Water, Ionic Solutions |
Boillair [0.5] | 2 | Lustering Alloy, Base Metals, Motley Compound, Plasmoids, Reactive Metals, Suspended Plasma, Polyaramids, Ionic Solutions, Glossy Compound |
Fasse [0.4] | 3 | Noble Gas, Polyaramids, Noble Metals, Lustering Alloy, Industrial Fibers, Supertensile Plastics, Construction Blocks, Suspended Plasma, Oxygen Isotopes, Gleaming Alloy, Reactive Metals, Coolant, Reactive Gas, Toxic Metals, Crystal Compound, Nanites |
Gratesier [0.4] | 3 | Lustering Alloy, Industrial Fibers, Construction Blocks, Dark Compound, Base Metals, Supertensile Plastics, Oxygen Isotopes, Crystal Compound, Toxic Metals, Lucent Compound, Suspended Plasma, Glossy Compound, Reactive Gas, Noble Gas, Reactive Metals, Coolant, Sheen Compound, Motley Compound, Liquid Ozone |
Ney [0.5] | 4 | Noble Gas, Noble Metals, Base Metals, Industrial Fibers, Silicate Glass, Dark Compound, Oxygen Isotopes, Precious Alloy, Plasmoids, Fiber Composite, Condensates, Smartfab Units, Supertensile Plastics, Glossy Compound, Reactive Gas, Toxic Metals, Construction Blocks, Lucent Compound, Reactive Metals, Polyaramids, Coolant |
Schoorasana [0.4] | 2 | Noble Gas, Polyaramids, Lustering Alloy, Industrial Fibers, Oxygen Isotopes, Dark Compound, Silicate Glass, Condensed Alloy, Fiber Composite, Noble Metals, Sheen Compound, Ionic Solutions, Base Metals, Reactive Metals, Reactive Gas, Condensates |
Planetary resources list of Spaen constellation
Constellation Spaen contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 20 | 11.36-24.25 x 103 = 2498 ISK |
Sheen Compound | 3 | 13.38-20.21 x 162 = 3274 ISK |
Gleaming Alloy | 1 | 23.47 x 85 = 1995 ISK |
Condensed Alloy | 1 | 22.69 x 191 = 4334 ISK |
Precious Alloy | 2 | 13.09-13.87 x 255 = 3537 ISK |
Motley Compound | 3 | 16.68-23.41 x 175 = 4097 ISK |
Fiber Composite | 3 | 18.99-23.18 x 126 = 2921 ISK |
Lucent Compound | 2 | 16.02-18.9 x 120 = 2268 ISK |
Opulent Compound | 1 | 25.84 x 190 = 4910 ISK |
Glossy Compound | 8 | 13.02-18.98 x 121 = 2297 ISK |
Crystal Compound | 2 | 20.11-23.82 x 215 = 5121 ISK |
Dark Compound | 4 | 11.04-19.89 x 182 = 3620 ISK |
Reactive Gas | 4 | 13.7-25.34 x 85 = 2154 ISK |
Noble Gas | 17 | 13.57-25.65 x 195 = 5002 ISK |
Base Metals | 20 | 2.81-6.61 x 335 = 2214 ISK |
Noble Metals | 3 | 23.89-29.41 x 157 = 4617 ISK |
Reactive Metals | 7 | 4.56-6.69 x 351 = 2348 ISK |
Toxic Metals | 6 | 3.97-6.53 x 637 = 4160 ISK |
Industrial Fibers | 16 | 2.76-5.88 x 158 = 929 ISK |
Supertensile Plastics | 5 | 8.6-14.74 x 275 = 4054 ISK |
Polyaramids | 6 | 10.43-16.67 x 69 = 1150 ISK |
Coolant | 6 | 8.22-14.13 x 222 = 3137 ISK |
Condensates | 3 | 11.18-14.59 x 166 = 2422 ISK |
Construction Blocks | 13 | 12.88-25.76 x 257 = 6620 ISK |
Nanites | 2 | 4.36-6.67 x 1921 = 12813 ISK |
Silicate Glass | 2 | 6.9-8.74 x 346 = 3024 ISK |
Smartfab Units | 2 | 16.99-20.25 x 401 = 8120 ISK |
Heavy Water | 1 | 262.35 x 17 = 4460 ISK |
Suspended Plasma | 4 | 45.04-77.99 x 52 = 4055 ISK |
Liquid Ozone | 1 | 18.5 x 133 = 2461 ISK |
Ionic Solutions | 4 | 5.5-9.72 x 356 = 3460 ISK |
Oxygen Isotopes | 6 | 1.92-3.69 x 873 = 3221 ISK |
Plasmoids | 2 | 1.05-1.32 x 3036 = 4008 ISK |
Constellation Spaen does not contain resources: Heavy Metals