Constellation ST-0EZ of New Eden in EVE Echoes
Solar systems list of ST-0EZ constellation
System | Gates | Resources |
---|---|---|
1-Y6KI [-0.2] | 3 | Base Metals, Toxic Metals, Industrial Fibers, Supertensile Plastics, Glossy Compound, Reactive Gas, Noble Gas, Polyaramids, Ionic Solutions, Fiber Composite, Coolant, Reactive Metals, Sheen Compound, Condensates, Liquid Ozone |
9-266Q [-0.2] | 5 | Sheen Compound, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Fiber Composite, Polyaramids, Precious Alloy, Base Metals, Supertensile Plastics, Condensates, Industrial Fibers, Lustering Alloy, Oxygen Isotopes, Dark Compound, Silicate Glass, Gleaming Alloy, Reactive Metals, Toxic Metals, Nanites, Plasmoids |
D-8SI1 [-0.1] | 4 | Lustering Alloy, Base Metals, Industrial Fibers, Supertensile Plastics, Precious Alloy, Silicate Glass, Sheen Compound, Lucent Compound, Heavy Metals, Condensates, Suspended Plasma, Crystal Compound, Reactive Metals, Toxic Metals, Fiber Composite, Opulent Compound, Heavy Water, Liquid Ozone, Gleaming Alloy, Noble Gas, Construction Blocks, Reactive Gas, Coolant, Oxygen Isotopes |
H-PA29 [-0.2] | 3 | Reactive Gas, Reactive Metals, Toxic Metals, Nanites, Lucent Compound, Heavy Metals, Condensates, Suspended Plasma, Ionic Solutions, Gleaming Alloy, Crystal Compound, Supertensile Plastics, Fiber Composite, Base Metals, Noble Metals, Liquid Ozone |
P-FSQE [-0.1] | 2 | Dark Compound, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Lustering Alloy, Silicate Glass, Reactive Gas, Industrial Fibers, Smartfab Units, Heavy Water, Liquid Ozone, Condensed Alloy, Opulent Compound, Reactive Metals, Suspended Plasma |
YP-J33 [-0.1] | 2 | Lustering Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Reactive Metals, Oxygen Isotopes, Fiber Composite, Reactive Gas, Coolant, Ionic Solutions, Sheen Compound, Opulent Compound, Crystal Compound, Toxic Metals, Liquid Ozone, Polyaramids, Silicate Glass |
Planetary resources list of ST-0EZ constellation
Constellation ST-0EZ contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 5 | 17.68-33.87 x 103 = 3489 ISK |
Sheen Compound | 7 | 20.45-29.92 x 162 = 4847 ISK |
Gleaming Alloy | 4 | 18.66-32.55 x 85 = 2767 ISK |
Condensed Alloy | 1 | 31.9 x 191 = 6093 ISK |
Precious Alloy | 4 | 16.87-25.61 x 255 = 6531 ISK |
Fiber Composite | 11 | 18.46-35.41 x 126 = 4462 ISK |
Lucent Compound | 2 | 34.28-35.8 x 120 = 4296 ISK |
Opulent Compound | 5 | 24.59-37.46 x 190 = 7117 ISK |
Glossy Compound | 2 | 24.05-26.16 x 121 = 3165 ISK |
Crystal Compound | 4 | 23.2-33.64 x 215 = 7233 ISK |
Dark Compound | 2 | 15.83-25.7 x 182 = 4677 ISK |
Reactive Gas | 15 | 18.79-34.74 x 85 = 2953 ISK |
Noble Gas | 5 | 19.09-30.37 x 195 = 5922 ISK |
Base Metals | 15 | 4.31-8.47 x 335 = 2837 ISK |
Heavy Metals | 2 | 21.8-26.16 x 212 = 5546 ISK |
Noble Metals | 1 | 36.76 x 157 = 5771 ISK |
Reactive Metals | 12 | 4.68-8.32 x 351 = 2920 ISK |
Toxic Metals | 7 | 5.42-9.29 x 637 = 5918 ISK |
Industrial Fibers | 4 | 4.06-8 x 158 = 1264 ISK |
Supertensile Plastics | 15 | 9.63-22.19 x 275 = 6102 ISK |
Polyaramids | 5 | 15.2-24.72 x 69 = 1706 ISK |
Coolant | 9 | 11.73-22.37 x 222 = 4966 ISK |
Condensates | 6 | 12.22-24.16 x 166 = 4011 ISK |
Construction Blocks | 3 | 20.29-28.96 x 257 = 7443 ISK |
Nanites | 3 | 5.41-6.73 x 1921 = 12928 ISK |
Silicate Glass | 5 | 6.91-13.45 x 346 = 4654 ISK |
Smartfab Units | 2 | 13.66-25.1 x 401 = 10065 ISK |
Heavy Water | 3 | 237.93-336.84 x 17 = 5726 ISK |
Suspended Plasma | 4 | 95.71-139 x 52 = 7228 ISK |
Liquid Ozone | 8 | 26.88-47.88 x 133 = 6368 ISK |
Ionic Solutions | 3 | 7.95-13.42 x 356 = 4778 ISK |
Oxygen Isotopes | 7 | 2.6-3.9 x 873 = 3405 ISK |
Plasmoids | 2 | 0.89-1.23 x 3036 = 3734 ISK |
Constellation ST-0EZ does not contain resources: Motley Compound