Constellation Stion of New Eden in EVE Echoes
Solar systems list of Stion constellation
System | Gates | Resources |
---|---|---|
Aliette [0.4] | 2 | Industrial Fibers, Silicate Glass, Oxygen Isotopes, Sheen Compound, Noble Gas, Condensates, Nanites, Construction Blocks, Plasmoids, Lustering Alloy, Base Metals, Reactive Gas, Glossy Compound, Reactive Metals, Polyaramids, Coolant, Toxic Metals |
Ation [0.6] | 2 | Lustering Alloy, Base Metals, Reactive Gas, Industrial Fibers, Heavy Water, Condensates, Smartfab Units, Motley Compound, Sheen Compound, Coolant, Reactive Metals |
Egghelende [0.4] | 6 | Dark Compound, Industrial Fibers, Construction Blocks, Base Metals, Fiber Composite, Reactive Gas, Smartfab Units, Liquid Ozone, Sheen Compound, Noble Gas, Reactive Metals, Glossy Compound, Ionic Solutions, Coolant, Condensates, Toxic Metals |
Jel [0.6] | 3 | Sheen Compound, Reactive Metals, Suspended Plasma, Motley Compound, Construction Blocks, Lustering Alloy, Base Metals, Ionic Solutions, Lucent Compound, Fiber Composite, Coolant |
Odette [0.5] | 2 | Dark Compound, Industrial Fibers, Construction Blocks, Supertensile Plastics, Oxygen Isotopes, Toxic Metals, Suspended Plasma, Condensed Alloy, Fiber Composite, Reactive Gas, Base Metals, Gleaming Alloy, Nanites, Noble Gas, Noble Metals, Lustering Alloy, Precious Alloy |
Ravarin [0.4] | 1 | Dark Compound, Base Metals, Industrial Fibers, Precious Alloy, Silicate Glass, Lustering Alloy, Noble Gas, Polyaramids, Ionic Solutions, Sheen Compound, Fiber Composite, Glossy Compound, Heavy Metals, Coolant, Toxic Metals, Condensates |
Stegette [0.4] | 4 | Base Metals, Industrial Fibers, Oxygen Isotopes, Noble Gas, Plasmoids, Coolant, Ionic Solutions, Sheen Compound, Polyaramids, Fiber Composite, Reactive Gas, Silicate Glass, Supertensile Plastics, Condensates |
Planetary resources list of Stion constellation
Constellation Stion contain 32 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 19 | 10.22-22.41 x 103 = 2308 ISK |
Sheen Compound | 9 | 15.91-26.77 x 162 = 4337 ISK |
Gleaming Alloy | 1 | 20.46 x 85 = 1739 ISK |
Condensed Alloy | 1 | 24.85 x 191 = 4746 ISK |
Precious Alloy | 2 | 13.33-18.7 x 255 = 4769 ISK |
Motley Compound | 2 | 15.95-18.59 x 175 = 3253 ISK |
Fiber Composite | 7 | 14.38-23.47 x 126 = 2957 ISK |
Lucent Compound | 1 | 18.96 x 120 = 2275 ISK |
Glossy Compound | 5 | 15.25-26.29 x 121 = 3181 ISK |
Dark Compound | 3 | 10.69-12.96 x 182 = 2359 ISK |
Reactive Gas | 6 | 15.02-23.36 x 85 = 1986 ISK |
Noble Gas | 17 | 14.43-25.86 x 195 = 5043 ISK |
Base Metals | 24 | 2.59-6.12 x 335 = 2050 ISK |
Heavy Metals | 1 | 17.58 x 212 = 3727 ISK |
Noble Metals | 1 | 14.11 x 157 = 2215 ISK |
Reactive Metals | 5 | 4.08-5.75 x 351 = 2018 ISK |
Toxic Metals | 4 | 2.66-6.81 x 637 = 4338 ISK |
Industrial Fibers | 18 | 3.23-6.26 x 158 = 989 ISK |
Supertensile Plastics | 2 | 12.51-15.57 x 275 = 4282 ISK |
Polyaramids | 4 | 14.27-17.29 x 69 = 1193 ISK |
Coolant | 10 | 7.84-15.78 x 222 = 3503 ISK |
Condensates | 5 | 8.69-15.95 x 166 = 2648 ISK |
Construction Blocks | 8 | 11.94-25.06 x 257 = 6440 ISK |
Nanites | 2 | 5.25-5.36 x 1921 = 10297 ISK |
Silicate Glass | 3 | 5.77-9.41 x 346 = 3256 ISK |
Smartfab Units | 3 | 15.03-17.35 x 401 = 6957 ISK |
Heavy Water | 2 | 231.15-278.7 x 17 = 4738 ISK |
Suspended Plasma | 3 | 78.27-86.08 x 52 = 4476 ISK |
Liquid Ozone | 1 | 33.8 x 133 = 4495 ISK |
Ionic Solutions | 5 | 5.65-10.55 x 356 = 3756 ISK |
Oxygen Isotopes | 5 | 1.66-2.52 x 873 = 2200 ISK |
Plasmoids | 2 | 0.82-1.08 x 3036 = 3279 ISK |
Constellation Stion does not contain resources: Opulent Compound Crystal Compound