Constellation U-EUG7 of New Eden in EVE Echoes
Solar systems list of U-EUG7 constellation
System | Gates | Resources |
---|---|---|
4DS-OI [-0.2] | 2 | Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Plasmoids, Toxic Metals, Silicate Glass, Fiber Composite, Opulent Compound, Noble Metals, Smartfab Units, Liquid Ozone, Reactive Gas, Condensates, Glossy Compound, Noble Gas, Reactive Metals, Coolant, Ionic Solutions |
7L3-JS [-0.1] | 3 | Lustering Alloy, Toxic Metals, Supertensile Plastics, Construction Blocks, Crystal Compound, Reactive Metals, Suspended Plasma, Opulent Compound, Coolant, Heavy Water, Liquid Ozone, Ionic Solutions, Condensed Alloy, Reactive Gas, Base Metals, Smartfab Units, Lucent Compound, Oxygen Isotopes, Plasmoids, Condensates, Sheen Compound, Glossy Compound, Fiber Composite, Polyaramids |
8EF-58 [-0.3] | 1 | Lustering Alloy, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Dark Compound, Industrial Fibers, Plasmoids, Gleaming Alloy, Glossy Compound, Crystal Compound, Reactive Metals, Construction Blocks, Noble Metals, Coolant, Liquid Ozone, Reactive Gas, Noble Gas, Base Metals, Polyaramids, Ionic Solutions |
C8H5-X [-0.1] | 4 | Gleaming Alloy, Heavy Metals, Smartfab Units, Noble Gas, Noble Metals, Crystal Compound, Reactive Metals, Toxic Metals, Oxygen Isotopes, Condensed Alloy, Reactive Gas, Liquid Ozone, Fiber Composite, Industrial Fibers, Condensates, Polyaramids, Ionic Solutions, Lustering Alloy, Base Metals, Dark Compound, Supertensile Plastics, Silicate Glass |
O-7LAI [-0.1] | 1 | Base Metals, Toxic Metals, Industrial Fibers, Supertensile Plastics, Gleaming Alloy, Glossy Compound, Noble Metals, Construction Blocks, Fiber Composite, Reactive Gas, Coolant, Reactive Metals, Polyaramids, Sheen Compound, Noble Gas, Dark Compound, Oxygen Isotopes, Lucent Compound, Suspended Plasma |
TZN-2V [-0.1] | 4 | Base Metals, Toxic Metals, Supertensile Plastics, Plasmoids, Gleaming Alloy, Noble Gas, Heavy Metals, Lustering Alloy, Precious Alloy, Silicate Glass, Construction Blocks, Noble Metals, Crystal Compound, Reactive Metals, Nanites, Lucent Compound, Dark Compound, Condensates |
WF4C-8 [-0.2] | 2 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Silicate Glass, Lustering Alloy, Base Metals, Oxygen Isotopes, Precious Alloy, Dark Compound, Plasmoids, Sheen Compound, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Fiber Composite, Glossy Compound, Polyaramids |
Planetary resources list of U-EUG7 constellation
Constellation U-EUG7 contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 13 | 19.26-34 x 103 = 3502 ISK |
Sheen Compound | 5 | 18.26-26.57 x 162 = 4304 ISK |
Gleaming Alloy | 6 | 24.65-33.68 x 85 = 2863 ISK |
Condensed Alloy | 2 | 23.69-29.63 x 191 = 5659 ISK |
Precious Alloy | 3 | 14.95-19.28 x 255 = 4916 ISK |
Fiber Composite | 10 | 17.3-38.32 x 126 = 4828 ISK |
Lucent Compound | 3 | 21.88-28.64 x 120 = 3437 ISK |
Opulent Compound | 3 | 23.45-39.54 x 190 = 7513 ISK |
Glossy Compound | 10 | 20.75-35.24 x 121 = 4264 ISK |
Crystal Compound | 6 | 23.71-38.13 x 215 = 8198 ISK |
Dark Compound | 6 | 15.92-23.65 x 182 = 4304 ISK |
Reactive Gas | 19 | 17.89-37.88 x 85 = 3220 ISK |
Noble Gas | 11 | 20.08-34.23 x 195 = 6675 ISK |
Base Metals | 15 | 3.8-8.64 x 335 = 2894 ISK |
Heavy Metals | 4 | 22.05-31.77 x 212 = 6735 ISK |
Noble Metals | 6 | 23.01-39.09 x 157 = 6137 ISK |
Reactive Metals | 11 | 4.72-8.71 x 351 = 3057 ISK |
Toxic Metals | 9 | 3.97-6.99 x 637 = 4453 ISK |
Industrial Fibers | 6 | 3.86-8.12 x 158 = 1283 ISK |
Supertensile Plastics | 26 | 8.78-20.05 x 275 = 5514 ISK |
Polyaramids | 8 | 13.69-22.5 x 69 = 1553 ISK |
Coolant | 8 | 11.01-23.88 x 222 = 5301 ISK |
Condensates | 5 | 14.52-24.79 x 166 = 4115 ISK |
Construction Blocks | 9 | 13.27-26.64 x 257 = 6846 ISK |
Nanites | 2 | 7.51-8 x 1921 = 15368 ISK |
Silicate Glass | 8 | 9.41-13.29 x 346 = 4598 ISK |
Smartfab Units | 7 | 15.01-27.87 x 401 = 11176 ISK |
Heavy Water | 2 | 240.66-316.68 x 17 = 5384 ISK |
Suspended Plasma | 4 | 76.66-98.06 x 52 = 5099 ISK |
Liquid Ozone | 10 | 26.25-44.36 x 133 = 5900 ISK |
Ionic Solutions | 6 | 9.64-13.07 x 356 = 4653 ISK |
Oxygen Isotopes | 12 | 1.97-5.27 x 873 = 4601 ISK |
Plasmoids | 9 | 1.09-1.52 x 3036 = 4615 ISK |
Constellation U-EUG7 does not contain resources: Motley Compound