Constellation U7-GIV of New Eden in EVE Echoes
Solar systems list of U7-GIV constellation
System | Gates | Resources |
---|---|---|
0DD-MH [-0.4] | 2 | Lustering Alloy, Dark Compound, Base Metals, Supertensile Plastics, Gleaming Alloy, Polyaramids, Oxygen Isotopes, Industrial Fibers, Glossy Compound, Noble Gas, Condensed Alloy, Opulent Compound, Coolant, Liquid Ozone, Ionic Solutions, Crystal Compound, Toxic Metals, Fiber Composite, Noble Metals, Smartfab Units, Heavy Water, Reactive Gas, Reactive Metals, Sheen Compound, Motley Compound, Condensates |
99-0GS [-0.3] | 4 | Dark Compound, Supertensile Plastics, Silicate Glass, Plasmoids, Gleaming Alloy, Heavy Metals, Construction Blocks, Base Metals, Toxic Metals, Oxygen Isotopes, Reactive Metals, Suspended Plasma, Precious Alloy, Lustering Alloy, Condensed Alloy, Opulent Compound, Reactive Gas, Smartfab Units, Liquid Ozone, Industrial Fibers, Fiber Composite, Noble Gas, Polyaramids |
H90-C9 [-0.5] | 1 | Glossy Compound, Noble Gas, Heavy Metals, Plasmoids, Precious Alloy, Dark Compound, Industrial Fibers, Oxygen Isotopes, Base Metals, Construction Blocks, Silicate Glass, Toxic Metals, Supertensile Plastics, Condensed Alloy, Reactive Gas, Noble Metals, Heavy Water, Liquid Ozone, Opulent Compound, Polyaramids, Ionic Solutions, Fiber Composite, Condensates |
K-1OY3 [-0.4] | 3 | Gleaming Alloy, Motley Compound, Construction Blocks, Fiber Composite, Industrial Fibers, Condensates, Heavy Water, Liquid Ozone, Reactive Metals, Supertensile Plastics, Oxygen Isotopes, Noble Metals, Polyaramids, Toxic Metals, Nanites, Suspended Plasma, Precious Alloy, Silicate Glass, Sheen Compound, Reactive Gas, Noble Gas, Base Metals |
MMUF-8 [-0.4] | 3 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Precious Alloy, Base Metals, Silicate Glass, Gleaming Alloy, Heavy Metals, Smartfab Units, Fiber Composite, Noble Metals, Condensates, Heavy Water, Liquid Ozone, Lustering Alloy, Sheen Compound, Glossy Compound, Reactive Gas, Coolant, Noble Gas, Dark Compound |
NQH-MR [-0.3] | 3 | Base Metals, Toxic Metals, Supertensile Plastics, Silicate Glass, Precious Alloy, Plasmoids, Industrial Fibers, Condensed Alloy, Opulent Compound, Heavy Water, Liquid Ozone, Dark Compound, Fiber Composite, Reactive Gas, Noble Gas, Polyaramids, Sheen Compound, Reactive Metals, Ionic Solutions, Lustering Alloy, Glossy Compound |
NZPK-G [-0.5] | 2 | Supertensile Plastics, Construction Blocks, Silicate Glass, Plasmoids, Precious Alloy, Toxic Metals, Oxygen Isotopes, Base Metals, Industrial Fibers, Crystal Compound, Noble Metals, Polyaramids, Liquid Ozone, Smartfab Units, Heavy Water, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Reactive Metals, Sheen Compound, Fiber Composite, Condensed Alloy, Condensates |
RI-JB1 [-0.3] | 1 | Precious Alloy, Dark Compound, Toxic Metals, Supertensile Plastics, Lucent Compound, Crystal Compound, Reactive Metals, Oxygen Isotopes, Silicate Glass, Plasmoids, Fiber Composite, Glossy Compound, Reactive Gas, Polyaramids, Ionic Solutions, Sheen Compound, Noble Gas, Lustering Alloy, Coolant, Suspended Plasma |
X-3AUU [-0.3] | 2 | Sheen Compound, Fiber Composite, Reactive Gas, Noble Gas, Ionic Solutions, Condensed Alloy, Base Metals, Industrial Fibers, Smartfab Units, Liquid Ozone, Glossy Compound, Reactive Metals, Coolant, Precious Alloy, Condensates, Lustering Alloy, Motley Compound |
Planetary resources list of U7-GIV constellation
Constellation U7-GIV contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 14 | 14.85-34.03 x 103 = 3505 ISK |
Sheen Compound | 9 | 22.1-35.74 x 162 = 5790 ISK |
Gleaming Alloy | 7 | 20.12-35.76 x 85 = 3040 ISK |
Condensed Alloy | 9 | 21.5-41.75 x 191 = 7974 ISK |
Precious Alloy | 10 | 14.42-30.6 x 255 = 7803 ISK |
Motley Compound | 3 | 24.73-34.54 x 175 = 6045 ISK |
Fiber Composite | 14 | 20.54-43.66 x 126 = 5501 ISK |
Lucent Compound | 1 | 32.91 x 120 = 3949 ISK |
Opulent Compound | 5 | 32.57-40.22 x 190 = 7642 ISK |
Glossy Compound | 12 | 18.19-41.27 x 121 = 4994 ISK |
Crystal Compound | 5 | 27.74-35.26 x 215 = 7581 ISK |
Dark Compound | 13 | 15.86-28.7 x 182 = 5223 ISK |
Reactive Gas | 22 | 19.1-47.4 x 85 = 4029 ISK |
Noble Gas | 16 | 19.25-39.17 x 195 = 7638 ISK |
Base Metals | 22 | 3.96-10.23 x 335 = 3427 ISK |
Heavy Metals | 3 | 27.53-38.15 x 212 = 8088 ISK |
Noble Metals | 8 | 20.69-36.98 x 157 = 5806 ISK |
Reactive Metals | 13 | 5.61-8.64 x 351 = 3033 ISK |
Toxic Metals | 9 | 3.76-7.24 x 637 = 4612 ISK |
Industrial Fibers | 13 | 4.13-11.13 x 158 = 1759 ISK |
Supertensile Plastics | 31 | 9.72-24.86 x 275 = 6837 ISK |
Polyaramids | 8 | 16.78-25.01 x 69 = 1726 ISK |
Coolant | 10 | 13.6-22.86 x 222 = 5075 ISK |
Condensates | 7 | 12.7-26.88 x 166 = 4462 ISK |
Construction Blocks | 12 | 16.49-37.31 x 257 = 9589 ISK |
Nanites | 1 | 8.55 x 1921 = 16425 ISK |
Silicate Glass | 13 | 7.25-19.39 x 346 = 6709 ISK |
Smartfab Units | 5 | 16.72-27.81 x 401 = 11152 ISK |
Heavy Water | 8 | 256.8-423.6 x 17 = 7201 ISK |
Suspended Plasma | 3 | 81.81-130.2 x 52 = 6770 ISK |
Liquid Ozone | 16 | 23.94-58.91 x 133 = 7835 ISK |
Ionic Solutions | 10 | 8.16-15.02 x 356 = 5347 ISK |
Oxygen Isotopes | 13 | 2.12-5.18 x 873 = 4522 ISK |
Plasmoids | 9 | 0.94-1.71 x 3036 = 5192 ISK |