Constellation UX3-N2 of New Eden in EVE Echoes
Solar systems list of UX3-N2 constellation
System | Gates | Resources |
---|---|---|
36N-HZ [-0.1] | 3 | Precious Alloy, Toxic Metals, Supertensile Plastics, Silicate Glass, Gleaming Alloy, Motley Compound, Smartfab Units, Sheen Compound, Heavy Metals, Reactive Metals, Condensates, Plasmoids, Dark Compound, Base Metals, Industrial Fibers, Noble Gas, Noble Metals, Construction Blocks, Reactive Gas, Ionic Solutions, Polyaramids, Coolant |
9KOE-A [0.0] | 2 | Precious Alloy, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Dark Compound, Noble Gas, Condensates, Nanites, Suspended Plasma, Gleaming Alloy, Plasmoids, Condensed Alloy, Opulent Compound, Industrial Fibers, Liquid Ozone, Glossy Compound, Reactive Gas, Reactive Metals, Ionic Solutions, Motley Compound, Heavy Metals |
B-3QPD [-0.1] | 2 | Reactive Gas, Base Metals, Reactive Metals, Polyaramids, Ionic Solutions, Lustering Alloy, Motley Compound, Heavy Metals, Condensates, Lucent Compound, Supertensile Plastics, Construction Blocks |
F9E-KX [-0.2] | 2 | Lustering Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Lucent Compound, Condensates, Suspended Plasma, Ionic Solutions, Plasmoids, Dark Compound, Oxygen Isotopes, Precious Alloy, Gleaming Alloy, Noble Metals, Toxic Metals, Silicate Glass, Opulent Compound, Reactive Gas, Industrial Fibers, Liquid Ozone, Fiber Composite, Coolant, Glossy Compound, Noble Gas, Reactive Metals |
HED-GP [-0.1] | 2 | Gleaming Alloy, Motley Compound, Construction Blocks, Crystal Compound, Reactive Metals, Suspended Plasma, Dark Compound, Supertensile Plastics, Silicate Glass, Plasmoids, Precious Alloy, Oxygen Isotopes, Opulent Compound, Base Metals, Condensates, Heavy Water, Liquid Ozone, Condensed Alloy |
HY-RWO [-0.1] | 3 | Precious Alloy, Toxic Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Gleaming Alloy, Glossy Compound, Plasmoids, Lucent Compound, Dark Compound, Noble Gas, Condensates, Nanites, Base Metals, Industrial Fibers |
SV5-8N [-0.2] | 3 | Precious Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Glossy Compound, Plasmoids, Noble Metals, Condensates, Heavy Water, Liquid Ozone, Fiber Composite, Reactive Gas, Polyaramids, Ionic Solutions, Crystal Compound, Reactive Metals, Noble Gas, Coolant |
U-QVWD [-0.1] | 3 | Gleaming Alloy, Heavy Metals, Smartfab Units, Precious Alloy, Base Metals, Industrial Fibers, Supertensile Plastics, Reactive Gas, Reactive Metals, Suspended Plasma, Oxygen Isotopes, Lucent Compound, Toxic Metals, Sheen Compound, Polyaramids, Glossy Compound, Ionic Solutions, Fiber Composite, Lustering Alloy, Noble Gas, Construction Blocks, Coolant, Condensates, Dark Compound |
V-3YG7 [-0.1] | 3 | Base Metals, Industrial Fibers, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Reactive Gas, Reactive Metals, Nanites, Sheen Compound, Lucent Compound, Noble Gas, Condensates, Condensed Alloy, Toxic Metals, Coolant, Liquid Ozone, Ionic Solutions, Glossy Compound, Polyaramids, Opulent Compound, Noble Metals, Heavy Water |
WD-VTV [-0.1] | 2 | Precious Alloy, Dark Compound, Base Metals, Supertensile Plastics, Construction Blocks, Plasmoids, Oxygen Isotopes, Lustering Alloy, Toxic Metals, Fiber Composite, Noble Metals, Condensates, Smartfab Units, Liquid Ozone, Reactive Gas, Noble Gas, Reactive Metals, Ionic Solutions, Sheen Compound, Glossy Compound, Industrial Fibers, Suspended Plasma |
Planetary resources list of UX3-N2 constellation
Constellation UX3-N2 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
9 | 17.27-31.08 x 103 = 3201 ISK |
![]() |
9 | 17.32-35.32 x 162 = 5722 ISK |
![]() |
10 | 16.72-36.81 x 85 = 3129 ISK |
![]() |
3 | 23.73-33.56 x 191 = 6410 ISK |
![]() |
13 | 12.64-25.45 x 255 = 6490 ISK |
![]() |
4 | 20.52-27.97 x 175 = 4895 ISK |
![]() |
10 | 18-31.92 x 126 = 4022 ISK |
![]() |
6 | 18.22-38.48 x 120 = 4618 ISK |
![]() |
5 | 21.04-38.14 x 190 = 7247 ISK |
![]() |
7 | 18.04-30.78 x 121 = 3724 ISK |
![]() |
2 | 31.9-35.99 x 215 = 7738 ISK |
![]() |
10 | 13.64-30.64 x 182 = 5576 ISK |
![]() |
23 | 16.6-37.86 x 85 = 3218 ISK |
![]() |
14 | 19.23-30.52 x 195 = 5951 ISK |
![]() |
22 | 3.87-10.42 x 335 = 3491 ISK |
![]() |
4 | 20.42-33.34 x 212 = 7068 ISK |
![]() |
6 | 18.96-41.58 x 157 = 6528 ISK |
![]() |
19 | 4.49-8.68 x 351 = 3047 ISK |
![]() |
8 | 3.84-6.73 x 637 = 4287 ISK |
![]() |
11 | 4.19-8.71 x 158 = 1376 ISK |
![]() |
26 | 8.44-21.13 x 275 = 5811 ISK |
![]() |
8 | 11.01-22.5 x 69 = 1553 ISK |
![]() |
8 | 12.54-21.71 x 222 = 4820 ISK |
![]() |
15 | 12.73-27.29 x 166 = 4530 ISK |
![]() |
13 | 12.78-31.12 x 257 = 7998 ISK |
![]() |
5 | 5.36-7.47 x 1921 = 14350 ISK |
![]() |
5 | 8.31-12.32 x 346 = 4263 ISK |
![]() |
3 | 13.56-25.43 x 401 = 10197 ISK |
![]() |
5 | 228.48-337.26 x 17 = 5733 ISK |
![]() |
7 | 67.25-123.91 x 52 = 6443 ISK |
![]() |
9 | 25.65-47.22 x 133 = 6280 ISK |
![]() |
11 | 6.67-12.31 x 356 = 4382 ISK |
![]() |
8 | 2.13-3.99 x 873 = 3483 ISK |
![]() |
11 | 0.79-2.28 x 3036 = 6922 ISK |