Constellation W-4U1E of New Eden in EVE Echoes
Solar systems list of W-4U1E constellation
System | Gates | Resources |
---|---|---|
0-HDC8 [-0.7] | 2 | Lustering Alloy, Dark Compound, Toxic Metals, Supertensile Plastics, Plasmoids, Glossy Compound, Noble Metals, Smartfab Units, Oxygen Isotopes, Sheen Compound, Heavy Metals, Suspended Plasma, Ionic Solutions, Reactive Gas, Base Metals, Polyaramids, Precious Alloy, Motley Compound, Coolant, Condensates |
D-3GIQ [-0.4] | 2 | Precious Alloy, Base Metals, Toxic Metals, Supertensile Plastics, Industrial Fibers, Silicate Glass, Plasmoids, Gleaming Alloy, Motley Compound, Oxygen Isotopes, Lustering Alloy, Dark Compound, Construction Blocks, Opulent Compound, Smartfab Units, Liquid Ozone, Reactive Metals, Sheen Compound, Reactive Gas, Noble Gas, Coolant, Fiber Composite, Polyaramids, Condensed Alloy, Heavy Water, Condensates, Suspended Plasma |
F-TE1T [-0.7] | 2 | Lustering Alloy, Dark Compound, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Motley Compound, Glossy Compound, Construction Blocks, Smartfab Units, Toxic Metals, Silicate Glass, Plasmoids, Base Metals, Gleaming Alloy, Noble Metals, Precious Alloy, Heavy Metals, Polyaramids, Lucent Compound, Crystal Compound, Reactive Metals, Coolant, Ionic Solutions, Condensed Alloy, Condensates, Liquid Ozone, Opulent Compound, Reactive Gas, Heavy Water, Nanites, Sheen Compound, Noble Gas, Fiber Composite |
J-LPX7 [-0.7] | 2 | Precious Alloy, Dark Compound, Construction Blocks, Oxygen Isotopes, Plasmoids, Glossy Compound, Smartfab Units, Toxic Metals, Fiber Composite, Noble Gas, Base Metals, Reactive Metals, Coolant, Ionic Solutions, Polyaramids, Lustering Alloy, Sheen Compound, Supertensile Plastics, Suspended Plasma, Liquid Ozone |
K-6K16 [-0.4] | 4 | Gleaming Alloy, Smartfab Units, Plasmoids, Dark Compound, Supertensile Plastics, Oxygen Isotopes, Motley Compound, Noble Gas, Glossy Compound, Reactive Gas, Polyaramids, Coolant, Lustering Alloy, Construction Blocks, Sheen Compound, Fiber Composite, Ionic Solutions, Reactive Metals, Base Metals, Noble Metals, Heavy Water, Liquid Ozone, Condensates, Condensed Alloy, Silicate Glass |
PUIG-F [-0.7] | 2 | Dark Compound, Base Metals, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Precious Alloy, Construction Blocks, Condensed Alloy, Fiber Composite, Opulent Compound, Noble Metals, Industrial Fibers, Condensates, Toxic Metals, Polyaramids, Coolant, Lustering Alloy, Sheen Compound, Glossy Compound, Reactive Gas, Smartfab Units, Heavy Water, Liquid Ozone |
QY6-RK [-0.6] | 2 | Gleaming Alloy, Motley Compound, Glossy Compound, Noble Gas, Precious Alloy, Dark Compound, Industrial Fibers, Silicate Glass, Oxygen Isotopes, Crystal Compound, Reactive Gas, Toxic Metals, Condensed Alloy, Noble Metals, Condensates, Smartfab Units, Liquid Ozone, Lustering Alloy, Sheen Compound, Base Metals, Coolant, Ionic Solutions |
SVM-3K [-0.6] | 2 | Precious Alloy, Dark Compound, Construction Blocks, Silicate Glass, Plasmoids, Lustering Alloy, Base Metals, Oxygen Isotopes, Industrial Fibers, Supertensile Plastics, Noble Gas, Reactive Metals, Polyaramids, Coolant, Sheen Compound, Fiber Composite, Glossy Compound, Ionic Solutions, Toxic Metals |
W-KQPI [-0.6] | 2 | Lustering Alloy, Sheen Compound, Glossy Compound, Noble Gas, Base Metals, Polyaramids, Coolant, Dark Compound, Toxic Metals, Industrial Fibers, Construction Blocks, Oxygen Isotopes |
Planetary resources list of W-4U1E constellation
Constellation W-4U1E contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
23 | 15.59-42.48 x 103 = 4375 ISK |
![]() |
17 | 20.88-42.58 x 162 = 6898 ISK |
![]() |
7 | 21.75-45.23 x 85 = 3845 ISK |
![]() |
9 | 28.49-43.85 x 191 = 8375 ISK |
![]() |
14 | 17.82-39.85 x 255 = 10162 ISK |
![]() |
5 | 24.81-38.72 x 175 = 6776 ISK |
![]() |
11 | 19-39.91 x 126 = 5029 ISK |
![]() |
1 | 33.48 x 120 = 4018 ISK |
![]() |
4 | 27.85-38.36 x 190 = 7288 ISK |
![]() |
21 | 22.15-40.72 x 121 = 4927 ISK |
![]() |
3 | 25.46-38.99 x 215 = 8383 ISK |
![]() |
21 | 17.52-42.07 x 182 = 7657 ISK |
![]() |
18 | 21.46-39.26 x 85 = 3337 ISK |
![]() |
16 | 21.63-40.58 x 195 = 7913 ISK |
![]() |
35 | 5.61-12.44 x 335 = 4167 ISK |
![]() |
2 | 32.02-39.53 x 212 = 8380 ISK |
![]() |
9 | 24.41-46.41 x 157 = 7286 ISK |
![]() |
12 | 6.23-9.93 x 351 = 3485 ISK |
![]() |
12 | 4.65-10.77 x 637 = 6860 ISK |
![]() |
15 | 4.55-12.34 x 158 = 1950 ISK |
![]() |
14 | 10.44-25.52 x 275 = 7018 ISK |
![]() |
18 | 13.47-28.65 x 69 = 1977 ISK |
![]() |
17 | 14.35-28.69 x 222 = 6369 ISK |
![]() |
6 | 15.15-23.22 x 166 = 3855 ISK |
![]() |
15 | 17.23-33.43 x 257 = 8592 ISK |
![]() |
1 | 8.75 x 1921 = 16809 ISK |
![]() |
9 | 8.34-20.59 x 346 = 7124 ISK |
![]() |
10 | 14.4-29.28 x 401 = 11741 ISK |
![]() |
6 | 259.68-452.16 x 17 = 7687 ISK |
![]() |
4 | 79.28-111.39 x 52 = 5792 ISK |
![]() |
10 | 26.23-59.41 x 133 = 7902 ISK |
![]() |
12 | 9.15-15.98 x 356 = 5689 ISK |
![]() |
20 | 2.42-5.97 x 873 = 5212 ISK |
![]() |
11 | 1-1.9 x 3036 = 5768 ISK |