Constellation W-ULNA of New Eden in EVE Echoes
Solar systems list of W-ULNA constellation
System | Gates | Resources |
---|---|---|
6QBH-S [-0.2] | 1 | Gleaming Alloy, Lucent Compound, Reactive Gas, Reactive Metals, Lustering Alloy, Sheen Compound, Base Metals, Coolant, Fiber Composite, Noble Gas, Glossy Compound, Precious Alloy, Supertensile Plastics, Condensates, Industrial Fibers |
CJF-1P [-0.1] | 3 | Lustering Alloy, Industrial Fibers, Supertensile Plastics, Silicate Glass, Toxic Metals, Precious Alloy, Oxygen Isotopes, Plasmoids, Condensed Alloy, Opulent Compound, Reactive Gas, Smartfab Units, Liquid Ozone, Sheen Compound, Fiber Composite, Noble Gas, Base Metals, Reactive Metals, Coolant, Ionic Solutions, Condensates |
L6B-0N [-0.2] | 2 | Gleaming Alloy, Heavy Metals, Noble Metals, Lustering Alloy, Toxic Metals, Supertensile Plastics, Silicate Glass, Opulent Compound, Reactive Gas, Condensates, Smartfab Units, Liquid Ozone, Fiber Composite, Base Metals, Reactive Metals, Condensed Alloy, Heavy Water, Sheen Compound, Glossy Compound, Noble Gas, Ionic Solutions, Industrial Fibers, Suspended Plasma, Construction Blocks, Plasmoids |
LC-1ED [-0.1] | 3 | Gleaming Alloy, Oxygen Isotopes, Plasmoids, Dark Compound, Base Metals, Toxic Metals, Supertensile Plastics, Silicate Glass, Crystal Compound, Reactive Metals, Lustering Alloy, Sheen Compound, Reactive Gas, Fiber Composite, Glossy Compound, Polyaramids, Ionic Solutions, Condensed Alloy, Heavy Water, Liquid Ozone, Precious Alloy, Coolant |
RPS-0K [-0.2] | 2 | Lustering Alloy, Dark Compound, Toxic Metals, Supertensile Plastics, Reactive Metals, Construction Blocks, Nanites, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Base Metals, Smartfab Units, Liquid Ozone, Glossy Compound, Reactive Gas, Noble Gas, Ionic Solutions, Noble Metals, Sheen Compound, Gleaming Alloy, Polyaramids, Coolant |
U6-FCE [-0.2] | 3 | Base Metals, Supertensile Plastics, Silicate Glass, Plasmoids, Gleaming Alloy, Motley Compound, Noble Gas, Precious Alloy, Oxygen Isotopes, Condensed Alloy, Industrial Fibers, Smartfab Units, Heavy Water, Liquid Ozone, Fiber Composite, Opulent Compound, Reactive Gas, Noble Metals, Polyaramids, Coolant, Ionic Solutions, Lustering Alloy, Sheen Compound, Glossy Compound |
VNPF-7 [-0.1] | 3 | Lustering Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Gleaming Alloy, Heavy Metals, Polyaramids, Opulent Compound, Industrial Fibers, Condensates, Liquid Ozone, Crystal Compound, Silicate Glass, Glossy Compound, Reactive Gas, Noble Gas, Fiber Composite |
Z-XMUC [-0.1] | 2 | Lustering Alloy, Dark Compound, Base Metals, Supertensile Plastics, Gleaming Alloy, Heavy Metals, Polyaramids, Reactive Gas, Reactive Metals, Nanites, Suspended Plasma, Oxygen Isotopes, Glossy Compound, Condensed Alloy, Noble Metals, Smartfab Units, Heavy Water, Liquid Ozone, Ionic Solutions, Sheen Compound, Noble Gas, Fiber Composite, Coolant |
Planetary resources list of W-ULNA constellation
Constellation W-ULNA contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 19 | 14.74-34.59 x 103 = 3563 ISK |
Sheen Compound | 12 | 18.44-35.64 x 162 = 5774 ISK |
Gleaming Alloy | 8 | 20.75-32.96 x 85 = 2802 ISK |
Condensed Alloy | 8 | 20.85-37.95 x 191 = 7248 ISK |
Precious Alloy | 6 | 15.6-23.23 x 255 = 5924 ISK |
Motley Compound | 1 | 32.8 x 175 = 5740 ISK |
Fiber Composite | 8 | 18.21-41.73 x 126 = 5258 ISK |
Lucent Compound | 1 | 17.89 x 120 = 2147 ISK |
Opulent Compound | 8 | 19.95-41.45 x 190 = 7876 ISK |
Glossy Compound | 8 | 20.83-35.38 x 121 = 4281 ISK |
Crystal Compound | 2 | 29.25-32.76 x 215 = 7043 ISK |
Dark Compound | 4 | 13.4-18.67 x 182 = 3398 ISK |
Reactive Gas | 31 | 17.51-35.84 x 85 = 3046 ISK |
Noble Gas | 13 | 18.59-36.43 x 195 = 7104 ISK |
Base Metals | 26 | 3.93-9.44 x 335 = 3162 ISK |
Heavy Metals | 3 | 17.47-23.65 x 212 = 5014 ISK |
Noble Metals | 4 | 21.12-35.85 x 157 = 5628 ISK |
Reactive Metals | 17 | 4.7-9.6 x 351 = 3370 ISK |
Toxic Metals | 8 | 4.66-7.14 x 637 = 4548 ISK |
Industrial Fibers | 6 | 4.34-9.69 x 158 = 1531 ISK |
Supertensile Plastics | 19 | 9.07-21.15 x 275 = 5816 ISK |
Polyaramids | 10 | 12.31-23.04 x 69 = 1590 ISK |
Coolant | 11 | 12.5-24.26 x 222 = 5386 ISK |
Condensates | 6 | 11.13-24.46 x 166 = 4060 ISK |
Construction Blocks | 6 | 16.3-26.93 x 257 = 6921 ISK |
Nanites | 2 | 5.79-8.55 x 1921 = 16425 ISK |
Silicate Glass | 7 | 7.36-13.74 x 346 = 4754 ISK |
Smartfab Units | 8 | 14.9-27.94 x 401 = 11204 ISK |
Heavy Water | 5 | 190.89-335.06 x 17 = 5696 ISK |
Suspended Plasma | 2 | 79.2-90.04 x 52 = 4682 ISK |
Liquid Ozone | 12 | 30.14-52.17 x 133 = 6939 ISK |
Ionic Solutions | 9 | 7.79-14.58 x 356 = 5190 ISK |
Oxygen Isotopes | 6 | 2.46-5.35 x 873 = 4671 ISK |
Plasmoids | 5 | 0.84-1.6 x 3036 = 4858 ISK |