Constellation W9MQ-1 of New Eden in EVE Echoes
Solar systems list of W9MQ-1 constellation
System | Gates | Resources |
---|---|---|
4RX-EE [-0.2] | 2 | Gleaming Alloy, Heavy Metals, Plasmoids, Dark Compound, Reactive Metals, Condensates, Suspended Plasma, Industrial Fibers, Supertensile Plastics, Construction Blocks, Lustering Alloy, Lucent Compound, Toxic Metals, Crystal Compound, Polyaramids, Silicate Glass, Liquid Ozone, Ionic Solutions |
9IPC-E [-0.1] | 3 | Gleaming Alloy, Noble Gas, Polyaramids, Lustering Alloy, Base Metals, Supertensile Plastics, Oxygen Isotopes, Precious Alloy, Toxic Metals, Industrial Fibers, Plasmoids, Silicate Glass, Reactive Metals, Nanites, Sheen Compound, Fiber Composite, Reactive Gas, Coolant, Condensates, Suspended Plasma |
EIV-1W [-0.2] | 3 | Base Metals, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Precious Alloy, Dark Compound, Construction Blocks, Gleaming Alloy, Crystal Compound, Reactive Metals, Toxic Metals, Fiber Composite, Opulent Compound, Industrial Fibers, Condensates, Liquid Ozone, Condensed Alloy, Heavy Water, Lustering Alloy, Sheen Compound, Reactive Gas, Coolant, Ionic Solutions, Glossy Compound, Noble Gas, Heavy Metals |
N0C-UN [-0.1] | 2 | Dark Compound, Industrial Fibers, Supertensile Plastics, Silicate Glass, Gleaming Alloy, Reactive Metals, Toxic Metals, Fiber Composite, Reactive Gas, Noble Metals, Heavy Water, Liquid Ozone, Base Metals, Oxygen Isotopes, Noble Gas, Polyaramids, Ionic Solutions |
QHJ-FW [-0.2] | 4 | Lustering Alloy, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Precious Alloy, Dark Compound, Toxic Metals, Condensed Alloy, Noble Metals, Industrial Fibers, Smartfab Units, Liquid Ozone, Gleaming Alloy, Motley Compound, Construction Blocks, Sheen Compound, Fiber Composite, Reactive Gas, Noble Gas, Polyaramids, Glossy Compound, Reactive Metals, Coolant, Ionic Solutions |
S-1ZXZ [-0.3] | 2 | Dark Compound, Industrial Fibers, Supertensile Plastics, Silicate Glass, Gleaming Alloy, Noble Metals, Plasmoids, Glossy Compound, Reactive Gas, Noble Gas, Coolant, Ionic Solutions, Base Metals, Polyaramids, Lustering Alloy, Sheen Compound, Precious Alloy, Condensates, Suspended Plasma, Motley Compound, Heavy Metals |
V3X-L8 [-0.2] | 2 | Supertensile Plastics, Construction Blocks, Silicate Glass, Oxygen Isotopes, Precious Alloy, Toxic Metals, Plasmoids, Lustering Alloy, Fiber Composite, Industrial Fibers, Condensates, Smartfab Units, Liquid Ozone, Sheen Compound, Glossy Compound, Reactive Gas, Base Metals, Polyaramids, Noble Gas, Reactive Metals, Coolant, Ionic Solutions, Motley Compound, Suspended Plasma |
VG-6CH [-0.1] | 3 | Gleaming Alloy, Motley Compound, Noble Gas, Lustering Alloy, Precious Alloy, Dark Compound, Supertensile Plastics, Lucent Compound, Reactive Metals, Toxic Metals, Construction Blocks, Fiber Composite, Reactive Gas, Base Metals, Coolant, Condensed Alloy, Opulent Compound, Crystal Compound, Polyaramids, Liquid Ozone, Ionic Solutions, Oxygen Isotopes |
Z0-TJW [-0.2] | 2 | Base Metals, Supertensile Plastics, Construction Blocks, Silicate Glass, Lustering Alloy, Precious Alloy, Oxygen Isotopes, Condensed Alloy, Reactive Gas, Noble Metals, Industrial Fibers, Liquid Ozone, Sheen Compound, Noble Gas, Coolant, Ionic Solutions, Gleaming Alloy, Glossy Compound, Smartfab Units, Fiber Composite, Reactive Metals, Condensates |
Planetary resources list of W9MQ-1 constellation
Constellation W9MQ-1 contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
15 | 15.08-35.81 x 103 = 3688 ISK |
![]() |
13 | 17.41-33.31 x 162 = 5396 ISK |
![]() |
10 | 17.49-33.2 x 85 = 2822 ISK |
![]() |
4 | 24.97-37.78 x 191 = 7216 ISK |
![]() |
12 | 13.61-32.2 x 255 = 8211 ISK |
![]() |
4 | 18.33-23.54 x 175 = 4120 ISK |
![]() |
15 | 17.6-35.01 x 126 = 4411 ISK |
![]() |
2 | 23.5-23.84 x 120 = 2861 ISK |
![]() |
3 | 22.03-33.22 x 190 = 6312 ISK |
![]() |
10 | 19.99-29.57 x 121 = 3578 ISK |
![]() |
3 | 25.58-31.82 x 215 = 6841 ISK |
![]() |
7 | 13.15-26.86 x 182 = 4889 ISK |
![]() |
26 | 17.83-39.35 x 85 = 3345 ISK |
![]() |
12 | 20.47-33.83 x 195 = 6597 ISK |
![]() |
15 | 3.61-9 x 335 = 3015 ISK |
![]() |
4 | 20.85-35.03 x 212 = 7426 ISK |
![]() |
4 | 22.3-35.19 x 157 = 5525 ISK |
![]() |
17 | 4.68-9.04 x 351 = 3173 ISK |
![]() |
9 | 4.02-8.7 x 637 = 5542 ISK |
![]() |
13 | 4.11-10.09 x 158 = 1594 ISK |
![]() |
25 | 8.76-16.52 x 275 = 4543 ISK |
![]() |
12 | 11.8-21.97 x 69 = 1516 ISK |
![]() |
11 | 12.29-24.56 x 222 = 5452 ISK |
![]() |
10 | 10.58-23.11 x 166 = 3836 ISK |
![]() |
9 | 14.55-31.52 x 257 = 8101 ISK |
![]() |
1 | 7.31 x 1921 = 14043 ISK |
![]() |
7 | 7.31-13.47 x 346 = 4661 ISK |
![]() |
3 | 11.65-19.36 x 401 = 7763 ISK |
![]() |
2 | 316.47-353.64 x 17 = 6012 ISK |
![]() |
4 | 66.91-89.06 x 52 = 4631 ISK |
![]() |
9 | 19.84-43.94 x 133 = 5844 ISK |
![]() |
12 | 7.02-14.5 x 356 = 5162 ISK |
![]() |
7 | 2.17-4.47 x 873 = 3902 ISK |
![]() |
9 | 0.89-1.52 x 3036 = 4615 ISK |