Constellation YDS0-Y of New Eden in EVE Echoes
Solar systems list of YDS0-Y constellation
System | Gates | Resources |
---|---|---|
C-DHON [-0.1] | 1 | Precious Alloy, Dark Compound, Supertensile Plastics, Construction Blocks, Industrial Fibers, Silicate Glass, Lucent Compound, Reactive Metals, Nanites, Opulent Compound, Condensates, Smartfab Units, Liquid Ozone, Fiber Composite, Reactive Gas, Noble Gas, Coolant, Lustering Alloy, Glossy Compound, Polyaramids, Ionic Solutions |
F-D49D [-0.2] | 1 | Precious Alloy, Toxic Metals, Supertensile Plastics, Construction Blocks, Lustering Alloy, Base Metals, Fiber Composite, Industrial Fibers, Smartfab Units, Liquid Ozone, Dark Compound, Condensed Alloy, Opulent Compound, Noble Metals, Coolant, Glossy Compound, Reactive Gas, Reactive Metals, Noble Gas, Polyaramids, Ionic Solutions, Oxygen Isotopes |
H-1EOH [-0.2] | 2 | Gleaming Alloy, Noble Metals, Oxygen Isotopes, Lustering Alloy, Toxic Metals, Supertensile Plastics, Construction Blocks, Plasmoids, Dark Compound, Base Metals, Industrial Fibers, Condensed Alloy, Fiber Composite, Opulent Compound, Liquid Ozone, Smartfab Units, Heavy Water |
IR-DYY [-0.2] | 3 | Lustering Alloy, Industrial Fibers, Supertensile Plastics, Oxygen Isotopes, Condensed Alloy, Opulent Compound, Reactive Gas, Smartfab Units, Liquid Ozone, Gleaming Alloy, Reactive Metals, Crystal Compound, Noble Metals, Fiber Composite, Glossy Compound, Coolant, Polyaramids |
Q-EHMJ [-0.1] | 2 | Gleaming Alloy, Glossy Compound, Plasmoids, Dark Compound, Industrial Fibers, Supertensile Plastics, Silicate Glass, Polyaramids, Oxygen Isotopes, Lustering Alloy, Sheen Compound, Fiber Composite, Reactive Gas, Noble Metals, Heavy Water, Liquid Ozone, Reactive Metals, Toxic Metals, Construction Blocks, Coolant, Ionic Solutions, Precious Alloy, Condensates, Suspended Plasma, Base Metals |
XSQ-TF [-0.2] | 2 | Industrial Fibers, Supertensile Plastics, Construction Blocks, Oxygen Isotopes, Fiber Composite, Noble Metals, Smartfab Units, Liquid Ozone, Reactive Gas, Reactive Metals, Noble Gas, Polyaramids, Coolant, Ionic Solutions, Lustering Alloy, Sheen Compound, Glossy Compound, Condensates, Heavy Water, Base Metals, Precious Alloy, Motley Compound, Gleaming Alloy, Opulent Compound, Silicate Glass |
Planetary resources list of YDS0-Y constellation
Constellation YDS0-Y contain 33 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
Lustering Alloy | 10 | 19.82-34.59 x 103 = 3563 ISK |
Sheen Compound | 4 | 19.87-32.13 x 162 = 5205 ISK |
Gleaming Alloy | 6 | 17.83-35.15 x 85 = 2988 ISK |
Condensed Alloy | 5 | 20.73-26.96 x 191 = 5149 ISK |
Precious Alloy | 8 | 14.49-24.53 x 255 = 6255 ISK |
Motley Compound | 1 | 25.66 x 175 = 4491 ISK |
Fiber Composite | 12 | 17.37-34.38 x 126 = 4332 ISK |
Lucent Compound | 1 | 16.99 x 120 = 2039 ISK |
Opulent Compound | 7 | 22.55-35.68 x 190 = 6779 ISK |
Glossy Compound | 6 | 17.56-29.86 x 121 = 3613 ISK |
Crystal Compound | 1 | 22.93 x 215 = 4930 ISK |
Dark Compound | 7 | 14.2-25.6 x 182 = 4659 ISK |
Reactive Gas | 20 | 17.39-36.29 x 85 = 3085 ISK |
Noble Gas | 7 | 18.02-27.87 x 195 = 5435 ISK |
Base Metals | 9 | 4.19-10.53 x 335 = 3528 ISK |
Noble Metals | 7 | 19.13-34.99 x 157 = 5493 ISK |
Reactive Metals | 12 | 5.27-8.2 x 351 = 2878 ISK |
Toxic Metals | 5 | 4.1-6.4 x 637 = 4077 ISK |
Industrial Fibers | 9 | 4.07-8.94 x 158 = 1413 ISK |
Supertensile Plastics | 18 | 8.75-16.3 x 275 = 4483 ISK |
Polyaramids | 7 | 11.68-19.84 x 69 = 1369 ISK |
Coolant | 10 | 11.93-23.37 x 222 = 5188 ISK |
Condensates | 4 | 10.18-26.05 x 166 = 4324 ISK |
Construction Blocks | 10 | 14.45-33.05 x 257 = 8494 ISK |
Nanites | 1 | 8.26 x 1921 = 15867 ISK |
Silicate Glass | 4 | 6.86-14.24 x 346 = 4927 ISK |
Smartfab Units | 7 | 16.3-26.1 x 401 = 10466 ISK |
Heavy Water | 4 | 213.57-326.76 x 17 = 5555 ISK |
Suspended Plasma | 1 | 98.51 x 52 = 5123 ISK |
Liquid Ozone | 14 | 21.55-49.9 x 133 = 6637 ISK |
Ionic Solutions | 7 | 6.91-13.78 x 356 = 4906 ISK |
Oxygen Isotopes | 10 | 2.15-4.35 x 873 = 3798 ISK |
Plasmoids | 4 | 0.98-2.03 x 3036 = 6163 ISK |
Constellation YDS0-Y does not contain resources: Heavy Metals