Constellation Z01V-Z of New Eden in EVE Echoes
Solar systems list of Z01V-Z constellation
System | Gates | Resources |
---|---|---|
373Z-7 [-0.0] | 1 | Dark Compound, Reactive Metals, Condensates, Suspended Plasma, Ionic Solutions, Gleaming Alloy, Reactive Gas, Nanites, Sheen Compound, Lucent Compound, Plasmoids, Toxic Metals, Supertensile Plastics, Base Metals, Industrial Fibers, Construction Blocks, Opulent Compound, Smartfab Units, Liquid Ozone, Glossy Compound, Coolant, Lustering Alloy, Fiber Composite, Polyaramids |
4XW2-D [-0.0] | 2 | Toxic Metals, Industrial Fibers, Supertensile Plastics, Plasmoids, Gleaming Alloy, Heavy Metals, Oxygen Isotopes, Precious Alloy, Base Metals, Lustering Alloy, Silicate Glass, Reactive Metals, Nanites, Glossy Compound, Reactive Gas, Polyaramids, Coolant, Ionic Solutions, Noble Metals, Condensates, Heavy Water, Liquid Ozone |
B-2UL0 [-0.0] | 1 | Gleaming Alloy, Oxygen Isotopes, Plasmoids, Precious Alloy, Base Metals, Supertensile Plastics, Construction Blocks, Lustering Alloy, Toxic Metals, Noble Gas, Heavy Metals, Reactive Gas, Ionic Solutions, Lucent Compound, Reactive Metals, Fiber Composite, Glossy Compound |
EOT-XL [-0.0] | 1 | Toxic Metals, Supertensile Plastics, Silicate Glass, Oxygen Isotopes, Dark Compound, Plasmoids, Gleaming Alloy, Motley Compound, Polyaramids, Noble Gas, Reactive Gas, Base Metals, Reactive Metals, Sheen Compound, Fiber Composite, Coolant, Glossy Compound, Ionic Solutions, Lustering Alloy, Condensates, Suspended Plasma, Crystal Compound, Liquid Ozone |
J5NU-K [-0.0] | 2 | Gleaming Alloy, Motley Compound, Smartfab Units, Precious Alloy, Toxic Metals, Supertensile Plastics, Plasmoids, Dark Compound, Base Metals, Lustering Alloy, Construction Blocks, Reactive Gas, Reactive Metals, Suspended Plasma, Fiber Composite, Industrial Fibers, Liquid Ozone, Polyaramids, Coolant, Ionic Solutions, Oxygen Isotopes |
JU-UYK [-0.1] | 2 | Precious Alloy, Toxic Metals, Supertensile Plastics, Oxygen Isotopes, Gleaming Alloy, Crystal Compound, Reactive Metals, Nanites, Industrial Fibers, Silicate Glass, Plasmoids, Sheen Compound, Glossy Compound, Reactive Gas, Base Metals, Ionic Solutions, Construction Blocks |
L-A9FS [-0.0] | 2 | Precious Alloy, Base Metals, Toxic Metals, Supertensile Plastics, Gleaming Alloy, Noble Metals, Oxygen Isotopes, Condensed Alloy, Fiber Composite, Reactive Gas, Smartfab Units, Liquid Ozone, Opulent Compound, Industrial Fibers, Condensates |
O-FTHE [-0.0] | 2 | Dark Compound, Supertensile Plastics, Construction Blocks, Plasmoids, Gleaming Alloy, Noble Gas, Toxic Metals, Silicate Glass, Lucent Compound, Reactive Metals, Fiber Composite, Reactive Gas, Noble Metals, Heavy Water, Liquid Ozone, Nanites, Oxygen Isotopes, Condensed Alloy, Industrial Fibers, Smartfab Units, Base Metals |
OOO-FS [-0.0] | 2 | Gleaming Alloy, Glossy Compound, Construction Blocks, Condensed Alloy, Opulent Compound, Noble Metals, Heavy Water, Liquid Ozone, Lustering Alloy, Supertensile Plastics, Oxygen Isotopes, Plasmoids, Fiber Composite, Reactive Gas, Noble Gas, Base Metals, Reactive Metals, Sheen Compound, Coolant, Crystal Compound, Toxic Metals, Industrial Fibers, Condensates |
RVRE-Z [-0.0] | 3 | Industrial Fibers, Supertensile Plastics, Silicate Glass, Plasmoids, Toxic Metals, Oxygen Isotopes, Fiber Composite, Glossy Compound, Reactive Gas, Coolant, Ionic Solutions, Sheen Compound, Noble Gas, Precious Alloy, Condensates |
W-Q233 [-0.0] | 3 | Gleaming Alloy, Motley Compound, Smartfab Units, Reactive Gas, Reactive Metals, Toxic Metals, Supertensile Plastics, Opulent Compound, Heavy Water, Liquid Ozone, Base Metals, Polyaramids, Ionic Solutions, Lustering Alloy, Noble Gas, Condensed Alloy, Noble Metals |
Planetary resources list of Z01V-Z constellation
Constellation Z01V-Z contain 34 of 34 planetary resources.
Resource | Planets | Efficiency |
---|---|---|
![]() |
9 | 15.08-31.66 x 103 = 3261 ISK |
![]() |
7 | 16.56-32.18 x 162 = 5213 ISK |
![]() |
16 | 16.76-32.22 x 85 = 2739 ISK |
![]() |
4 | 18.34-38.04 x 191 = 7266 ISK |
![]() |
7 | 12.82-24.32 x 255 = 6202 ISK |
![]() |
3 | 25.1-29 x 175 = 5075 ISK |
![]() |
11 | 16.78-32.72 x 126 = 4123 ISK |
![]() |
3 | 23.96-24.44 x 120 = 2933 ISK |
![]() |
4 | 19.78-31.74 x 190 = 6031 ISK |
![]() |
10 | 17.1-31.72 x 121 = 3838 ISK |
![]() |
3 | 19.72-26.8 x 215 = 5762 ISK |
![]() |
5 | 18.86-33.52 x 182 = 6101 ISK |
![]() |
31 | 16.4-37.24 x 85 = 3165 ISK |
![]() |
11 | 17.18-29.38 x 195 = 5729 ISK |
![]() |
24 | 4.69-8.71 x 335 = 2918 ISK |
![]() |
3 | 21.14-31.78 x 212 = 6737 ISK |
![]() |
6 | 18.68-34.22 x 157 = 5373 ISK |
![]() |
21 | 4.84-8.58 x 351 = 3012 ISK |
![]() |
16 | 3.64-7.57 x 637 = 4822 ISK |
![]() |
14 | 3.27-9.63 x 158 = 1522 ISK |
![]() |
31 | 8.27-20.55 x 275 = 5651 ISK |
![]() |
10 | 10.99-21.13 x 69 = 1458 ISK |
![]() |
13 | 12.11-21.13 x 222 = 4691 ISK |
![]() |
8 | 13.16-24.48 x 166 = 4064 ISK |
![]() |
11 | 13.22-29.96 x 257 = 7700 ISK |
![]() |
4 | 4.34-8.47 x 1921 = 16271 ISK |
![]() |
8 | 9.32-17.16 x 346 = 5937 ISK |
![]() |
8 | 11.91-24.57 x 401 = 9853 ISK |
![]() |
5 | 261.6-361.8 x 17 = 6151 ISK |
![]() |
3 | 80.06-112.97 x 52 = 5874 ISK |
![]() |
14 | 25.27-46.67 x 133 = 6207 ISK |
![]() |
14 | 6.69-13.12 x 356 = 4671 ISK |
![]() |
11 | 1.94-3.99 x 873 = 3483 ISK |
![]() |
14 | 0.91-1.72 x 3036 = 5222 ISK |