Planetary resource Heavy Metals of New Eden in EVE Echoes
Heavy Metals
Heavy Metals placed on 1337 planets. Production output from 9.74 to 50.79 in one mining array per hour. Market global price: buy 212 ISK, sell: 308 ISK - updated today.
Profit from selling planetary resource Heavy Metals per hour from one mining array on most richnest planet: 10767 ISK, but with maximum skill Planetology (14 mining arrays) profit may be to 25325113 ISK per week!
Back to list of Planetary resources
Most Richness planets of planetary resourse Heavy Metals
Region | Constell. | Sol.Syst | Efficiency |
---|---|---|---|
Tenal | E-72A3 | 3-QYVE [-1.0] | 50.79/hour 10767.48 ISK |
Cache | MRC-29 | K85Y-6 [-1.0] | 48.51/hour 10284.12 ISK |
Branch | LIB-F9 | Y-1918 [-1.0] | 48.15/hour 10207.80 ISK |
Cache | 5HN-S5 | 8-SPNN [-0.9] | 47.79/hour 10131.48 ISK |
Omist | RL36-K | 7-8EOE [-1.0] | 47.44/hour 10057.28 ISK |
Feythabolis | 3-PC31 | K-9UG4 [-1.0] | 47.39/hour 10046.68 ISK |
Vale of the Silent | F-V9QW | T-ZWA1 [-0.7] | 47.38/hour 10044.56 ISK |
Deklein | D-AWFI | U-TJ7Y [-0.7] | 47.28/hour 10023.36 ISK |
Paragon Soul | GEP-XF | G-M4GK [-1.0] | 46.77/hour 9915.24 ISK |
Querious | 4QZ-2M | YQX-7U [-0.6] | 45.97/hour 9745.64 ISK |
* This table contains only most richness planets of Heavy Metals planetary production. Table contain 10 of 1337 planets with tsis resource. |
Calculation of ISK Profit in EVE Echoes from production planetary resourse Heavy Metals
Start params take values from most richness planet!Profit from planetary mining
Show all Planetary resourcesMost profit will be if you sell resource now
- Production: 50.79perhrs * 1burs * 24hrs = 1218.96
- Selling with market Order: 285334 ISK
- Selling NOW: 217072 ISK