Planetary resource Reactive Metals of New Eden in EVE Echoes
Reactive Metals
Reactive Metals placed on 5894 planets. Production output from 2.38 to 12.91 in one mining array per hour. Market global price: buy 351 ISK, sell: 399 ISK - updated today.
Profit from selling planetary resource Reactive Metals per hour from one mining array on most richnest planet: 4531 ISK, but with maximum skill Planetology (14 mining arrays) profit may be to 10657876 ISK per week!
Back to list of Planetary resources
Most Richness planets of planetary resourse Reactive Metals
Region | Constell. | Sol.Syst | Efficiency |
---|---|---|---|
Feythabolis | 3-PC31 | D4-2XN [-1.0] | 12.91/hour 4531.41 ISK |
Paragon Soul | GEP-XF | G-M4GK [-1.0] | 12.73/hour 4468.23 ISK |
Tenal | 2-ZRM0 | AR-5SY [-0.9] | 12.55/hour 4405.05 ISK |
Vale of the Silent | F-V9QW | Y-ZXIO [-0.9] | 12.47/hour 4376.97 ISK |
Insmother | N-LY4R | TTP-2B [-0.9] | 12.33/hour 4327.83 ISK |
Feythabolis | YZKE-Q | DB1R-4 [-0.9] | 12.26/hour 4303.26 ISK |
Tenal | 2-ZRM0 | A1RR-M [-0.8] | 12.11/hour 4250.61 ISK |
Insmother | N-LY4R | TTP-2B [-0.9] | 12.07/hour 4236.57 ISK |
Esoteria | JSZ-X6 | WX-6UX [-0.7] | 12.06/hour 4233.06 ISK |
Scalding Pass | WQZ8-4 | X2-ZA5 [-0.9] | 12.04/hour 4226.04 ISK |
* This table contains only most richness planets of Reactive Metals planetary production. Table contain 10 of 5894 planets with tsis resource. |
Calculation of ISK Profit in EVE Echoes from production planetary resourse Reactive Metals
Start params take values from most richness planet!Profit from planetary mining
Show all Planetary resourcesMost profit will be if you sell resource now
- Production: 12.91perhrs * 1burs * 24hrs = 309.84
- Selling with market Order: 93956 ISK
- Selling NOW: 91353 ISK