Planetary resource Silicate Glass of New Eden in EVE Echoes
Silicate Glass
Silicate Glass placed on 3049 planets. Production output from 4.98 to 25.16 in one mining array per hour. Market global price: buy 346 ISK, sell: 404 ISK - updated today.
Profit from selling planetary resource Silicate Glass per hour from one mining array on most richnest planet: 8705 ISK, but with maximum skill Planetology (14 mining arrays) profit may be to 20475007 ISK per week!
Back to list of Planetary resources
Most Richness planets of planetary resourse Silicate Glass
Region | Constell. | Sol.Syst | Efficiency |
---|---|---|---|
Omist | RL36-K | 7L9-ZC [-1.0] | 25.16/hour 8705.36 ISK |
Querious | K-JO26 | UVHO-F [-0.8] | 23.68/hour 8193.28 ISK |
Deklein | UTQ-BO | I30-3A [-0.8] | 23.14/hour 8006.44 ISK |
Delve | SG-CTQ | PS-94K [-0.7] | 22.88/hour 7916.48 ISK |
Detorid | 3R-BJL | KZ9T-C [-0.8] | 22.65/hour 7836.90 ISK |
Vale of the Silent | F-V9QW | G96R-F [-0.9] | 22.33/hour 7726.18 ISK |
Esoteria | JSZ-X6 | CR-0E5 [-0.6] | 22.32/hour 7722.72 ISK |
Scalding Pass | WQZ8-4 | KZFV-4 [-0.7] | 22.18/hour 7674.28 ISK |
Insmother | 0-YMZM | 3AE-CP [-0.7] | 22.14/hour 7660.44 ISK |
Deklein | RFY-QB | J1AU-9 [-0.7] | 22.05/hour 7629.30 ISK |
* This table contains only most richness planets of Silicate Glass planetary production. Table contain 10 of 3049 planets with tsis resource. |
Calculation of ISK Profit in EVE Echoes from production planetary resourse Silicate Glass
Start params take values from most richness planet!Profit from planetary mining
Show all Planetary resourcesMost profit will be if you sell resource now
- Production: 25.16perhrs * 1burs * 24hrs = 603.84
- Selling with market Order: 185403 ISK
- Selling NOW: 175500 ISK